Karine LAURENT PHILIPPOT

Athlete Bio
Gender : Female
Born : 29 October 1974
Hometown : Mulhouse
Country : FRA
Relationship Status : Married
Zodiac sign : Scorpio
Born : 29 October 1974
Hometown : Mulhouse
Country : FRA
Relationship Status : Married
Zodiac sign : Scorpio
| EDUCATION | Sports student | ||
| OCCUPATION | Military | ||
| WHAT LANGUAGES DO YOU SPEAK? | French, English, Italian | ||
| MY WEB PAGE | www.karinephilippot.com |
| OLYMPIC GAMES | 10th | 30K | WHISTLER OLYMPIC PARK 2010 | ||
| OLYMPIC GAMES | 19th | PUR | WHISTLER OLYMPIC PARK 2010 | ||
| OLYMPIC GAMES | 26th | 10K | WHISTLER OLYMPIC PARK 2010 | ||
| WORLD CHAMPIONSHIP | 11st | 30K | LIBEREC 2009 | ||
| WORLD CHAMPIONSHIP | 18th | PUR | LIBEREC 2009 | ||
| WORLD CHAMPIONSHIP | 38th | 10K | SAPPORO 2007 | ||
| WORLD CUP | 10th | 30K | FALUN 2010 | ||
| WORLD CUP | 38th | SP | OSLO 2010 | ||
| WORLD CUP | 8th | 30K | OSLO 2010 | ||
| JUNIOR WORLD CHAMPIONSHIP | 14th | 15K | BREITENWANG 1994 | ||
| JUNIOR WORLD CHAMPIONSHIP | 43rd | 5K | BREITENWANG 1994 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 21-03-2010 | 30k | Falun | SWE | 10 | 26.00 |
| 14-03-2010 | SP | Oslo | NOR | 38 | 0.00 |
| 13-03-2010 | 30k | Oslo | NOR | 8 | 32.00 |
| 06-02-2010 | SP | Canmore | CAN | 20 | 11.00 |
| 05-02-2010 | 10k | Canmore | CAN | 15 | 16.00 |
| 10-01-2010 | 50k | Tour de Ski | FIS | 15 | 15.00 |
| 20-12-2009 | 15k | Rogla | SLO | 34 | 0.00 |
| 12-12-2009 | 10k | Davos | SUI | 54 | 0.00 |
| 29-11-2009 | 10k | Kuusamo | FIN | 33 | 0.00 |
| 21-11-2009 | 10k | Beitostoelen | NOR | 59 | 0.00 |
| 23-03-2009 | 30k | Falun | SWE | 18 | 13.00 |
| 08-03-2009 | 10k | Lahti | FIN | 12 | 22.00 |
| 07-03-2009 | SP | Lahti | FIN | 35 | 0.00 |
| 28-02-2009 | 30k | Liberec | CZE | 11 | 24.00 |
| 21-02-2009 | Pur | Liberec | CZE | 18 | 13.00 |
| 19-02-2009 | 10k | Liberec | CZE | 0 | 0.00 |
| 14-02-2009 | 10k | Valdidentro | ITA | 19 | 12.00 |
| 13-02-2009 | SP | Valdidentro | ITA | 35 | 0.00 |
| 30-01-2009 | 10k | Rybinsk | RUS | 7 | 36.00 |
| 17-01-2009 | Pur | Vancouver -Whistler Olympic Park | CAN | 7 | 36.00 |







