www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 27 | 3515179 | JAEGER Christa | SUI | 32:47.8 | |||
| 2 | 26 | 3515119 | IMOBERDORF Rahel | SUI | 33:26.5 | |||
| 3 | 23 | 3515128 | EMMENEGGER Carmen | SUI | 34:10.8 | |||
| 4 | 1 | 3515109 | LECHNER Ladina | SUI | 34:45.4 | |||
| 5 | 25 | 3515187 | MUELLER Natalia | SUI | 34:46.3 | |||
| 6 | 20 | 3515211 | PHILIPONA Julia | SUI | 34:47.6 | |||
| 7 | 16 | 3515222 | KOHLER Tonja | SUI | 35:02.2 | |||
| 8 | 24 | 3515173 | SPRECHER Patricia | SUI | 35:05.9 | |||
| 9 | 18 | 3515202 | DAMASO Fabia | SUI | 35:12.9 | |||
| 10 | 8 | 3515219 | AMBUEHL Livia | SUI | 35:33.6 | |||
| 11 | 14 | 3515198 | MERCIER Jeromine | SUI | 35:39.9 | |||
| 12 | 12 | 3045009 | WATSON Aimee | AUS | 35:43.5 | |||
| 13 | 21 | 3515166 | CARLEN Chantal | SUI | 36:13.4 | |||
| 14 | 11 | 3515234 | ERNE Sophie | SUI | 36:42.6 | |||
| 15 | 10 | 3515197 | MARADAN Kim | SUI | 38:01.7 | |||
| 16 | 15 | 3515223 | VONTOBEL Julia | SUI | 38:06.6 | |||
| 17 | 4 | 3515205 | GARBELY Michele | SUI | 38:43.0 | |||
| 18 | 2 | 3515242 | GYGER Tatjana | SUI | 39:29.7 | |||
| 19 | 5 | 3515240 | HOELZLE Svenja | SUI | 40:26.5 | |||
| 20 | 3 | 3515245 | PAROLINI Amelie | SUI | 40:27.6 | |||
| 21 | 6 | 3515243 | CERUTTI Melissa | SUI | 40:34.8 | |||
| 22 | 7 | 3515249 | HIERNICKEL Angelika | SUI | 41:43.2 | |||
| Did not finish | ||||||||
| 19 | 3515200 | MEINEN Susi | SUI | |||||
| 17 | 3515193 | MEIER Selina | SUI | |||||
| 22 | 3515184 | VON SIEBENTHAL Nathalie | SUI | |||||
| 9 | 3515183 | VON SIEBENTHAL Patricia | SUI | |||||
| 13 | 3515206 | NIEDERBERGER Maya | SUI | |||||




