www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 76 | 3290379 | DE FABIANI Francesco | ITA | 48:57.4 | |||
| 2 | 77 | 3200393 | WEISHEIT Martin | GER | 49:07.1 | |||
| 3 | 90 | 3200377 | FEHRENBACH Michael | GER | 49:11.1 | |||
| 4 | 81 | 3290407 | SALVADORI Giandomenico | ITA | 49:14.6 | |||
| 5 | 78 | 3200376 | NOTZ Florian | GER | 49:18.7 | |||
| 6 | 73 | 3190268 | BACKSCHEIDER Adrien | FRA | 49:26.0 | |||
| 7 | 71 | 3290373 | MULLER Claudio | ITA | 49:27.4 | |||
| 8 | 82 | 3380033 | DADIC Edi | CRO | 49:36.5 | |||
| 9 | 83 | 3290367 | BRIGADOI Mauro | ITA | 49:42.6 | |||
| 10 | 80 | 3190301 | AGNELLET Gerard | FRA | 50:11.3 | |||
| 11 | 74 | 3200426 | MADLENER Moritz | GER | 50:19.6 | |||
| 12 | 75 | 3200359 | EBERSPACHER Florian | GER | 50:29.5 | |||
| 13 | 85 | 3190297 | DHEYRIAT Mathias | FRA | 50:42.2 | |||
| 14 | 72 | 3510417 | KAESER Erwan | SUI | 50:45.2 | |||
| 15 | 88 | 3560089 | PRAZNIK Aljaz | SLO | 51:09.9 | |||
| 16 | 101 | 3200462 | METZ Lennart | GER | 51:28.5 | |||
| 17 | 79 | 3190302 | PARISSE Clement | FRA | 51:49.0 | |||
| 18 | 87 | 3190285 | BELLET Noe | FRA | 51:49.5 | |||
| 19 | 89 | 3190289 | SUTTER Yohann | FRA | 51:59.2 | |||
| 20 | 97 | 3560090 | KLINAR Mark | SLO | 52:02.7 | |||
| 21 | 99 | 3190307 | BERTHET Nicolas | FRA | 52:15.1 | |||
| 22 | 100 | 3190283 | JOGUET Mathieu | FRA | 52:23.7 | |||
| 23 | 102 | 3190321 | MAUREY Maxime | FRA | 52:40.6 | |||
| 24 | 104 | 3190276 | VIEVILLE Nicolas | FRA | 53:01.6 | |||
| 25 | 112 | 3190332 | BENOIT Marc | FRA | 53:06.9 | |||
| 26 | 107 | 3190325 | VULLIEZ Alexis | FRA | 53:20.3 | |||
| 27 | 94 | 3190324 | AGNELLET Antoine | FRA | 53:22.5 | |||
| 28 | 92 | 3190299 | SAILLET Colin | FRA | 53:24.7 | |||
| 29 | 98 | 3190271 | MASSET Thibault | FRA | 53:32.4 | |||
| 30 | 115 | 3190336 | SCHWARTZ Louis | FRA | 53:35.1 | |||
| 31 | 108 | 3190331 | ROYER Gabriel | FRA | 53:48.6 | |||
| 32 | 114 | 3190333 | LORIER Baptiste | FRA | 53:50.9 | |||
| 33 | 117 | 3490223 | JORBA Oscar | SPA | 53:52.7 | |||
| 34 | 106 | 3190310 | OSTERBERGER Thibault | FRA | 54:14.5 | |||
| 35 | 119 | 3520046 | DURSUN Hamza | TUR | 54:31.3 | |||
| 36 | 116 | 3190342 | GAILLARD Antonin | FRA | 54:33.3 | |||
| 36 | 110 | 3190340 | VOISIN Thomas | FRA | 54:33.3 | |||
| 38 | 121 | 3190339 | ROGUET Victor | FRA | 54:36.9 | |||
| 39 | 113 | 3190341 | VULLIET Tanguy | FRA | 54:41.8 | |||
| 40 | 109 | 3190345 | JOUVE Richard | FRA | 55:02.2 | |||
| 41 | 118 | 3190338 | CHAMOUX Thibaut | FRA | 55:33.2 | |||
| 42 | 91 | 3190304 | BLONDEAU Gregoire | FRA | 56:03.4 | |||
| 43 | 120 | 3520043 | ACAR Mehmet | TUR | 56:09.7 | |||
| 44 | 122 | 3490221 | HERNANDEZ Marcos | SPA | 56:25.1 | |||
| 45 | 126 | 3490233 | LABANDA Jesus | SPA | 56:31.7 | |||
| 46 | 124 | 3490218 | BARAJAS Cristian | SPA | 56:32.6 | |||
| 47 | 95 | 3290406 | CAPPELLETTI Marco | ITA | 57:16.4 | |||
| 48 | 125 | 3490247 | SANGENIS Marcel | SPA | 59:10.0 | |||
| Did not start | ||||||||
| 105 | 3290338 | PELLEGRINO Matteo | ITA | |||||
| 103 | 3560086 | GORJANC Matjaz | SLO | |||||
| 86 | 3190272 | VIARD GAUDIN Brice | FRA | |||||
| 96 | 3290319 | GIOVINE Dario | ITA | |||||
| 93 | 3290418 | PEROTTI Manuel | ITA | |||||
| 111 | 3290440 | ROMANI Simone | ITA | |||||
| Did not finish | ||||||||
| 123 | 3060013 | POLMANS Robin | BEL | |||||
| 84 | 3190303 | PHILIPOT Mickael | FRA | |||||




