www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 65 | 3740021 | MIKAYELYAN Sergey | ARM | 00:35:18.0 |
| 2 | 68 | 3481382 | BUDYLOV Anton | RUS | 00:35:22.4 |
| 3 | 56 | 3190320 | CLAUDON Romain | FRA | 00:35:28.2 |
| 4 | 64 | 3421164 | SKAR Sindre Bjoernestad | NOR | 00:35:42.8 |
| 5 | 67 | 3290319 | GIOVINE Dario | ITA | 00:35:45.5 |
| 6 | 75 | 3421671 | TORGERSEN Jens Gunnar | NOR | 00:35:46.8 |
| 7 | 52 | 3480841 | LEBEDEV Nikita | RUS | 00:35:48.8 |
| 8 | 53 | 3481446 | BAKALDIN Ilia | RUS | 00:35:51.5 |
| 9 | 62 | 3421420 | NYDAL Erlend Moian | NOR | 00:36:10.8 |
| 10 | 57 | 3290334 | MACCAGNAN Paolo | ITA | 00:36:23.1 |
| 11 | 74 | 3190299 | SAILLET Colin | FRA | 00:36:28.2 |
| 12 | 61 | 3200537 | GRUMMT Maximilian | GER | 00:36:31.1 |
| 13 | 51 | 3421698 | FOSSLI Sondre Turvoll | NOR | 00:36:42.4 |
| 14 | 55 | 3290374 | BECCHIS Emanuele | ITA | 00:36:48.2 |
| 15 | 60 | 3481697 | SINIUKOV Ivan | RUS | 00:36:56.1 |
| 16 | 70 | 3690076 | PUKHOV Dmytro | UKR | 00:37:03.0 |
| 17 | 58 | 3290414 | IONA Nicola | ITA | 00:37:14.4 |
| 18 | 69 | 3200596 | WIEDEMEIER Bastian | GER | 00:37:16.3 |
| 19 | 54 | 3190281 | NOEL Baptiste | FRA | 00:37:17.5 |
| 20 | 72 | 3690088 | MILEYKO Oleksiy | UKR | 00:37:24.5 |
| 21 | 59 | 3430152 | DZIADKOWIEC-MICHON Mariusz | POL | 00:37:36.2 |
| 22 | 63 | 3200469 | SCHMIDT Christian-Alexander | GER | 00:38:16.2 |
| 23 | 71 | 3690050 | KHLIBURAD Iurii | UKR | 00:38:16.3 |
| 24 | 66 | 3520048 | CIMEN Oguzhan | TUR | 00:39:05.5 |
| 25 | 73 | 3690089 | KLYMENOK Dmytro | UKR | 00:43:02.7 |




