www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 22 | 3421402 | ANDERSEN Bendik Persch | NOR | |
| 2 | 28 | 3290374 | BECCHIS Emanuele | ITA | |
| 3 | 25 | 3421078 | HOEM Felix | NOR | |
| 4 | 26 | 3190320 | CLAUDON Romain | FRA | |
| 5 | 21 | 3482017 | GAVRILOV Alexander | RUS | |
| 6 | 23 | 3481735 | MELIKOV Andrey | RUS | |
| 7 | 24 | 3200537 | GRUMMT Maximilian | GER | |
| 8 | 27 | 3421698 | FOSSLI Sondre Turvoll | NOR | |
| 9 | 29 | 3421229 | LANES Simen | NOR | |
| 10 | 30 | 3480841 | LEBEDEV Nikita | RUS | |
| 11 | 31 | 3200372 | HAEVEMEYER Florian | GER | |
| 12 | 32 | 3190281 | NOEL Baptiste | FRA | |
| 13 | 33 | 3481697 | SINIUKOV Ivan | RUS | |
| 14 | 34 | 3200469 | SCHMIDT Christian-Alexander | GER | |
| 15 | 35 | 3290405 | LONGON Marco | ITA | |
| 16 | 36 | 3690050 | KHLIBURAD Iurii | UKR | |
| 17 | 3430152 | DZIADKOWIEC-MICHON Mariusz | POL | ||
| 18 | 3290334 | MACCAGNAN Paolo | ITA | ||
| 19 | 3190299 | SAILLET Colin | FRA | ||
| 20 | 3690076 | PUKHOV Dmytro | UKR | ||
| 21 | 3290414 | IONA Nicola | ITA | ||
| 22 | 3520048 | CIMEN Oguzhan | TUR | ||
| 23 | 3690089 | KLYMENOK Dmytro | UKR | ||
| 24 | 3200596 | WIEDEMEIER Bastian | GER | ||
| 25 | 3690088 | MILEYKO Oleksiy | UKR |




