www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 6 | 3050121 | HERBURGER Aurelius | AUT | |
| 2 | 1 | 3050159 | TRITSCHER Bernhard | AUT | |
| 3 | 3 | 3050088 | BADER Markus | AUT | |
| 4 | 4 | 3050098 | DUERR Johannes | AUT | |
| 5 | 7 | 3050182 | BECHTIGER Raphael | AUT | |
| 6 | 10 | 3050130 | BACHNER Gert | AUT | |
| 7 | 2 | 3050034 | STOCKINGER Martin | AUT | |
| 8 | 8 | 3050179 | HAUKE Max | AUT | |
| 9 | 14 | 3050172 | GRADER Thomas | AUT | |
| 10 | 22 | 3050158 | LIEDERER Niklas | AUT | |
| 11 | 5 | 3050180 | BALDAUF Dominik | AUT | |
| 12 | 17 | 3380033 | DADIC Edi | CRO | |
| 13 | 12 | 3050198 | HABENICHT Tobias | AUT | |
| 14 | 13 | 3050197 | KATTNIG Johannes Fabian | AUT | |
| 15 | 15 | 3050137 | EBNER Thomas | AUT | |
| 16 | 20 | 3040028 | VAN DER PLOEG Mark | AUS | |
| 17 | 9 | 3040080 | WATSON Callum | AUS | |
| 18 | 11 | 3050209 | KERN Dominik | AUT | |
| 19 | 23 | 3050208 | STADLBAUER Sebastian | AUT | |
| 20 | 25 | 3050236 | PUTZ Patrick | AUT | |
| 21 | 19 | 3050187 | PLESSNITZER Kevin | AUT | |
| 22 | 21 | 3360000 | PETERS Kari | LUX | |
| 23 | 26 | 3240019 | KONYA Adam | HUN | |
| 24 | 28 | 3500718 | ALLERHED Andreas | SWE | |
| 25 | 16 | 3040101 | BELLINGHAM Phillip | AUS | |
| 26 | 27 | 3380009 | BURIC Andrej | CRO | |
| 27 | 29 | 3050195 | BUNTE Philip | AUT | |
| 28 | 30 | 3050252 | KUGLER Simon | AUT | |
| 29 | 3050205 | SEIWALD Florian | AUT | ||
| 30 | 3050223 | WALDNER Jan | AUT | ||
| 31 | 3050241 | GATTI Raphael | AUT | ||
| 32 | 3040096 | KOVACS Paul | AUS | ||
| 33 | 1295338 | TAGSCHERER Imre | HUN | ||
| 34 | 3050218 | BLATTER Pascal | AUT | ||
| 35 | 3050244 | SCHWAIGER Johann | AUT | ||
| 36 | 3040104 | TUTT Alasdair | AUS | ||
| 37 | 3050211 | JAEGER Christian | AUT | ||
| 38 | 3050251 | LATTNER Manuel | AUT | ||
| 39 | 3040109 | GIBSON Alex | AUS |




