www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 3 | 1158859 | REZAC Stanislav | CZE | 02:21:49.2 | |||
| 2 | 65 | 3500297 | JOHNSSON Jimmie | SWE | 02:21:57.6 | |||
| 3 | 6 | 1185631 | AUKLAND Joergen | NOR | 02:21:58.3 | |||
| 4 | 28 | 1284280 | AHRLIN Jerry | SWE | 02:22:07.4 | |||
| 5 | 1 | 1059725 | AUKLAND Anders | NOR | 02:22:09.8 | |||
| 6 | 50 | 1362656 | LIVERS Toni | SUI | 02:22:20.5 | |||
| 7 | 15 | 1368767 | SINNES Svein Tore | NOR | 02:22:36.9 | |||
| 8 | 5 | 3420085 | LAUGALAND Audun | NOR | 02:23:00.8 | |||
| 9 | 74 | 3420012 | NAESS Boerre | NOR | 02:23:30.0 | |||
| 10 | 4 | 1066224 | FREDRIKSSON Mathias | SWE | 02:23:30.8 | |||
| 11 | 58 | 3150000 | NOVAK Petr | CZE | 02:23:31.3 | |||
| 12 | 26 | 3420159 | DAMMEN Kjetil Hagtvedt | NOR | 02:24:06.8 | |||
| 13 | 59 | 1223752 | KOSTNER Florian | ITA | 02:24:07.2 | |||
| 14 | 20 | 3500223 | LJUNG Lars | SWE | 02:24:07.5 | |||
| 15 | 1792 | 3422098 | ANDRESEN Stian Remseth | NOR | 02:24:09.7 | |||
| 16 | 11 | 3420380 | HANSEN Haavard | NOR | 02:24:54.4 | |||
| 17 | 1790 | 3421931 | HOEST Anders Moelmen | NOR | 02:24:55.5 | |||
| 18 | 64 | 1262358 | AASEN OUREN Geir Ludvig | NOR | 02:25:06.0 | |||
| 19 | 21 | 1297181 | CATTANEO Marco | ITA | 02:25:10.3 | |||
| 20 | 29 | 3500018 | TYNELL Daniel | SWE | 02:25:17.7 | |||
| 21 | 12 | 3500073 | JOENSSON Markus | SWE | 02:26:19.7 | |||
| 22 | 57 | 3290109 | PAREDI Simone | ITA | 02:26:21.3 | |||
| 23 | 14 | 1175058 | KOUKAL Martin | CZE | 02:26:46.5 | |||
| 24 | 76 | 3500287 | SJOEHOLM Anton | SWE | 02:27:00.9 | |||
| 25 | 1794 | 1306493 | BJERKE Espen Harald | NOR | 02:27:11.9 | |||
| 26 | 22 | 3290300 | BONALDI Sergio | ITA | 02:27:51.9 | |||
| 27 | 13 | 1224140 | SANTUS Fabio | ITA | 02:28:06.9 | |||
| 28 | 37 | 3420084 | POST Arne | NOR | 02:28:22.5 | |||
| 29 | 23 | 3500046 | WICKSTROEM Erik | SWE | 02:28:25.6 | |||
| 30 | 10 | 1153621 | BRINK Joergen | SWE | 02:28:29.0 | |||
| 31 | 19 | 1222782 | CARRARA Bruno | ITA | 02:28:32.1 | |||
| 32 | 16 | 1377885 | ANDREASSON Rikard | SWE | 02:28:36.3 | |||
| 33 | 1800 | 3180016 | VARIS Kari | FIN | 02:29:19.4 | |||
| 34 | 72 | 3500005 | BYSTROEM Fredrik | SWE | 02:29:24.7 | |||
| 35 | 7 | 1307754 | HENRIKSEN Thomas Magne | NOR | 02:30:00.8 | |||
| 36 | 62 | 3500234 | NILSSON Klas | SWE | 02:30:04.3 | |||
| 37 | 27 | 3500222 | ROSVALL Martin | SWE | 02:30:57.4 | |||
| 38 | 32 | 3500198 | JAERNBERG Anton | SWE | 02:31:22.9 | |||
| 39 | 56 | 1067485 | ZORZI Cristian | ITA | 02:32:13.0 | |||
| 40 | 25 | 3420044 | UTISTOG Svein Olav | NOR | 02:32:26.8 | |||
| 41 | 42 | 3050041 | EBERHARTER Michael | AUT | 02:33:42.4 | |||
| 42 | 17 | 3150005 | NOVOTNY Viktor | CZE | 02:34:16.1 | |||
| 43 | 31 | 3660023 | IVANOU Aliaksei | BLR | 02:34:16.6 | |||
| 44 | 8 | 3420195 | MYRLAND Anders | NOR | 02:34:16.9 | |||
| 45 | 35 | 3150103 | KRSKA Jan | CZE | 02:34:17.1 | |||
| 46 | 1795 | 3420291 | OLSEN Eirik Kurland | NOR | 02:35:13.1 | |||
| 47 | 39 | 3422182 | STRANDBAKKE Geir | NOR | 02:35:26.2 | |||
| Did not start | ||||||||
| 24 | 1265268 | KALUZNY Tomasz | POL | |||||
| 30 | 3420837 | CALLESEN Christoffer | NOR | |||||
| 2 | 1366148 | SVAERD Oskar | SWE | |||||
| 61 | 3480812 | LOBANOV Evgeniy | RUS | |||||
| 60 | 3050220 | KIENE Peter | AUT | |||||
| 36 | 3150112 | HLAVACEK Arnost | CZE | |||||
| 34 | 1294271 | FREIMUTH Thomas | GER | |||||
| 1788 | 3150006 | SRETR Radek | CZE | |||||
| 70 | 3420490 | THONSTAD Jarle | NOR | |||||
| 43 | 3050242 | EBERHARTER Christian | AUT | |||||
| 1785 | 3150557 | MATEJKA Tomas | CZE | |||||
| 79 | 3422171 | HAGEN Carl Fredrik | NOR | |||||
| 9 | 1059628 | ALSGAARD Thomas | NOR | |||||
| Did not finish | ||||||||
| 38 | 3290185 | BIANCHI Eugenio | ITA | |||||
| 73 | 3420199 | OESTENSEN Simen Haakon | NOR | |||||
| 1787 | 3390038 | VAIKMAA Madis | EST | |||||




