www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 1 | 3100128 | SANDAU Kevin | CAN | 0:34:54.8 | |||
| 2 | 2 | 3100079 | MCMURTRY Brent | CAN | 0:34:55.4 | |||
| 3 | 4 | 3100175 | KILLICK Graeme | CAN | 0:34:55.8 | |||
| 4 | 8 | 3100156 | NEUMANN Pate | CAN | 0:35:03.7 | |||
| 5 | 5 | 3530041 | ZIMMERMANN Leif Orin | USA | 0:35:12.7 | |||
| 6 | 10 | 3100118 | TOUCHETTE Frederic | CAN | 0:35:35.2 | |||
| 7 | 6 | 3100160 | SOMPPI Michael | CAN | 0:35:35.5 | |||
| 8 | 9 | 3100149 | GREER David | CAN | 0:35:38.1 | |||
| 9 | 11 | 3100196 | LLOYD Steffan | CAN | 0:35:38.6 | |||
| 10 | 7 | 3100137 | COCKNEY Jesse | CAN | 0:36:01.5 | |||
| 11 | 14 | 3100148 | GARNIER Gerard | CAN | 0:36:17.0 | |||
| 12 | 24 | 3100178 | PARRY John | CAN | 0:36:19.0 | |||
| 13 | 17 | 3100200 | SEATON Harry | CAN | 0:36:24.0 | |||
| 14 | 28 | 3100217 | JOHNSGAARD Knute | CAN | 0:36:28.1 | |||
| 15 | 48 | 3100292 | PALMER David | CAN | 0:36:29.2 | |||
| 16 | 41 | 3100042 | WIDMER Philip | CAN | 0:36:33.3 | |||
| 17 | 30 | 3100268 | KENNEDY Russell | CAN | 0:36:35.0 | |||
| 18 | 15 | 3100232 | SHIELDS Andy | CAN | 0:36:37.6 | |||
| 19 | 13 | 3100185 | COUTURIER Raphael | CAN | 0:36:38.6 | |||
| 20 | 12 | 3100186 | HAMILTON Christopher | CAN | 0:36:40.5 | |||
| 21 | 20 | 3100122 | D HONT Thomsen | CAN | 0:36:52.5 | |||
| 22 | 18 | 3100176 | LENNIE Aidan | CAN | 0:37:05.3 | |||
| 23 | 43 | 3530409 | NANEY Samuel | USA | 0:37:12.9 | |||
| 24 | 36 | 3100222 | STEWART-JONES Patrick | CAN | 0:37:16.4 | |||
| 25 | 35 | 3100213 | COULTER Dudley | CAN | 0:37:21.9 | |||
| 26 | 16 | 3100163 | WYLIE Matthew | CAN | 0:37:32.3 | |||
| 27 | 33 | 3100224 | CASCAGNETTE Jordan | CAN | 0:37:32.7 | |||
| 28 | 31 | 3100191 | ABBOTT Colin | CAN | 0:37:40.9 | |||
| 29 | 37 | 3100169 | BURTON Joey | CAN | 0:37:48.9 | |||
| 30 | 21 | 3100227 | THOMPSON Bob | CAN | 0:37:51.0 | |||
| 31 | 26 | 3100260 | RICHARDS Geoffrey | CAN | 0:37:54.0 | |||
| 32 | 34 | 3100259 | PURDON Matthias | CAN | 0:38:04.4 | |||
| 33 | 32 | 3100250 | MAHONEY Alex | CAN | 0:38:04.7 | |||
| 34 | 27 | 3100216 | HOLLAND Zach | CAN | 0:38:05.1 | |||
| 35 | 25 | 3100159 | SABO Raymond | CAN | 0:38:20.1 | |||
| 36 | 42 | 3100293 | FERRIE Colin | CAN | 0:38:20.2 | |||
| 37 | 50 | 3100266 | CARLYLE John | CAN | 0:38:38.0 | |||
| 38 | 44 | 3100231 | KERKOVIUS Jeffrey | CAN | 0:38:41.6 | |||
| 39 | 67 | 3530632 | CHRISTMAN Max | USA | 0:38:51.2 | |||
| 40 | 29 | 3100207 | WENZEL Kurtis | CAN | 0:39:04.0 | |||
| 41 | 49 | 3530100 | BLACKHORSE-VON JESS Dakota | USA | 0:39:08.3 | |||
| 42 | 19 | 3100198 | RICHARD Etienne | CAN | 0:39:12.0 | |||
| 43 | 38 | 3100262 | TOWNSEND Sebastien | CAN | 0:39:18.7 | |||
| 44 | 46 | 3100202 | LAPIERRE Yannick | CAN | 0:39:32.8 | |||
| 45 | 45 | 3100195 | LENNIE Leif | CAN | 0:39:58.4 | |||
| 46 | 56 | 3100296 | HILL Scott James | CAN | 0:40:07.3 | |||
| 47 | 54 | 3100252 | MONETTE Nick | CAN | 0:40:14.0 | |||
| 48 | 51 | 3100240 | DUPUIS Paul | CAN | 0:40:28.1 | |||
| 49 | 68 | 3150377 | STRUNA Martin | CZE | 0:40:42.6 | |||
| 50 | 53 | 3100249 | LOCKE Peter | CAN | 0:40:49.4 | |||
| 51 | 52 | 3100247 | KILROY Greg | CAN | 0:41:00.6 | |||
| 52 | 55 | 3100274 | SANDER-GREEN Stefan | CAN | 0:41:16.3 | |||
| 53 | 61 | 3100237 | BILODEAU Mathieu | CAN | 0:41:35.7 | |||
| 54 | 64 | 3100285 | CHISHOLM Andrew | CAN | 0:41:53.8 | |||
| 55 | 60 | 3100236 | BEHNSEN Kurt | CAN | 0:44:06.8 | |||
| 56 | 47 | 3100248 | LOCKE Julien | CAN | 0:44:17.2 | |||
| 57 | 66 | 3530705 | UNDERWOOD Nicholas | USA | 0:46:26.5 | |||
| Did not start | ||||||||
| 3 | 3100004 | GOLDSACK Drew | CAN | |||||
| 22 | 3100199 | SCHRAMA Martin | CAN | |||||
| 39 | 3100201 | GUNKA Jimmy | CAN | |||||




