www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 20 | 3530411 | ELLEFSON Sylvan | USA | 39:07.9 |
| 2 | 19 | 3530511 | BJORNSEN Erik | USA | 39:38.7 |
| 3 | 14 | 3530496 | NORRIS David | USA | 39:48.5 |
| 4 | 26 | 3530378 | GELSO Matthew Phillip | USA | 39:53.9 |
| 5 | 34 | 3530177 | GREGG Brian | USA | 39:58.1 |
| 6 | 28 | 3530558 | OCARIZ Santiago | USA | 40:10.0 |
| 7 | 23 | 3530280 | SINNOTT Michael | USA | 40:11.0 |
| 8 | 22 | 3530393 | NYGREN Karl | USA | 40:15.3 |
| 9 | 32 | 3530569 | HAVLICK Miles | USA | 40:24.2 |
| 10 | 39 | 3530041 | ZIMMERMANN Leif Orin | USA | 40:39.5 |
| 11 | 35 | 3530530 | HANNEMAN Reese | USA | 40:47.4 |
| 12 | 25 | 3100118 | TOUCHETTE Frederic | CAN | 40:48.6 |
| 13 | 33 | 3420420 | SMITH Didrik | NOR | 40:53.4 |
| 14 | 17 | 3530551 | SCOTT Ryan | USA | 41:27.3 |
| 15 | 36 | 1365954 | KOOS Torin | USA | 41:52.4 |
| 16 | 29 | 3530597 | RAMSEY Welly | USA | 42:01.0 |
| 17 | 24 | 3510224 | FIGI Rolf | SUI | 42:09.7 |
| 18 | 31 | 3530331 | KLING Peter | USA | 42:22.0 |
| 19 | 18 | 3530545 | SMITH Tom | USA | 42:24.3 |
| 19 | 30 | 3530516 | TARLING Sam | USA | 42:24.3 |
| 21 | 12 | 3530100 | BLACKHORSE-VON JESS Dakota | USA | 42:44.6 |
| 22 | 7 | 3530659 | MORGAN Cole | USA | 42:47.0 |
| 23 | 27 | 3530563 | BRIGGS Matthew | USA | 42:49.0 |
| 24 | 21 | 3530631 | REINKING Tyler | USA | 42:50.0 |
| 25 | 44 | 3530703 | MADDEN Patrick | USA | 43:01.8 |
| 26 | 15 | 3100198 | RICHARD Etienne | CAN | 43:09.2 |
| 27 | 41 | 3530575 | NYGREN Hans | USA | 43:41.7 |
| 28 | 2 | 3530596 | BROMLEY Luke | USA | 43:59.3 |
| 29 | 9 | 3530633 | SMITH Carl | USA | 44:05.1 |
| 30 | 3 | 3530632 | CHRISTMAN Max | USA | 44:20.2 |
| 31 | 11 | 3530443 | ROSS Austin | USA | 44:26.6 |
| 32 | 46 | 3530689 | WOLCOTT Eric | USA | 44:28.0 |
| 33 | 13 | 3530649 | MAHLEN Forrest | USA | 44:34.3 |
| 34 | 8 | 3530627 | NOVAK Jack | USA | 44:43.5 |
| 35 | 4 | 3530556 | PHILLIPS Erin | USA | 44:47.7 |
| 36 | 38 | 3530635 | LESSARD Michael | USA | 45:31.3 |
| 37 | 6 | 3530581 | DOUGHERTY Samuel | USA | 46:28.1 |
| 38 | 10 | 3530616 | MARTELL Evan | USA | 46:48.9 |
| 39 | 40 | 3530692 | WESTESEN Alexander | USA | 48:15.7 |
| 40 | 55 | 3530690 | DURKIN Liam | USA | 51:06.6 |
| 41 | 57 | 3530634 | NELSON Tom | USA | 59:16.7 |




