Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
10 km F
Date :
05.02.2010
Start time :
18:30
Venue :
Canmore
Codex :
2398
Discipline :
10k
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 61 | 3505217 | KALLA Charlotte | SWE | 25:00.6 | 0.00 | |||
| 2 | 66 | 3435001 | KOWALCZYK Justyna | POL | 25:10.3 | 5.17 | |||
| 3 | 64 | 3485193 | KHAZOVA Irina | RUS | 25:17.1 | 8.80 | |||
| 4 | 55 | 1142563 | SHEVCHENKO Valentina | UKR | 25:29.3 | 15.30 | |||
| 5 | 59 | 3505183 | HAAG Anna | SWE | 25:39.4 | 20.69 | |||
| 6 | 39 | 3295015 | RUPIL Silvia | ITA | 25:40.3 | 21.16 | |||
| 7 | 21 | 3205215 | GOESSNER Miriam | GER | 25:51.9 | 27.35 | |||
| 8 | 47 | 1220648 | NYSTAD Claudia | GER | 25:53.9 | 28.42 | |||
| 9 | 43 | 1005017 | VALBUSA Sabina | ITA | 25:55.5 | 29.27 | |||
| 10 | 63 | 1138877 | FOLLIS Arianna | ITA | 25:57.8 | 30.49 | |||
| 11 | 62 | 1222200 | LONGA Marianna | ITA | 26:00.3 | 31.83 | |||
| 12 | 52 | 1182042 | MALAHOVA-SHISHKINA Svetlana | KAZ | 26:01.3 | 32.36 | |||
| 13 | 65 | 1276714 | MAJDIC Petra | SLO | 26:09.2 | 36.57 | |||
| 14 | 14 | 3535021 | COMPTON Caitlin | USA | 26:19.4 | 42.01 | |||
| 15 | 44 | 1099204 | LAURENT PHILIPPOT Karine | FRA | 26:19.5 | 42.06 | |||
| 16 | 56 | 1256732 | SACHENBACHER -STEHLE Evi | GER | 26:19.6 | 42.12 | |||
| 17 | 60 | 1207165 | MEDVEDEVA Evgenia | RUS | 26:27.2 | 46.17 | |||
| 18 | 46 | 1101920 | CONFORTOLA WYATT Antonella | ITA | 26:31.6 | 48.51 | |||
| 19 | 50 | 1247226 | ZELLER Katrin | GER | 26:31.8 | 48.62 | |||
| 20 | 48 | 1319976 | KOLOMINA Elena | KAZ | 26:37.6 | 51.71 | |||
| 21 | 37 | 3195126 | BOURGEOIS Celia | FRA | 26:40.2 | 53.10 | |||
| 22 | 7 | 3515004 | BUCHER Silvana | SUI | 26:40.8 | 53.42 | |||
| 23 | 32 | 3535270 | ARRITOLA Morgan | USA | 26:41.0 | 53.53 | |||
| 24 | 23 | 3535142 | BROOKS Holly | USA | 26:43.6 | 54.91 | |||
| 25 | 42 | 1128886 | RENNER Sara | CAN | 26:44.1 | 55.18 | |||
| 26 | 26 | 3435018 | MAREK Kornelia | POL | 26:44.8 | 55.55 | |||
| 27 | 31 | 1181848 | JATSKAJA Oxana | KAZ | 26:45.0 | 55.66 | |||
| 28 | 18 | 1373617 | FESSEL Nicole | GER | 26:45.9 | 56.14 | |||
| 29 | 54 | 1322110 | ROTCHEVA Olga | RUS | 26:46.0 | 56.19 | |||
| 30 | 45 | 1237817 | OLSSON Anna | SWE | 26:46.3 | 56.35 | |||
| 31 | 49 | 1274580 | ISHIDA Masako | JPN | 26:48.8 | 57.68 | |||
| 32 | 58 | 3485032 | KOROSTELEVA Natalia | RUS | 26:55.2 | 61.10 | |||
| 33 | 40 | 3435014 | JASKOWIEC Sylwia | POL | 26:55.5 | 61.26 | |||
| 34 | 28 | 3565014 | JEZERSEK Barbara | SLO | 26:56.3 | 61.68 | |||
| 35 | 15 | 3435031 | MACIUSZEK Paulina | POL | 26:59.4 | 63.33 | |||
| 36 | 35 | 3535261 | STEPHEN Elizabeth | USA | 27:03.3 | 65.41 | |||
| 37 | 16 | 3185055 | MAEKAERAEINEN Kaisa | FIN | 27:06.2 | 66.96 | |||
| 38 | 29 | 3665014 | RUDAKOVA Ekaterina | BLR | 27:08.4 | 68.13 | |||
| 39 | 33 | 1289227 | SANNIKOVA Alena | BLR | 27:09.5 | 68.72 | |||
| 40 | 30 | 3195059 | BARTHELEMY Laure | FRA | 27:09.7 | 68.83 | |||
| 41 | 20 | 3105040 | GAIAZOVA Daria | CAN | 27:10.7 | 69.36 | |||
| 42 | 34 | 1345293 | STORTI Cecile | FRA | 27:19.0 | 73.78 | |||
| 43 | 51 | 3185004 | SARASOJA Riikka | FIN | 27:20.1 | 74.37 | |||
| 44 | 38 | 1365857 | RANDALL Kikkan | USA | 27:27.7 | 78.42 | |||
| 45 | 53 | 3485030 | SCHUCHKINA Olga | RUS | 27:35.8 | 82.74 | |||
| 46 | 27 | 3665001 | VASILJONOK Olga | BLR | 27:39.6 | 84.77 | |||
| 47 | 6 | 1350628 | FUKUDA Nobuko | JPN | 27:43.9 | 87.06 | |||
| 48 | 11 | 3535015 | TRYGSTAD-SAARI Kristina | USA | 27:47.4 | 88.92 | |||
| 49 | 41 | 3505013 | JOHANSSON NORGREN Britta | SWE | 27:48.4 | 89.46 | |||
| 50 | 22 | 3415003 | CALDER Katherine | NZL | 28:01.2 | 96.28 | |||
| 51 | 24 | 3105007 | WILLIAMS Madeleine | CAN | 28:11.2 | 101.61 | |||
| 52 | 10 | 3535025 | DEYONG Nicole | USA | 28:18.1 | 105.29 | |||
| 53 | 25 | 3785000 | TERENTJEVA Irina | LTU | 28:28.4 | 110.78 | |||
| 54 | 19 | 1341316 | GOSLING Brooke | CAN | 28:36.6 | 115.15 | |||
| 55 | 9 | 3535407 | RORABAUGH Rebecca | USA | 28:45.9 | 120.11 | |||
| 56 | 5 | 1341704 | JEWETT Rhonda | CAN | 29:02.9 | 129.17 | |||
| 57 | 17 | 3105097 | WEBSTER Brittany | CAN | 29:06.8 | 131.25 | |||
| 58 | 13 | 3535143 | VALAAS Laura | USA | 29:30.8 | 144.05 | |||
| 59 | 12 | 3095010 | GRIGOROVA-BURGOVA Antonia | BUL | 29:31.3 | 144.32 | |||
| 60 | 4 | 3095004 | MALCHEVA Teodora | BUL | 29:51.7 | 155.19 | |||
| 61 | 36 | 3195056 | CUINET Aurore | FRA | 29:54.3 | 156.58 | |||
| 62 | 8 | 3045009 | WATSON Aimee | AUS | 30:02.1 | 160.74 | |||
| 63 | 2 | 1340928 | BENSON Jacqui | CAN | 30:37.5 | 179.61 | |||
| 64 | 1 | 3105124 | REID Rebecca | CAN | 31:05.6 | 194.59 | |||
| 65 | 3 | 3225006 | HUGHES Fiona-Elizabeth | GBR | 31:17.9 | 201.15 | |||
| Did not start | |||||||||
| 57 | 1088922 | SAVIALOVA Olga | RUS | ||||||




