Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
15 km F
Date :
05.02.2010
Start time :
20:15
Venue :
Canmore
Codex :
2399
Discipline :
15k
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 72 | 1067291 | DI CENTA Giorgio | ITA | 34:08.0 | 0.00 | |||
| 2 | 68 | 1139459 | PILLER COTTRER Pietro | ITA | 34:13.1 | 1.99 | |||
| 3 | 77 | 3510023 | COLOGNA Dario | SUI | 34:19.9 | 4.65 | |||
| 4 | 57 | 1362656 | LIVERS Toni | SUI | 34:23.0 | 5.86 | |||
| 5 | 75 | 1221327 | TEICHMANN Axel | GER | 34:30.4 | 8.75 | |||
| 6 | 79 | 3500139 | HELLNER Marcus | SWE | 34:31.2 | 9.06 | |||
| 7 | 60 | 1283892 | OLSSON Johan | SWE | 34:33.0 | 9.77 | |||
| 8 | 41 | 3480832 | SEDOV Petr | RUS | 34:39.0 | 12.11 | |||
| 9 | 37 | 1297957 | MORIGGL Thomas | ITA | 34:41.6 | 13.12 | |||
| 10 | 63 | 3100190 | BABIKOV Ivan | CAN | 34:47.7 | 15.51 | |||
| 11 | 76 | 1101047 | SOMMERFELDT Rene | GER | 34:50.5 | 16.60 | |||
| 12 | 46 | 1218902 | KATTILAKOSKI Teemu | FIN | 34:57.3 | 19.26 | |||
| 13 | 67 | 1223849 | CHECCHI Valerio | ITA | 34:58.9 | 19.88 | |||
| 14 | 65 | 1178162 | ANGERER Tobias | GER | 34:59.8 | 20.23 | |||
| 15 | 74 | 3480016 | LEGKOV Alexander | RUS | 35:00.7 | 20.59 | |||
| 16 | 53 | 1363141 | FISCHER Remo | SUI | 35:03.3 | 21.60 | |||
| 17 | 43 | 1324729 | GREY George | CAN | 35:04.0 | 21.88 | |||
| 18 | 50 | 3200015 | REICHELT Tom | GER | 35:05.9 | 22.62 | |||
| 19 | 54 | 1106867 | BAJCICAK Martin | SVK | 35:15.8 | 26.48 | |||
| 20 | 61 | 1285347 | FREEMAN Kris | USA | 35:17.2 | 27.03 | |||
| 21 | 64 | 1362947 | PERL Curdin | SUI | 35:19.0 | 27.73 | |||
| 22 | 58 | 1248293 | SOEDERGREN Anders | SWE | 35:20.7 | 28.40 | |||
| 23 | 71 | 3500015 | RICKARDSSON Daniel | SWE | 35:24.8 | 30.00 | |||
| 24 | 45 | 3420160 | EILIFSEN Morten | NOR | 35:25.1 | 30.12 | |||
| 25 | 49 | 3290007 | HOFER David | ITA | 35:28.9 | 31.60 | |||
| 26 | 70 | 3480081 | SHIRIAEV Sergey | RUS | 35:29.1 | 31.68 | |||
| 27 | 59 | 3290016 | CLARA Roland | ITA | 35:29.4 | 31.80 | |||
| 28 | 48 | 3670007 | POLTARANIN Alexey | KAZ | 35:35.5 | 34.18 | |||
| 29 | 18 | 3530348 | LIEBSCH Matthew Edward | USA | 35:35.6 | 34.22 | |||
| 30 | 42 | 1067485 | ZORZI Cristian | ITA | 35:36.9 | 34.73 | |||
| 31 | 47 | 1262358 | AASEN OUREN Geir Ludvig | NOR | 35:42.5 | 36.91 | |||
| 32 | 16 | 1248875 | JEWETT Gordon | CAN | 35:43.6 | 37.34 | |||
| 33 | 26 | 3530018 | KUZZY Garrott | USA | 35:43.8 | 37.42 | |||
| 34 | 20 | 3090024 | TZINZOV Veselin | BUL | 35:44.8 | 37.81 | |||
| 35 | 33 | 1271864 | SOUTHAM James | USA | 35:48.0 | 39.06 | |||
| 36 | 44 | 1106091 | BATORY Ivan | SVK | 35:54.2 | 41.48 | |||
| 37 | 56 | 3100006 | KERSHAW Devon | CAN | 35:56.3 | 42.30 | |||
| 38 | 51 | 3180054 | NOUSIAINEN Ville | FIN | 36:00.1 | 43.79 | |||
| 39 | 11 | 3530232 | HINCKLEY Mike | USA | 36:05.5 | 45.90 | |||
| 40 | 30 | 1311925 | VILARRUBLA Vicenc | SPA | 36:12.1 | 48.48 | |||
| 41 | 19 | 3530038 | COOK Bryan | USA | 36:13.1 | 48.87 | |||
| 42 | 24 | 3530489 | HOFFMAN Noah | USA | 36:13.9 | 49.18 | |||
| 43 | 31 | 1233452 | RUIZ Diego | SPA | 36:14.0 | 49.22 | |||
| 44 | 32 | 1093869 | KREZELOK Janusz | POL | 36:15.4 | 49.77 | |||
| 45 | 55 | 1125588 | DOLIDOVICH Sergei | BLR | 36:16.5 | 50.20 | |||
| 46 | 36 | 3040011 | SIM Ben | AUS | 36:20.9 | 51.91 | |||
| 47 | 66 | 1322498 | NOVIKOV Sergey | RUS | 36:27.0 | 54.30 | |||
| 48 | 38 | 3300021 | NARUSE Nobu | JPN | 36:32.5 | 56.45 | |||
| 49 | 73 | 3480013 | VYLEGZHANIN Maxim | RUS | 36:36.0 | 57.81 | |||
| 50 | 14 | 3530103 | KNIGHT Brenton | USA | 36:38.2 | 58.67 | |||
| 51 | 34 | 3100034 | NISHIKAWA Graham | CAN | 36:49.0 | 62.89 | |||
| 52 | 27 | 3100091 | BUTLER Christopher | CAN | 36:50.4 | 63.44 | |||
| 53 | 35 | 3420822 | BACH Ole-marius | NOR | 36:52.1 | 64.10 | |||
| 54 | 78 | 3180053 | HEIKKINEN Matti | FIN | 36:52.2 | 64.14 | |||
| 55 | 23 | 3660023 | IVANOU Aliaksei | BLR | 36:52.7 | 64.34 | |||
| 56 | 22 | 3530041 | ZIMMERMANN Leif Orin | USA | 36:54.1 | 64.88 | |||
| 57 | 12 | 3530492 | ELLIOTT Tad | USA | 36:54.2 | 64.92 | |||
| 58 | 40 | 3670006 | CHEREPANOV Sergey | KAZ | 36:56.6 | 65.86 | |||
| 59 | 17 | 1315805 | MALAK Michal | SVK | 36:57.4 | 66.17 | |||
| 60 | 10 | 3660029 | KARNEYENKA Leanid | BLR | 36:58.7 | 66.68 | |||
| 61 | 39 | 1310470 | KRECZMER Maciej | POL | 37:02.6 | 68.20 | |||
| 62 | 62 | 3100110 | HARVEY Alex | CAN | 37:04.8 | 69.06 | |||
| 63 | 21 | 1282146 | MCKEEVER Brian | CAN | 37:09.8 | 71.02 | |||
| 64 | 25 | 1061083 | MCKEEVER Robin | CAN | 37:20.5 | 75.20 | |||
| 65 | 69 | 3480314 | CHERNOUSOV Ilia | RUS | 37:20.7 | 75.27 | |||
| 66 | 28 | 3100079 | MCMURTRY Brent | CAN | 37:27.7 | 78.01 | |||
| 67 | 52 | 3670000 | CHEBOTKO Nikolay | KAZ | 37:41.2 | 83.28 | |||
| 68 | 15 | 3530177 | GREGG Brian | USA | 37:42.9 | 83.95 | |||
| 69 | 29 | 3220002 | MUSGRAVE Andrew | GBR | 37:43.8 | 84.30 | |||
| 70 | 6 | 1327154 | CARLETON Erik | CAN | 37:57.2 | 89.53 | |||
| 71 | 9 | 3100036 | RICHMOND Kit | CAN | 38:16.8 | 97.19 | |||
| 72 | 8 | 3100134 | WOOD Phillip | CAN | 38:27.7 | 101.45 | |||
| 73 | 5 | 3220016 | YOUNG Andrew | GBR | 38:41.1 | 106.68 | |||
| 74 | 13 | 3780005 | NOVOSELSKI Aleksei | LTU | 38:58.6 | 113.52 | |||
| 75 | 4 | 3100154 | MERRY Curtis | CAN | 39:11.8 | 118.67 | |||
| 76 | 7 | 3100109 | ELLIS Jeff | CAN | 39:18.2 | 121.17 | |||
| 77 | 3 | 3410005 | POHL Andrew | NZL | 40:35.7 | 151.45 | |||
| 78 | 2 | 3040001 | DARLINGTON Chris | AUS | 40:50.1 | 157.07 | |||
| Did not start | |||||||||
| 1 | 1281952 | TAGSCHERER Zoltan | HUN | ||||||




