Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
SP 1.45 km C Final
Date :
06.02.2010
Start time :
20:15
Venue :
Canmore
Codex :
2401
Discipline :
SP
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 1 | 3435001 | KOWALCZYK Justyna | POL | ||||
| 2 | 19 | 3505090 | INGEMARSDOTTER Ida | SWE | ||||
| 3 | 15 | 1128886 | RENNER Sara | CAN | ||||
| 4 | 16 | 3055066 | SMUTNA Katerina | AUT | ||||
| 5 | 8 | 3425157 | BJELLAANES Karianne | NOR | ||||
| 6 | 23 | 1181848 | JATSKAJA Oxana | KAZ | ||||
| 7 | 7 | 1373617 | FESSEL Nicole | GER | ||||
| 8 | 11 | 1322110 | ROTCHEVA Olga | RUS | ||||
| 9 | 4 | 3565005 | VISNAR Katja | SLO | ||||
| 10 | 22 | 1365857 | RANDALL Kikkan | USA | ||||
| 11 | 2 | 1276714 | MAJDIC Petra | SLO | ||||
| 12 | 9 | 3105040 | GAIAZOVA Daria | CAN | ||||
| 13 | 5 | 1250524 | GENUIN Magda | ITA | ||||
| 14 | 10 | 1222200 | LONGA Marianna | ITA | ||||
| 15 | 13 | 3195056 | CUINET Aurore | FRA | ||||
| 16 | 27 | 3515038 | TRACHSEL Doris | SUI | ||||
| 17 | 6 | 3505260 | PAJALA Magdalena | SWE | ||||
| 18 | 17 | 1169432 | NATSUMI Madoka | JPN | ||||
| 19 | 18 | 3425177 | GJEITNES Kari Vikhagen | NOR | ||||
| 20 | 30 | 1099204 | LAURENT PHILIPPOT Karine | FRA | ||||
| 21 | 3 | 1237817 | OLSSON Anna | SWE | ||||
| 22 | 20 | 1138877 | FOLLIS Arianna | ITA | ||||
| 23 | 24 | 3105013 | CRAWFORD Chandra | CAN | ||||
| 24 | 25 | 1247226 | ZELLER Katrin | GER | ||||
| 25 | 29 | 3105019 | JONES Perianne | CAN | ||||
| 26 | 12 | 3705003 | PROCHAZKOVA Alena | SVK | ||||
| 27 | 14 | 1274580 | ISHIDA Masako | JPN | ||||
| 28 | 21 | 3535142 | BROOKS Holly | USA | ||||
| 29 | 26 | 1139071 | MORODER Karin | ITA | ||||
| 30 | 28 | 3515055 | GRUBER Bettina | SUI | ||||
| 31 | 31 | 3485030 | SCHUCHKINA Olga | RUS | ||||
| 32 | 32 | 1256732 | SACHENBACHER -STEHLE Evi | GER | ||||
| 33 | 33 | 3295000 | BROCARD Elisa | ITA | ||||
| 34 | 34 | 1341704 | JEWETT Rhonda | CAN | ||||
| 35 | 35 | 3105007 | WILLIAMS Madeleine | CAN | ||||
| 36 | 36 | 3535143 | VALAAS Laura | USA | ||||
| 37 | 37 | 1345390 | VINA Emilie | FRA | ||||
| 38 | 38 | 1319976 | KOLOMINA Elena | KAZ | ||||
| 39 | 39 | 3665028 | DUBAREZAVA Nastassia | BLR | ||||
| 40 | 40 | 1365178 | BOTTOMLEY Esther | AUS | ||||
| 41 | 41 | 1341898 | SWANSON Shayla | CAN | ||||
| 42 | 42 | 1350628 | FUKUDA Nobuko | JPN | ||||
| 43 | 43 | 3105105 | DUPONT Andrea | CAN | ||||
| 44 | 44 | 3565014 | JEZERSEK Barbara | SLO | ||||
| 45 | 46 | 3415003 | CALDER Katherine | NZL | ||||
| 46 | 47 | 3535025 | DEYONG Nicole | USA | ||||
| 47 | 48 | 3105066 | BRENNAN Kate | CAN | ||||
| 48 | 49 | 3535021 | COMPTON Caitlin | USA | ||||
| 49 | 50 | 3665000 | LOPATINA Viktoria | BLR | ||||
| 50 | 51 | 3535032 | RONSSE Katie | USA | ||||
| 51 | 52 | 3435014 | JASKOWIEC Sylwia | POL | ||||
| 52 | 53 | 3105002 | DAITCH Sarah | CAN | ||||
| 53 | 54 | 1340928 | BENSON Jacqui | CAN | ||||
| 54 | 55 | 3045009 | WATSON Aimee | AUS | ||||
| 55 | 56 | 3195059 | BARTHELEMY Laure | FRA | ||||
| 56 | 57 | 3105085 | BAILEY Karla | CAN | ||||
| 57 | 58 | 3785000 | TERENTJEVA Irina | LTU | ||||
| 58 | 59 | 3105124 | REID Rebecca | CAN | ||||
| 59 | 60 | 3535407 | RORABAUGH Rebecca | USA | ||||
| 60 | 63 | 3225006 | HUGHES Fiona-Elizabeth | GBR | ||||
| Did not start | ||||||||
| 1002 | 3505405 | FALK Hanna | SWE | |||||
| 1003 | 3665001 | VASILJONOK Olga | BLR | |||||
| 1004 | 1341316 | GOSLING Brooke | CAN | |||||
| 1001 | 3185004 | SARASOJA Riikka | FIN | |||||
| Disqualified | ||||||||
| 45 | 3535015 | TRYGSTAD-SAARI Kristina | USA | |||||
| 61 | 3095010 | GRIGOROVA-BURGOVA Antonia | BUL | |||||
| 62 | 3095004 | MALCHEVA Teodora | BUL | |||||




