Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
SP 1.7 km C Final
Date :
06.02.2010
Start time :
20:15
Venue :
Canmore
Codex :
2403
Discipline :
SP
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 1 | 3500259 | JOENSSON Emil | SWE | ||||
| 2 | 8 | 3420002 | DAHL John Kristian | NOR | ||||
| 3 | 14 | 3510023 | COLOGNA Dario | SUI | ||||
| 4 | 6 | 1370707 | LIND Bjoern | SWE | ||||
| 5 | 17 | 3670000 | CHEBOTKO Nikolay | KAZ | ||||
| 6 | 12 | 3500330 | PETERSON Teodor | SWE | ||||
| 7 | 24 | 3480007 | PANKRATOV Nikolay | RUS | ||||
| 8 | 4 | 3420376 | GLOEERSEN Anders | NOR | ||||
| 9 | 3 | 3670007 | POLTARANIN Alexey | KAZ | ||||
| 10 | 16 | 1223558 | FRASNELLI Loris | ITA | ||||
| 11 | 2 | 1365954 | KOOS Torin | USA | ||||
| 12 | 21 | 1221327 | TEICHMANN Axel | GER | ||||
| 13 | 11 | 3420365 | BRANDSDAL Eirik | NOR | ||||
| 14 | 13 | 1223267 | PASINI Renato | ITA | ||||
| 15 | 15 | 3510067 | LECCARDI Valerio | SUI | ||||
| 16 | 29 | 3480013 | VYLEGZHANIN Maxim | RUS | ||||
| 17 | 9 | 1298054 | PASINI Fabio | ITA | ||||
| 18 | 10 | 3530005 | NEWELL Andrew | USA | ||||
| 19 | 25 | 3100079 | MCMURTRY Brent | CAN | ||||
| 20 | 28 | 3200014 | WENZL Josef | GER | ||||
| 21 | 5 | 3420519 | CLAUSEN Kent-Ove | NOR | ||||
| 22 | 7 | 1321237 | KUHN Stefan | CAN | ||||
| 23 | 18 | 3100042 | WIDMER Philip | CAN | ||||
| 24 | 22 | 3100006 | KERSHAW Devon | CAN | ||||
| 25 | 30 | 1276617 | ONDA Yuichi | JPN | ||||
| 26 | 19 | 3100017 | CROOKS Sean | CAN | ||||
| 27 | 20 | 1310470 | KRECZMER Maciej | POL | ||||
| 28 | 23 | 3530120 | HAMILTON Simeon | USA | ||||
| 29 | 26 | 3530018 | KUZZY Garrott | USA | ||||
| 30 | 27 | 1334720 | COOK Chris | USA | ||||
| 31 | 31 | 1235877 | VON ALLMEN Peter | SUI | ||||
| 32 | 32 | 1178162 | ANGERER Tobias | GER | ||||
| 33 | 33 | 3780010 | STROLIA Mantas | LTU | ||||
| 34 | 34 | 1093869 | KREZELOK Janusz | POL | ||||
| 35 | 35 | 3670006 | CHEREPANOV Sergey | KAZ | ||||
| 36 | 36 | 3480016 | LEGKOV Alexander | RUS | ||||
| 37 | 37 | 3670005 | KOSCHEVOY Yevgeniy | KAZ | ||||
| 38 | 38 | 1362947 | PERL Curdin | SUI | ||||
| 39 | 39 | 1268566 | EIGENMANN Christoph | SUI | ||||
| 40 | 40 | 3190025 | DARRAGON Roddy | FRA | ||||
| 40 | 41 | 1285347 | FREEMAN Kris | USA | ||||
| 42 | 42 | 3100034 | NISHIKAWA Graham | CAN | ||||
| 43 | 43 | 3290007 | HOFER David | ITA | ||||
| 44 | 44 | 3510206 | TAMBORNINO Eligius | SUI | ||||
| 45 | 45 | 3530232 | HINCKLEY Mike | USA | ||||
| 46 | 46 | 1249069 | MURRAY Paul | AUS | ||||
| 47 | 47 | 3100036 | RICHMOND Kit | CAN | ||||
| 48 | 48 | 3100110 | HARVEY Alex | CAN | ||||
| 49 | 49 | 1116470 | FAFALIS Lefteris | GRE | ||||
| 50 | 50 | 3040011 | SIM Ben | AUS | ||||
| 51 | 51 | 3300021 | NARUSE Nobu | JPN | ||||
| 52 | 52 | 3100200 | SEATON Harry | CAN | ||||
| 53 | 53 | 3780005 | NOVOSELSKI Aleksei | LTU | ||||
| 54 | 54 | 3100160 | SOMPPI Michael | CAN | ||||
| 55 | 55 | 3100032 | MURRAY Ian | CAN | ||||
| 56 | 56 | 3100169 | BURTON Joey | CAN | ||||
| 57 | 57 | 3100000 | ARGUE Mike | CAN | ||||
| 58 | 58 | 3100095 | MOREL Skeets | CAN | ||||
| 59 | 59 | 3420160 | EILIFSEN Morten | NOR | ||||
| 60 | 60 | 3220016 | YOUNG Andrew | GBR | ||||
| 61 | 61 | 3260033 | KANGARLOO Beejan | IRA | ||||
| 62 | 62 | 3530280 | SINNOTT Michael | USA | ||||
| 62 | 63 | 3100148 | GARNIER Gerard | CAN | ||||
| 64 | 64 | 3570001 | KRAAS Oliver | RSA | ||||
| 65 | 65 | 3420822 | BACH Ole-marius | NOR | ||||
| 66 | 66 | 3090024 | TZINZOV Veselin | BUL | ||||
| 67 | 67 | 3220002 | MUSGRAVE Andrew | GBR | ||||
| 68 | 68 | 3100004 | GOLDSACK Drew | CAN | ||||
| 69 | 69 | 3530177 | GREGG Brian | USA | ||||
| 70 | 70 | 3530530 | HANNEMAN Reese | USA | ||||
| Did not start | ||||||||
| 1003 | 1262358 | AASEN OUREN Geir Ludvig | NOR | |||||
| 1002 | 3480314 | CHERNOUSOV Ilia | RUS | |||||
| 1001 | 3660029 | KARNEYENKA Leanid | BLR | |||||




