www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 3100034 | NISHIKAWA Graham | CAN | 0:36:42.4 | ||||
| 2 | 3100190 | BABIKOV Ivan | CAN | 0:36:47.4 | ||||
| 3 | 3100160 | SOMPPI Michael | CAN | 0:36:51.2 | ||||
| 4 | 1282146 | MCKEEVER Brian | CAN | 0:36:52.8 | ||||
| 5 | 3100128 | SANDAU Kevin | CAN | 0:36:55.1 | ||||
| 6 | 3100137 | COCKNEY Jesse | CAN | 0:37:02.8 | ||||
| 7 | 1327154 | CARLETON Erik | CAN | 0:37:15.2 | ||||
| 8 | 3100175 | KILLICK Graeme | CAN | 0:37:44.5 | ||||
| 9 | 3100149 | GREER David | CAN | 0:37:56.5 | ||||
| 10 | 3100156 | NEUMANN Pate | CAN | 0:38:06.4 | ||||
| 11 | 3100079 | MCMURTRY Brent | CAN | 0:38:09.2 | ||||
| 12 | 3100268 | KENNEDY Russell | CAN | 0:38:33.5 | ||||
| 13 | 3100232 | SHIELDS Andy | CAN | 0:38:39.1 | ||||
| 13 | 3100260 | RICHARDS Geoffrey | CAN | 0:38:39.1 | ||||
| 15 | 3100217 | JOHNSGAARD Knute | CAN | 0:38:42.1 | ||||
| 16 | 3100186 | HAMILTON Christopher | CAN | 0:38:45.1 | ||||
| 17 | 3100200 | SEATON Harry | CAN | 0:38:50.5 | ||||
| 18 | 3100196 | LLOYD Steffan | CAN | 0:38:51.0 | ||||
| 19 | 3100213 | COULTER Dudley | CAN | 0:38:52.7 | ||||
| 20 | 3100234 | TURGEON Alexis | CAN | 0:38:56.6 | ||||
| 21 | 3100222 | STEWART-JONES Patrick | CAN | 0:38:59.0 | ||||
| 22 | 3100178 | PARRY John | CAN | 0:39:02.3 | ||||
| 23 | 3100148 | GARNIER Gerard | CAN | 0:39:09.8 | ||||
| 24 | 3100266 | CARLYLE John | CAN | 0:39:21.9 | ||||
| 25 | 3100292 | PALMER David | CAN | 0:39:28.6 | ||||
| 26 | 3100216 | HOLLAND Zach | CAN | 0:39:30.5 | ||||
| 27 | 3100267 | LAPOINTE Simon | CAN | 0:39:31.6 | ||||
| 28 | 3100224 | CASCAGNETTE Jordan | CAN | 0:39:32.7 | ||||
| 29 | 3100042 | WIDMER Philip | CAN | 0:39:41.0 | ||||
| 30 | 3100227 | THOMPSON Bob | CAN | 0:39:46.6 | ||||
| 31 | 3100185 | COUTURIER Raphael | CAN | 0:39:53.2 | ||||
| 32 | 3410005 | POHL Andrew | NZL | 0:39:53.5 | ||||
| 33 | 3100163 | WYLIE Matthew | CAN | 0:39:54.8 | ||||
| 34 | 3100191 | ABBOTT Colin | CAN | 0:39:59.5 | ||||
| 35 | 3100231 | KERKOVIUS Jeffrey | CAN | 0:40:13.4 | ||||
| 36 | 3100293 | FERRIE Colin | CAN | 0:40:14.3 | ||||
| 36 | 3100176 | LENNIE Aidan | CAN | 0:40:14.3 | ||||
| 38 | 3100169 | BURTON Joey | CAN | 0:40:33.3 | ||||
| 39 | 3100248 | LOCKE Julien | CAN | 0:40:57.7 | ||||
| 40 | 3100199 | SCHRAMA Martin | CAN | 0:41:23.8 | ||||
| 41 | 3100198 | RICHARD Etienne | CAN | 0:41:23.9 | ||||
| 42 | 3100221 | WOOD Jeff | CAN | 0:41:34.9 | ||||
| 43 | 3100249 | LOCKE Peter | CAN | 0:41:46.1 | ||||
| 44 | 3100240 | DUPUIS Paul | CAN | 0:41:52.2 | ||||
| 45 | 3100252 | MONETTE Nick | CAN | 0:42:13.0 | ||||
| 46 | 3100255 | ODELL Evan | CAN | 0:43:28.8 | ||||
| 47 | 3100236 | BEHNSEN Kurt | CAN | 0:43:36.7 | ||||
| 48 | 3100237 | BILODEAU Mathieu | CAN | 0:44:14.7 | ||||
| 49 | 3100250 | MAHONEY Alex | CAN | 0:45:39.0 | ||||
| 50 | 3100209 | ARENDZ Mark | CAN | 0:46:43.9 | ||||
| Did not start | ||||||||
| 3100233 | ALLAIN Riel | CAN | ||||||
| 3100300 | BRISBIN Andrew | CAN | ||||||
| 3100262 | TOWNSEND Sebastien | CAN | ||||||
| 3100274 | SANDER-GREEN Stefan | CAN | ||||||
| 3150377 | STRUNA Martin | CZE | ||||||
| 3100122 | D HONT Thomsen | CAN | ||||||
| 3100118 | TOUCHETTE Frederic | CAN | ||||||
| 3100004 | GOLDSACK Drew | CAN | ||||||
| 3530705 | UNDERWOOD Nicholas | USA | ||||||
| Did not finish | ||||||||
| 3100159 | SABO Raymond | CAN | ||||||




