www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 39 | 3565035 | ERZEN Anja | SLO | 19:24.1 | |||
| 2 | 34 | 3055067 | STADLOBER Teresa | AUT | 20:00.6 | |||
| 3 | 33 | 3055065 | MAYERHOFER Veronika | AUT | 20:20.7 | |||
| 4 | 24 | 3295237 | STURZ Giulia | ITA | 20:29.5 | |||
| 5 | 38 | 3515179 | JAEGER Christa | SUI | 20:33.7 | |||
| 6 | 36 | 3055085 | SCHWARZ Nathalie | AUT | 20:37.2 | |||
| 7 | 17 | 3515221 | FAEHNDRICH Nadine | SUI | 20:56.4 | |||
| 8 | 12 | 3515219 | AMBUEHL Livia | SUI | 21:03.3 | |||
| 9 | 25 | 3515211 | PHILIPONA Julia | SUI | 21:09.5 | |||
| 10 | 37 | 3195132 | MONTIGNY Sigrid | FRA | 21:11.1 | |||
| 11 | 30 | 3195136 | HUDRY CLERGEON Gaelle | FRA | 21:24.7 | |||
| 12 | 31 | 3295170 | BAUDIN Francesca | ITA | 21:25.7 | |||
| 13 | 32 | 3515187 | MUELLER Natalia | SUI | 21:39.3 | |||
| 14 | 28 | 3195138 | DEVAUX Julia | FRA | 21:41.1 | |||
| 15 | 35 | 3195156 | LACROIX Roxane | FRA | 21:45.4 | |||
| 16 | 22 | 3515202 | DAMASO Fabia | SUI | 21:45.6 | |||
| 17 | 21 | 3515193 | MEIER Selina | SUI | 21:54.3 | |||
| 18 | 20 | 3515222 | KOHLER Tonja | SUI | 21:55.3 | |||
| 19 | 26 | 3515184 | VON SIEBENTHAL Nathalie | SUI | 21:56.5 | |||
| 20 | 9 | 3515180 | ROGANTINI Claudia | SUI | 22:02.2 | |||
| 21 | 27 | 3295193 | LAURENT Greta | ITA | 22:07.2 | |||
| 22 | 23 | 3515200 | MEINEN Susi | SUI | 22:17.5 | |||
| 23 | 11 | 3515210 | VOLKEN Flurina | SUI | 22:28.4 | |||
| 24 | 16 | 3515198 | MERCIER Jeromine | SUI | 22:28.7 | |||
| 25 | 5 | 3515244 | VOLKEN Julia | SUI | 22:32.4 | |||
| 26 | 19 | 3295195 | RONCARI Debora | ITA | 22:35.5 | |||
| 27 | 29 | 3055083 | FLECKER Maria | AUT | 22:47.8 | |||
| 28 | 14 | 3515197 | MARADAN Kim | SUI | 22:48.1 | |||
| 29 | 8 | 3515243 | CERUTTI Melissa | SUI | 22:50.2 | |||
| 30 | 6 | 3515205 | GARBELY Michele | SUI | 22:55.7 | |||
| 31 | 18 | 3515223 | VONTOBEL Julia | SUI | 22:57.0 | |||
| 32 | 15 | 3515234 | ERNE Sophie | SUI | 22:58.3 | |||
| 33 | 13 | 3515183 | VON SIEBENTHAL Patricia | SUI | 23:30.2 | |||
| 34 | 1 | 3515250 | HAECKI Lena | SUI | 23:46.6 | |||
| 35 | 7 | 3515240 | HOELZLE Svenja | SUI | 23:52.7 | |||
| 36 | 3 | 3515242 | GYGER Tatjana | SUI | 24:04.3 | |||
| 37 | 10 | 3515249 | HIERNICKEL Angelika | SUI | 24:24.3 | |||
| 38 | 2 | 3515229 | ROCHAT Deborah | SUI | 27:16.1 | |||
| Did not finish | ||||||||
| 4 | 3515245 | PAROLINI Amelie | SUI | |||||




