www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 50 | 3480023 | KUZNETSOV Alexander | RUS | 35:52.0 | |||
| 2 | 45 | 3480004 | DEMENTIEV Eugeniy | RUS | 36:22.3 | |||
| 3 | 49 | 3480821 | UTKIN Alexander | RUS | 36:22.6 | |||
| 4 | 41 | 3480975 | VIKULIN Pavel | RUS | 36:24.7 | |||
| 5 | 51 | 3480695 | BESSMERTNYKH Alexander | RUS | 36:29.7 | |||
| 6 | 40 | 3480982 | SKOBELEV Vladislav | RUS | 36:30.5 | |||
| 7 | 43 | 3480440 | GLAVATSKIKH Konstantin | RUS | 36:34.1 | |||
| 8 | 39 | 1322498 | NOVIKOV Sergey | RUS | 36:45.2 | |||
| 9 | 44 | 3480315 | KHOKHRYAKOV Nikolay | RUS | 36:52.4 | |||
| 10 | 48 | 3480192 | DERBIN Dmitrij | RUS | 36:53.2 | |||
| 11 | 30 | 3480670 | SHATAGIN Anton | RUS | 36:56.2 | |||
| 12 | 47 | 3480018 | NORIN Artem | RUS | 37:00.3 | |||
| 13 | 42 | 3480195 | VINOGRADOV Leonid | RUS | 37:04.1 | |||
| 14 | 36 | 3480642 | KALININ Alexander | RUS | 37:15.7 | |||
| 15 | 32 | 3480435 | TCHERNOUSOV Alexey | RUS | 37:19.8 | |||
| 16 | 29 | 3480833 | KALSIN Andrey | RUS | 37:25.3 | |||
| 17 | 46 | 3480563 | ZHMURKO Artem | RUS | 37:28.9 | |||
| 18 | 37 | 3480997 | MALAFEEV Artem | RUS | 37:29.4 | |||
| 19 | 112 | 3480639 | IGNATIEV Konstantin | RUS | 37:30.6 | |||
| 20 | 4 | 3480444 | ANDREEV Pavel | RUS | 37:35.5 | |||
| 21 | 34 | 3481679 | GOLOVIN Anton | RUS | 37:35.8 | |||
| 22 | 18 | 3480587 | KULBAKIN Leonid | RUS | 37:44.3 | |||
| 23 | 12 | 3480256 | CHEKALKIN Roman | RUS | 37:47.2 | |||
| 24 | 31 | 3480555 | ARHIPKIN Pavel | RUS | 37:48.5 | |||
| 25 | 15 | 3480429 | VINOGRADOV Yuriy | RUS | 37:53.5 | |||
| 26 | 28 | 3480085 | ARTEEV Ivan | RUS | 37:54.3 | |||
| 27 | 8 | 3480545 | NIKONOROV Nikolay | RUS | 38:02.7 | |||
| 28 | 33 | 3480626 | BAKLANOV Dmitriy | RUS | 38:03.6 | |||
| 29 | 130 | 3480334 | KUKLIN Mikhail | RUS | 38:05.3 | |||
| 30 | 25 | 3480062 | GELJMANOV Andrej | RUS | 38:13.3 | |||
| 31 | 17 | 3480943 | POROSHKOV Alexander | RUS | 38:13.5 | |||
| 32 | 26 | 3480496 | ANDREEV Anton | RUS | 38:15.2 | |||
| 33 | 11 | 3481454 | NIKOLAEV Sergey | RUS | 38:17.0 | |||
| 34 | 23 | 3480093 | TROPNIKOV Alexey | RUS | 38:18.8 | |||
| 35 | 9 | 3481012 | SOLODOV Ivan | RUS | 38:21.3 | |||
| 36 | 38 | 3480502 | DZHUMOV Alexey | RUS | 38:22.6 | |||
| 37 | 10 | 3480969 | KOVIASHOV Eduard | RUS | 38:26.6 | |||
| 38 | 118 | 1287869 | LUSHKIN Alexey | RUS | 38:27.4 | |||
| 39 | 16 | 3480661 | PERLYAK Stanislav | RUS | 38:29.7 | |||
| 40 | 35 | 3480313 | MASHKOV Ilya | RUS | 38:30.8 | |||
| 41 | 13 | 3480015 | ALYPOV Ivan | RUS | 38:39.0 | |||
| 42 | 100 | 3480985 | KARKIN Vladimir | RUS | 38:51.3 | |||
| 43 | 132 | 3481084 | CHEKULAEV Dmitriy | RUS | 38:53.8 | |||
| 44 | 20 | 3480322 | PARFENOV Andrey | RUS | 38:54.1 | |||
| 45 | 80 | 3481148 | FILIPPOV Andrey | RUS | 38:54.7 | |||
| 46 | 1 | 3480039 | PLIUSNIN Alexey | RUS | 39:00.7 | |||
| 47 | 55 | 3480607 | NOVITSKIY Evgeniy | RUS | 39:02.6 | |||
| 48 | 104 | 3480973 | SOROKIN Mikhail | RUS | 39:19.8 | |||
| 49 | 57 | 3481007 | PONOMAREV Andrey | RUS | 39:22.0 | |||
| 50 | 79 | 3480737 | OVCHINNIKOV Evgeniy | RUS | 39:24.0 | |||
| 51 | 70 | 3481622 | KUZNETSOV Konstantin | RUS | 39:25.7 | |||
| 52 | 81 | 3480348 | SHAPAROV Dmitry | RUS | 39:26.7 | |||
| 53 | 121 | 3480541 | FADEEV Maxim | RUS | 39:28.0 | |||
| 54 | 65 | 3481115 | TRAPEZNIKOV Anton | RUS | 39:31.5 | |||
| 55 | 63 | 3481594 | ALEXEENKOV Viacheslav | RUS | 39:32.2 | |||
| 56 | 109 | 3480978 | FALEEV Artem | RUS | 39:32.3 | |||
| 57 | 94 | 3481597 | KRIUCHKOV Nikolay | RUS | 39:33.6 | |||
| 58 | 123 | 3482125 | PUSHKAREV Alexander | RUS | 39:40.7 | |||
| 59 | 58 | 3480578 | ANISIMOV Ivan | RUS | 39:43.1 | |||
| 60 | 115 | 3480862 | KOROTCHIK Maxim | RUS | 39:43.2 | |||
| 61 | 64 | 3660034 | MELNIK Aliaksandr | BLR | 39:43.3 | |||
| 62 | 91 | 3480934 | PISAREV Vadim | RUS | 39:44.0 | |||
| 63 | 126 | 3480242 | BOSACHENKO Evgeniy | RUS | 39:44.1 | |||
| 64 | 3 | 3481144 | ZUBOV Anatoliy | RUS | 39:44.4 | |||
| 65 | 6 | 3480933 | SHATOKHIN Andrey | RUS | 39:45.9 | |||
| 66 | 84 | 3481700 | GANIN Evgeniy | RUS | 39:48.7 | |||
| 67 | 128 | 3480358 | TYUTEREV Andrey | RUS | 39:50.4 | |||
| 68 | 60 | 3481494 | MORKOVIN Ivan | RUS | 39:56.0 | |||
| 69 | 2 | 3481301 | IVANOV Stanislav | RUS | 40:04.8 | |||
| 70 | 54 | 3480513 | KONONOV Ivan | RUS | 40:05.4 | |||
| 71 | 61 | 3480452 | SHEVCHENKO Anton | RUS | 40:12.3 | |||
| 72 | 73 | 3481221 | MIKHAYLOV Nikita | RUS | 40:13.7 | |||
| 73 | 127 | 3482196 | MUROMTSEV Evgeniy | RUS | 40:20.1 | |||
| 74 | 74 | 3481805 | ILIN Grigoriy | RUS | 40:21.9 | |||
| 75 | 85 | 3482120 | SAMSONOV Alexander | RUS | 40:22.8 | |||
| 76 | 105 | 3660090 | KUPRYIANETS Pavel | BLR | 40:23.9 | |||
| 77 | 56 | 3480986 | DESIATNIK Grigoriy | RUS | 40:29.0 | |||
| 78 | 99 | 3481139 | STEPANOV Alexander | RUS | 40:29.4 | |||
| 79 | 129 | 3481158 | BOGACHEV Ruslan | RUS | 40:33.1 | |||
| 80 | 77 | 3481816 | KITUSHYN Vadim | RUS | 40:39.5 | |||
| 81 | 113 | 3481346 | CHIRKOV Alexey | RUS | 40:54.2 | |||
| 82 | 114 | 3480967 | KUSTOV Ivan | RUS | 40:54.9 | |||
| 83 | 101 | 3482154 | ERMILOV Sergey | RUS | 40:57.8 | |||
| 84 | 86 | 3481662 | RIASIN Sergey | RUS | 40:59.1 | |||
| 85 | 69 | 3481414 | KUTORKIN Alexander | RUS | 41:00.9 | |||
| 86 | 106 | 3481648 | PROKOFIEV Alexander | RUS | 41:02.2 | |||
| 86 | 87 | 3481317 | MIAKISHEV Vadim | RUS | 41:02.2 | |||
| 88 | 103 | 3482171 | PARSHAKOV Efim | RUS | 41:11.6 | |||
| 89 | 67 | 3660028 | SEMENENKA Uladzislau | BLR | 41:16.8 | |||
| 90 | 53 | 3481913 | ZVUKOV Andrey | RUS | 41:24.3 | |||
| 91 | 97 | 3481701 | KHILKO Alexey | RUS | 41:24.8 | |||
| 92 | 88 | 3481207 | ZUEV Anton | RUS | 41:26.8 | |||
| 93 | 71 | 3481641 | SAFENKO Kirill | RUS | 41:29.6 | |||
| 94 | 68 | 3481242 | TRUSHNIKOV Fedor | RUS | 41:31.7 | |||
| 95 | 66 | 3481198 | RYBAKOV Sergey | RUS | 41:33.9 | |||
| 96 | 90 | 3482021 | KUTUZOV Egor | RUS | 41:34.9 | |||
| 97 | 122 | 3481035 | FILIPPOV Maxim | RUS | 41:42.3 | |||
| 98 | 75 | 3481206 | PEREVOZCHIKOV Anton | RUS | 41:43.0 | |||
| 99 | 82 | 3482191 | MEZENTSEV Yaroslav | RUS | 41:51.7 | |||
| 100 | 96 | 3481973 | ETIUEV Viktor | RUS | 41:54.0 | |||
| 101 | 78 | 3481570 | NOVITSKIY Vsevolod | RUS | 41:59.0 | |||
| 102 | 72 | 3481860 | MARTYNOV Dmitriy | RUS | 42:02.1 | |||
| 103 | 107 | 3482190 | FROLOV Pavel | RUS | 42:39.4 | |||
| 104 | 119 | 3480866 | LIPSKIY Denis | RUS | 42:43.6 | |||
| 105 | 108 | 3482004 | KAMENSKIKH Stanislav | RUS | 42:51.0 | |||
| 106 | 111 | 3480947 | AKKURATOV Andrey | RUS | 42:59.6 | |||
| 107 | 102 | 3481137 | ZUBOV Vladislav | RUS | 43:24.3 | |||
| 108 | 110 | 3660088 | KIRYLCHYK Dzmitry | BLR | 43:44.7 | |||
| 109 | 62 | 3481196 | BUKATIN Mikhail | RUS | 43:46.1 | |||
| 110 | 92 | 3481142 | SAFONOV Ivan | RUS | 43:58.2 | |||
| 111 | 83 | 3660089 | KUPRYIANAU Mikita | BLR | 44:34.6 | |||
| 112 | 93 | 3482094 | OKHTIN Alexander | RUS | 44:36.5 | |||
| 113 | 76 | 3660070 | USOSKI Siarhei | BLR | 44:55.0 | |||
| 114 | 125 | 3660067 | RYZHANKOU Aleh | BLR | 45:10.8 | |||
| 115 | 120 | 3482044 | NURMANSHIN Sergey | RUS | 45:42.4 | |||
| 116 | 116 | 3482069 | KOLOMIN Evgeniy | RUS | 47:20.3 | |||
| Did not start | ||||||||
| 19 | 3480531 | VASILIEV Dmitriy | RUS | |||||
| 52 | 3480828 | JAPAROV Dmitriy | RUS | |||||
| 7 | 3481214 | MAZEPKIN Andrey | RUS | |||||
| 22 | 3480624 | ABULOV Radik | RUS | |||||
| 21 | 3480438 | FELLER Andrey | RUS | |||||
| 24 | 3481177 | STUPAK Nikita | RUS | |||||
| 131 | 3481045 | ALENIN Alexey | RUS | |||||
| 98 | 3481096 | DURKIN Mikhail | RUS | |||||
| 14 | 3480542 | FELLER Maxim | RUS | |||||
| 59 | 3481053 | BOBROV Sergey | RUS | |||||
| 117 | 3480321 | IVANOV Ivan | RUS | |||||
| 124 | 3481052 | ARKHIPOV Dmitriy | RUS | |||||
| 5 | 3480308 | ZAITSEV Denis | RUS | |||||
| 27 | 3480984 | ZIUZEV Anton | RUS | |||||
| Did not finish | ||||||||
| 89 | 3481375 | KUTLUGUZHIN Ildar | RUS | |||||
| 95 | 3481804 | UDALTSOV Vladimir | RUS | |||||




