Rybinsk
RUS
04/02/2012
15 km F Mst
Men
05/02/2012
15+15 km C/F Skiathlon
Men
04/02/2012
10 km F Mst
Ladies
05/02/2012
7.5+7.5 km C/F Skiathlon
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 5 | 3420239 | NORTHUG Petter jr. | NOR | 1:25:38.0 | |||
| 2 | 6 | 3510023 | COLOGNA Dario | SUI | 1:25:38.4 | |||
| 3 | 2 | 3500139 | HELLNER Marcus | SWE | 1:25:38.8 | |||
| 4 | 15 | 1345875 | GAILLARD Jean Marc | FRA | 1:25:48.8 | |||
| 5 | 12 | 3180053 | HEIKKINEN Matti | FIN | 1:25:50.0 | |||
| 6 | 8 | 1221327 | TEICHMANN Axel | GER | 1:26:00.3 | |||
| 7 | 26 | 1362947 | PERL Curdin | SUI | 1:26:14.1 | |||
| 8 | 25 | 3420023 | GJERDALEN Tord Asle | NOR | 1:26:14.7 | |||
| 9 | 36 | 3100190 | BABIKOV Ivan | CAN | 1:26:15.1 | |||
| 10 | 28 | 3200015 | REICHELT Tom | GER | 1:26:15.1 | |||
| 11 | 21 | 1221036 | FILBRICH Jens | GER | 1:26:15.4 | |||
| 12 | 33 | 1101047 | SOMMERFELDT Rene | GER | 1:26:15.9 | |||
| 13 | 30 | 1223849 | CHECCHI Valerio | ITA | 1:26:16.2 | |||
| 14 | 19 | 3500015 | RICKARDSSON Daniel | SWE | 1:26:16.5 | |||
| 15 | 18 | 1217350 | BAUER Lukas | CZE | 1:26:17.3 | |||
| 16 | 24 | 1067291 | DI CENTA Giorgio | ITA | 1:26:18.1 | |||
| 17 | 11 | 3100006 | KERSHAW Devon | CAN | 1:26:26.0 | |||
| 18 | 29 | 3190111 | MANIFICAT Maurice | FRA | 1:26:40.4 | |||
| 19 | 20 | 1175058 | KOUKAL Martin | CZE | 1:29:02.0 | |||
| 20 | 31 | 3180054 | NOUSIAINEN Ville | FIN | 1:29:02.2 | |||
| 21 | 23 | 3100110 | HARVEY Alex | CAN | 1:29:02.6 | |||
| 22 | 42 | 3480314 | CHERNOUSOV Ilia | RUS | 1:29:03.0 | |||
| 23 | 32 | 3480317 | TURYCHEV Sergey | RUS | 1:29:03.0 | |||
| 24 | 40 | 1139459 | PILLER COTTRER Pietro | ITA | 1:29:03.6 | |||
| 25 | 38 | 1100077 | VITTOZ Vincent | FRA | 1:29:04.4 | |||
| 26 | 16 | 3670000 | CHEBOTKO Nikolay | KAZ | 1:29:05.0 | |||
| 27 | 53 | 3290016 | CLARA Roland | ITA | 1:29:05.9 | |||
| 28 | 13 | 3480007 | PANKRATOV Nikolay | RUS | 1:29:07.1 | |||
| 29 | 43 | 3290007 | HOFER David | ITA | 1:29:07.6 | |||
| 30 | 14 | 1178162 | ANGERER Tobias | GER | 1:29:15.2 | |||
| 31 | 37 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | 1:29:19.7 | |||
| 32 | 3 | 3420199 | OESTENSEN Simen | NOR | 1:29:32.8 | |||
| 33 | 17 | 1298054 | PASINI Fabio | ITA | 1:29:37.3 | |||
| 34 | 55 | 1324729 | GREY George | CAN | 1:31:35.3 | |||
| 35 | 56 | 3670022 | VELICHKO Yevgeniy | KAZ | 1:32:34.5 | |||
| 36 | 47 | 3480081 | SHIRIAEV Sergey | RUS | 1:32:35.0 | |||
| 37 | 63 | 3190029 | DUVILLARD Robin | FRA | 1:32:35.8 | |||
| 38 | 51 | 3050025 | HIRNER Manuel | AUT | 1:32:36.4 | |||
| 39 | 69 | 3660023 | IVANOU Aliaksei | BLR | 1:32:51.6 | |||
| 40 | 64 | 1297957 | MORIGGL Thomas | ITA | 1:32:54.4 | |||
| 41 | 9 | 1344711 | JAUHOJAERVI Sami | FIN | 1:32:56.6 | |||
| 42 | 61 | 1175155 | MAGAL Jiri | CZE | 1:32:58.6 | |||
| 43 | 58 | 1277393 | LEYBYUK Roman | UKR | 1:33:15.1 | |||
| 44 | 65 | 3480023 | KUZNETSOV Alexander | RUS | 1:33:37.7 | |||
| 45 | 71 | 3660013 | LASUTKIN Alexander | BLR | 1:34:05.8 | |||
| 46 | 39 | 3670006 | CHEREPANOV Sergey | KAZ | 1:34:08.3 | |||
| 47 | 54 | 1177580 | JONNIER Emmanuel | FRA | 1:34:14.3 | |||
| 48 | 57 | 3390034 | KARP Algo | EST | 1:34:37.5 | |||
| 49 | 52 | 3150069 | JAKS Martin | CZE | 1:34:41.6 | |||
| 50 | 70 | 1344129 | SPERL Milan | CZE | 1:34:52.3 | |||
| 51 | 35 | 3480015 | ALYPOV Ivan | RUS | 1:35:18.9 | |||
| 52 | 48 | 3480669 | SHAKIRZIANOV Raul | RUS | 1:35:19.2 | |||
| 53 | 60 | 1320849 | GOLOVKO Andrey | KAZ | 1:35:21.9 | |||
| 54 | 49 | 3420280 | ELIASSEN Petter | NOR | 1:36:49.7 | |||
| 55 | 50 | 1223558 | FRASNELLI Loris | ITA | 1:38:10.4 | |||
| 56 | 46 | 3670005 | KOSCHEVOY Yevgeniy | KAZ | 1:38:10.8 | |||
| 57 | 66 | 1286608 | PERRILLAT Christophe | FRA | 1:38:50.6 | |||
| 58 | 79 | 3660029 | KARNEYENKA Leanid | BLR | 1:38:56.6 | |||
| 59 | 76 | 3660002 | PARCHEUSKI Mikalai | BLR | 1:39:49.6 | |||
| 60 | 74 | 3670020 | OSIPOV Aleksandr | KAZ | 1:43:34.3 | |||
| 61 | 81 | 1291070 | THOR OLSEN Jonas | DAN | 1:46:53.0 | |||
| 62 | 72 | 3190070 | MIRANDA Cyril | FRA | 1:47:30.0 | |||
| Did not start | ||||||||
| 73 | 3050137 | EBNER Thomas | AUT | |||||
| 78 | 3510206 | TAMBORNINO Eligius | SUI | |||||
| 62 | 3390002 | KOKK Kaspar | EST | |||||
| 45 | 3150035 | KOZISEK Dusan | CZE | |||||
| 22 | 3480016 | LEGKOV Alexander | RUS | |||||
| 4 | 3480013 | VYLEGZHANIN Maxim | RUS | |||||
| 82 | 3170005 | SOERENSEN Sebastian | DAN | |||||
| 27 | 3530005 | NEWELL Andrew | USA | |||||
| 7 | 3420036 | ROENNING Eldar | NOR | |||||
| 59 | 1223267 | PASINI Renato | ITA | |||||
| 80 | 1235877 | VON ALLMEN Peter | SUI | |||||
| 41 | 1323468 | REHEMAA Aivar | EST | |||||
| 68 | 3150070 | RAZYM Ales | CZE | |||||
| 44 | 1066224 | FREDRIKSSON Mathias | SWE | |||||
| 75 | 3050088 | BADER Markus | AUT | |||||
| 10 | 3200229 | TSCHARNKE Tim | GER | |||||
| 77 | 3180146 | LASSILA Kalle | FIN | |||||
| 1 | 3500259 | JOENSSON Emil | SWE | |||||
| 67 | 3180114 | STRANDVALL Matias | FIN | |||||
| 34 | 3500330 | PETERSON Teodor | SWE | |||||




