www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 201 | 3530303 | REYNOLDS Tim | USA | 7:21.4 | |||
| 2 | 202 | 3530365 | O BRIEN Patrick | USA | 7:26.0 | |||
| 3 | 203 | 3530375 | HOWE Alexander | USA | 7:26.9 | |||
| 4 | 210 | 3530624 | MCGUFFIN Dylan | USA | 7:31.2 | |||
| 5 | 213 | 3530563 | BRIGGS Matthew | USA | 7:32.2 | |||
| 6 | 205 | 3530509 | DEBOLD Douglas | USA | 7:33.4 | |||
| 7 | 207 | 3530331 | KLING Peter | USA | 7:33.7 | |||
| 8 | 206 | 3530038 | COOK Bryan | USA | 7:34.1 | |||
| 9 | 222 | 3100267 | LAPOINTE Simon | CAN | 7:36.8 | |||
| 10 | 211 | 3530597 | RAMSEY Welly | USA | 7:37.1 | |||
| 11 | 215 | 3100234 | TURGEON Alexis | CAN | 7:37.2 | |||
| 12 | 214 | 3530609 | BUETOW Jordan | USA | 7:40.1 | |||
| 12 | 212 | 3100215 | HAWKINGS Lee | CAN | 7:40.1 | |||
| 14 | 208 | 3410009 | KOONS Nils | NZL | 7:41.1 | |||
| 15 | 217 | 3530635 | LESSARD Michael | USA | 7:41.8 | |||
| 16 | 240 | 3530697 | HEGMAN Peter | USA | 7:43.8 | |||
| 17 | 221 | 3530322 | BAILEY Fred | USA | 7:44.9 | |||
| 18 | 223 | 3530689 | WOLCOTT Eric | USA | 7:47.7 | |||
| 19 | 229 | 3100263 | WILLIAMS Ezekiel | CAN | 7:48.7 | |||
| 20 | 244 | 3530629 | CALDWELL Patrick | USA | 7:49.9 | |||
| 21 | 209 | 3530600 | MICHAUD Nick | USA | 7:51.2 | |||
| 22 | 228 | 3500616 | LINDGREN Erik | SWE | 7:51.5 | |||
| 23 | 237 | 3530669 | MCEWEN Hamish | USA | 7:54.8 | |||
| 24 | 230 | 3530443 | ROSS Austin | USA | 7:55.6 | |||
| 25 | 219 | 3530469 | SCHULZ Alex | USA | 7:55.9 | |||
| 26 | 216 | 3530531 | DREISSIGACKER Ethan | USA | 7:56.2 | |||
| 27 | 245 | 3100226 | BEISEL Peter | CAN | 7:57.5 | |||
| 28 | 224 | 3530598 | DIXON John | USA | 7:57.9 | |||
| 29 | 256 | 3100233 | ALLAIN Riel | CAN | 7:58.2 | |||
| 30 | 231 | 1245771 | FREEMAN Justin | USA | 7:58.6 | |||
| 31 | 248 | 3530591 | FAGERSTROM Erik | USA | 7:59.4 | |||
| 32 | 232 | 3530561 | SINCLAIR David | USA | 7:59.8 | |||
| 33 | 235 | 3530645 | MCGARTHWAITE Dylan | USA | 8:01.6 | |||
| 34 | 266 | 3100297 | MORIN Alexis | CAN | 8:04.1 | |||
| 35 | 315 | 3530602 | BURRUSS Oliver | USA | 8:04.9 | |||
| 36 | 249 | 3530029 | ENMAN Eli | USA | 8:05.0 | |||
| 37 | 271 | 3530646 | ROWE Derek | USA | 8:07.1 | |||
| 38 | 241 | 3530650 | PASTORE Gino | USA | 8:07.5 | |||
| 39 | 247 | 3100275 | BONNEAU Jeremie | CAN | 8:08.3 | |||
| 40 | 246 | 3100299 | FOURNIER LACOMBE Samuel | CAN | 8:09.8 | |||
| 41 | 255 | 3100219 | POWER Kyle | CAN | 8:11.3 | |||
| 42 | 259 | 3530559 | KERRIGAN Ryan | USA | 8:11.9 | |||
| 43 | 264 | 3100272 | BERGERON Hugues | CAN | 8:13.2 | |||
| 44 | 275 | 3100303 | REED-METAYER Edouard | CAN | 8:14.0 | |||
| 45 | 273 | 3530293 | TALBOT Cole | USA | 8:17.5 | |||
| 45 | 258 | 3100287 | IZQUIERDO-BERNIER Ricardo | CAN | 8:17.5 | |||
| 47 | 260 | 3530616 | MARTELL Evan | USA | 8:23.9 | |||
| 47 | 282 | 3530654 | RABON Thomas | USA | 8:23.9 | |||
| 49 | 373 | 3100278 | FONTAINE Hugo | CAN | 8:24.5 | |||
| 50 | 281 | 3530693 | COWAN Sam | USA | 8:25.8 | |||
| 51 | 411 | 3100302 | THOMPSON Conor | CAN | 8:26.0 | |||
| 52 | 268 | 3530579 | CALDWELL John Austin | USA | 8:26.7 | |||
| 53 | 399 | 3100301 | LAMOUREUX Julien | CAN | 8:27.3 | |||
| 54 | 239 | 3100270 | DOSTIE-MENARD Samuel | CAN | 8:30.6 | |||
| 55 | 295 | 3100298 | PIGEON Nicholas | CAN | 8:31.4 | |||
| 56 | 283 | 3530675 | MERRENS Sam | USA | 8:32.8 | |||
| 57 | 287 | 3530657 | FISHER Mackenzie | USA | 8:34.6 | |||
| 58 | 298 | 3100304 | REED-METAYER Thomas | CAN | 8:39.1 | |||
| 59 | 276 | 3530637 | MURPHY Nick | USA | 8:43.5 | |||
| 60 | 302 | 3100276 | COMEAU Vincent | CAN | 8:50.5 | |||
| 61 | 333 | 3100295 | MARCHAND Curtis | CAN | 8:51.7 | |||
| 62 | 291 | 3100305 | DARCHEN Hubert | CAN | 8:55.9 | |||
| 63 | 409 | 3530686 | STRAUSS Lewis | USA | 9:22.1 | |||
| 64 | 338 | 3100291 | CRISTOFANILLI Zachary | CAN | 9:25.3 | |||
| 65 | 362 | 3100277 | MYERS August | CAN | 11:22.8 | |||
| Did not start | ||||||||
| 382 | 3500904 | LINDGREN Per | SWE | |||||
| 392 | 3530658 | TAYLOR Aaron | USA | |||||
| 204 | 3530540 | DAVIS Skyler | USA | |||||
| 334 | 3100288 | TESSIER-BRASSARD Frederick | CAN | |||||
| 374 | 3530665 | FOULKES Tyler | USA | |||||
| 376 | 3530691 | HEGMAN John | USA | |||||




