www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
SP F Final
Date :
11.12.2011
Start time :
14:30
Venue :
Davos
Codex :
2957
Discipline :
SP
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 4 | 3480021 | PETUKHOV Alexey | RUS | ||||
| 2 | 17 | 3500330 | PETERSON Teodor | SWE | ||||
| 3 | 6 | 3500259 | JOENSSON Emil | SWE | ||||
| 4 | 28 | 3100006 | KERSHAW Devon | CAN | ||||
| 5 | 20 | 3420239 | NORTHUG Petter jr. | NOR | ||||
| 6 | 5 | 3480280 | MORILOV Nikolay | RUS | ||||
| 7 | 2 | 3510023 | COLOGNA Dario | SUI | ||||
| 8 | 8 | 3420909 | GOLBERG Paal | NOR | ||||
| 9 | 12 | 3100110 | HARVEY Alex | CAN | ||||
| 10 | 21 | 3670049 | VOLOTKA Denis | KAZ | ||||
| 11 | 10 | 3481163 | RETIVYKH Gleb | RUS | ||||
| 12 | 23 | 3290326 | PELLEGRINO Federico | ITA | ||||
| 13 | 9 | 3290007 | HOFER David | ITA | ||||
| 14 | 26 | 3420089 | PETTERSEN Oeystein | NOR | ||||
| 15 | 27 | 3500762 | LINDBLAD Anton | SWE | ||||
| 16 | 3 | 3530005 | NEWELL Andrew | USA | ||||
| 17 | 7 | 3420376 | GLOEERSEN Anders | NOR | ||||
| 18 | 11 | 3510207 | KINDSCHI Joeri | SUI | ||||
| 19 | 15 | 3500170 | BRYNTESSON Robin | SWE | ||||
| 20 | 22 | 3500407 | MODIN Jesper | SWE | ||||
| 21 | 18 | 3500409 | EDIN Johan | SWE | ||||
| 22 | 24 | 3180221 | JYLHAE Martti | FIN | ||||
| 23 | 25 | 1223558 | FRASNELLI Loris | ITA | ||||
| 24 | 29 | 3050159 | TRITSCHER Bernhard | AUT | ||||
| 25 | 30 | 3480629 | BOGDANOV Stanislav | RUS | ||||
| 26 | 1 | 3510206 | TAMBORNINO Eligius | SUI | ||||
| 27 | 13 | 3200014 | WENZL Josef | GER | ||||
| 28 | 14 | 3100097 | VALJAS Len | CAN | ||||
| 29 | 16 | 3420961 | KROGH Finn Haagen | NOR | ||||
| 30 | 19 | 3180250 | PENTSINEN Anssi | FIN | ||||
| 31 | 31 | 3510249 | JAEGER Martin | SUI | ||||
| 32 | 32 | 3190025 | DARRAGON Roddy | FRA | ||||
| 33 | 33 | 3530120 | HAMILTON Simeon | USA | ||||
| 34 | 34 | 3390003 | KUMMEL Peeter | EST | ||||
| 35 | 35 | 3200096 | HEUN Daniel | GER | ||||
| 36 | 36 | 3420002 | DAHL John Kristian | NOR | ||||
| 37 | 37 | 3480287 | DEVJATIAROV Mikhail Jun. | RUS | ||||
| 38 | 38 | 1223267 | PASINI Renato | ITA | ||||
| 39 | 39 | 3510377 | HEDIGER Jovian | SUI | ||||
| 40 | 40 | 3420131 | KJOELSTAD Johan | NOR | ||||
| 41 | 41 | 3480503 | GAFAROV Anton | RUS | ||||
| 42 | 42 | 1310470 | KRECZMER Maciej | POL | ||||
| 43 | 43 | 3290245 | NOECKLER Dietmar | ITA | ||||
| 44 | 44 | 3050121 | HERBURGER Aurelius | AUT | ||||
| 45 | 45 | 3430103 | STAREGA Maciej | POL | ||||
| 46 | 46 | 3180114 | STRANDVALL Matias | FIN | ||||
| 47 | 47 | 3190255 | GROS Baptiste | FRA | ||||
| 48 | 48 | 3180228 | PAAKKONEN Lasse | FIN | ||||
| 49 | 49 | 3500139 | HELLNER Marcus | SWE | ||||
| 50 | 50 | 3670007 | POLTORANIN Alexey | KAZ | ||||
| 51 | 51 | 3050043 | WURM Harald | AUT | ||||
| 52 | 52 | 3150136 | BARTON Jan | CZE | ||||
| 53 | 53 | 3420077 | HATTESTAD Ola Vigen | NOR | ||||
| 54 | 54 | 3420798 | NORTHUG Tomas | NOR | ||||
| 55 | 55 | 1344711 | JAUHOJAERVI Sami | FIN | ||||
| 56 | 56 | 3390055 | SELLIS Siim | EST | ||||
| 57 | 57 | 3670000 | CHEBOTKO Nikolay | KAZ | ||||
| 58 | 58 | 1363141 | FISCHER Remo | SUI | ||||
| 59 | 59 | 1276617 | ONDA Yuichi | JPN | ||||
| 60 | 60 | 3150070 | RAZYM Ales | CZE | ||||
| 61 | 61 | 1221327 | TEICHMANN Axel | GER | ||||
| 62 | 62 | 3480436 | KRIUKOV Nikita | RUS | ||||
| 63 | 63 | 3190111 | MANIFICAT Maurice | FRA | ||||
| 64 | 64 | 3300373 | MIYAZAWA Hiroyuki | JPN | ||||
| 65 | 65 | 3150035 | KOZISEK Dusan | CZE | ||||
| 65 | 66 | 3390101 | RANKEL Raido | EST | ||||
| 67 | 67 | 3190282 | JAY Renaud | FRA | ||||
| 68 | 68 | 1363820 | FURRER Philip | SUI | ||||
| 68 | 69 | 3510188 | GRUBER Mauro | SUI | ||||
| 70 | 70 | 3660055 | VORANAU Aliaksandr | BLR | ||||
| 71 | 71 | 3510361 | PRALONG Candide | SUI | ||||
| 72 | 72 | 3700049 | MLYNAR Peter | SVK | ||||
| 73 | 73 | 3510067 | LECCARDI Valerio | SUI | ||||
| 74 | 74 | 3510366 | SCHNIDER Ueli | SUI | ||||
| 75 | 75 | 3510351 | FURGER Roman | SUI | ||||
| 76 | 76 | 3390074 | VAHTRA Eeri | EST | ||||
| 77 | 77 | 3530540 | DAVIS Skyler | USA | ||||
| 78 | 78 | 3510348 | COLOGNA Gianluca | SUI | ||||
| 79 | 79 | 3200121 | KUEHNE Andy | GER | ||||
| 80 | 80 | 1362947 | PERL Curdin | SUI | ||||
| 81 | 81 | 3050088 | BADER Markus | AUT | ||||
| 82 | 82 | 3300021 | NARUSE Nobu | JPN | ||||
| 83 | 83 | 3220002 | MUSGRAVE Andrew | GBR | ||||
| 84 | 84 | 1344808 | KITTILAE Kusti | FIN | ||||
| 85 | 85 | 1285347 | FREEMAN Kris | USA | ||||
| 86 | 86 | 1196883 | FLORA Lars | USA | ||||
| 87 | 87 | 3040080 | WATSON Callum | AUS | ||||
| 88 | 88 | 3660018 | IONENKAU Aliaksandr | BLR | ||||
| 89 | 89 | 1362656 | LIVERS Toni | SUI | ||||
| Did not start | ||||||||
| 1001 | 3390050 | SIMONLATSER Timo | EST | |||||
| 1002 | 3660013 | LASUTKIN Alexander | BLR | |||||




