Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
SP 1.0 km C Final
Date :
11.03.2010
Start time :
15:45
Venue :
Drammen
Codex :
2799
Discipline :
SP
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 6 | 1303777 | BJOERGEN Marit | NOR | ||||
| 2 | 1 | 1255665 | SAARINEN Aino- Kaisa | FIN | ||||
| 3 | 3 | 1255471 | MURANEN Pirjo | FIN | ||||
| 4 | 10 | 3505260 | PAJALA Magdalena | SWE | ||||
| 5 | 23 | 3425157 | BJELLAANES Karianne | NOR | ||||
| 6 | 2 | 3435001 | KOWALCZYK Justyna | POL | ||||
| 7 | 21 | 1237817 | OLSSON Anna | SWE | ||||
| 8 | 4 | 1166037 | KUITUNEN Virpi | FIN | ||||
| 9 | 18 | 3505090 | INGEMARSDOTTER Ida | SWE | ||||
| 10 | 24 | 3425365 | FALLA Maiken Caspersen | NOR | ||||
| 11 | 12 | 3425349 | KRISTOFFERSEN Marthe | NOR | ||||
| 12 | 26 | 1373617 | FESSEL Nicole | GER | ||||
| 13 | 7 | 3185137 | KYLLOENEN Anne | FIN | ||||
| 14 | 16 | 3565002 | FABJAN Vesna | SLO | ||||
| 15 | 29 | 3485032 | KOROSTELEVA Natalia | RUS | ||||
| 16 | 9 | 1250524 | GENUIN Magda | ITA | ||||
| 17 | 13 | 3565005 | VISNAR Katja | SLO | ||||
| 18 | 14 | 3185005 | PERAELAE Kirsi | FIN | ||||
| 19 | 20 | 3425410 | OESTBERG Ingvild Flugstad | NOR | ||||
| 20 | 25 | 1283116 | ANDERSSON Lina | SWE | ||||
| 21 | 8 | 3425177 | GJEITNES Kari Vikhagen | NOR | ||||
| 22 | 11 | 3185168 | NISKANEN Kerttu | FIN | ||||
| 23 | 15 | 3505405 | FALK Hanna | SWE | ||||
| 24 | 17 | 1305426 | SKOFTERUD Vibeke W | NOR | ||||
| 25 | 22 | 3195056 | CUINET Aurore | FRA | ||||
| 26 | 5 | 1169432 | NATSUMI Madoka | JPN | ||||
| 27 | 19 | 3485461 | TURYSHEVA Elena | RUS | ||||
| 28 | 27 | 3485340 | CHUIKOVA Ekaterina | RUS | ||||
| 29 | 28 | 3485510 | MEDVEDEVA Polina | RUS | ||||
| 30 | 30 | 1247226 | ZELLER Katrin | GER | ||||
| 31 | 31 | 1274580 | ISHIDA Masako | JPN | ||||
| 32 | 32 | 1293107 | BOEHLER Stefanie | GER | ||||
| 33 | 33 | 3395048 | OJASTE Triin | EST | ||||
| 34 | 34 | 1365857 | RANDALL Kikkan | USA | ||||
| 35 | 35 | 3425275 | BRUN-LIE Celine | NOR | ||||
| 36 | 36 | 3425703 | SLIND Kari Oeyre | NOR | ||||
| 37 | 37 | 1304165 | GJOEMLE BERG Ella | NOR | ||||
| 38 | 38 | 3425114 | TYLDUM Elise Aunet | NOR | ||||
| 39 | 39 | 3105040 | GAIAZOVA Daria | CAN | ||||
| 40 | 40 | 3205225 | ANGER Lucia | GER | ||||
| 41 | 41 | 3505225 | SVENSSON Eva | SWE | ||||
| 42 | 42 | 3425183 | JACOBSEN Astrid Uhrenholdt | NOR | ||||
| 43 | 43 | 3425219 | BOE Kjersti | NOR | ||||
| 44 | 44 | 3485371 | KUZIUKOVA Olga | RUS | ||||
| 45 | 45 | 3485283 | NIKOLAEVA Svetlana | RUS | ||||
| 46 | 46 | 3395038 | UDRAS Kaija | EST | ||||
| 47 | 47 | 3515038 | TRACHSEL Doris | SUI | ||||
| 48 | 48 | 3515055 | GRUBER Bettina | SUI | ||||
| 49 | 49 | 3425025 | TYLDUM Ingri Aunet | NOR | ||||
| 50 | 50 | 3425499 | WENG Heidi | NOR | ||||
| 51 | 51 | 3195003 | WEIBEL Caroline | FRA | ||||
| 52 | 52 | 3425015 | BRAATHEN Solfrid | NOR | ||||
| 53 | 53 | 3295167 | VUERICH Gaia | ITA | ||||
| 54 | 54 | 3425115 | SOLLI Guro Stroem | NOR | ||||
| 55 | 55 | 3395010 | PORMEISTER Piret | EST | ||||
| Did not start | ||||||||
| 1002 | 1222200 | LONGA Marianna | ITA | |||||
| 1001 | 1138877 | FOLLIS Arianna | ITA | |||||




