Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
SP 1.0 km C Final
Date :
11.03.2010
Start time :
15:45
Venue :
Drammen
Codex :
2801
Discipline :
SP
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 1 | 3500259 | JOENSSON Emil | SWE | ||||
| 2 | 2 | 3420239 | NORTHUG Petter jr. | NOR | ||||
| 3 | 11 | 3530005 | NEWELL Andrew | USA | ||||
| 4 | 3 | 3420365 | BRANDSDAL Eirik | NOR | ||||
| 5 | 7 | 1276617 | ONDA Yuichi | JPN | ||||
| 6 | 5 | 3180146 | LASSILA Kalle | FIN | ||||
| 7 | 4 | 3480739 | PANZHINSKIY Alexander | RUS | ||||
| 8 | 24 | 3180227 | COLLIANDER Niklas | FIN | ||||
| 9 | 9 | 1319200 | LARSSON Mats | SWE | ||||
| 10 | 17 | 3420077 | HATTESTAD Ola Vigen | NOR | ||||
| 11 | 8 | 3420036 | ROENNING Eldar | NOR | ||||
| 12 | 25 | 3420089 | PETTERSEN Oeystein | NOR | ||||
| 13 | 16 | 3420131 | KJOELSTAD Johan | NOR | ||||
| 14 | 19 | 3420199 | OESTENSEN Simen | NOR | ||||
| 15 | 20 | 3500407 | MODIN Jesper | SWE | ||||
| 16 | 23 | 3420107 | THUN Stein Vidar | NOR | ||||
| 17 | 6 | 3480280 | MORILOV Nikolay | RUS | ||||
| 18 | 13 | 3180228 | PAAKKONEN Lasse | FIN | ||||
| 19 | 29 | 1223558 | FRASNELLI Loris | ITA | ||||
| 20 | 30 | 1223267 | PASINI Renato | ITA | ||||
| 21 | 14 | 3480322 | PARFENOV Andrey | RUS | ||||
| 22 | 21 | 3420299 | LYKKJA Hans Petter | NOR | ||||
| 23 | 22 | 3420573 | BAKKEN Timo Andre | NOR | ||||
| 24 | 26 | 3390033 | EINASTE Kein | EST | ||||
| 25 | 28 | 1298054 | PASINI Fabio | ITA | ||||
| 26 | 10 | 3180114 | STRANDVALL Matias | FIN | ||||
| 27 | 12 | 3480436 | KRIUKOV Nikita | RUS | ||||
| 28 | 15 | 3420519 | CLAUSEN Kent-Ove | NOR | ||||
| 29 | 18 | 3420012 | NAESS Boerre | NOR | ||||
| 30 | 27 | 3420798 | NORTHUG Tomas | NOR | ||||
| 31 | 31 | 3480021 | PETUKHOV Alexey | RUS | ||||
| 32 | 32 | 1221327 | TEICHMANN Axel | GER | ||||
| 33 | 33 | 3480287 | DEVJATIAROV Mickail Jun. | RUS | ||||
| 34 | 34 | 3390003 | KUMMEL Peeter | EST | ||||
| 35 | 35 | 3420463 | STEEN Andreas Myran | NOR | ||||
| 36 | 36 | 1230930 | SVARTEDAL Jens Arne | NOR | ||||
| 37 | 37 | 1310470 | KRECZMER Maciej | POL | ||||
| 38 | 38 | 3420002 | DAHL John Kristian | NOR | ||||
| 39 | 39 | 3500170 | BRYNTESSON Robin | SWE | ||||
| 40 | 40 | 3500330 | PETERSON Teodor | SWE | ||||
| 41 | 41 | 3390051 | TEPPAN Vahur | EST | ||||
| 42 | 42 | 3420376 | GLOEERSEN Anders | NOR | ||||
| 43 | 43 | 3390008 | SAAREPUU Anti | EST | ||||
| 44 | 44 | 3200229 | TSCHARNKE Tim | GER | ||||
| 45 | 45 | 1059822 | HJELMESET Odd-Bjoern | NOR | ||||
| 46 | 46 | 3420909 | GOLBERG Paal | NOR | ||||
| 47 | 47 | 3500318 | JOHANSSON Patrik | SWE | ||||
| 48 | 48 | 3050137 | EBNER Thomas | AUT | ||||
| 49 | 49 | 3290326 | PELLEGRINO Federico | ITA | ||||
| 50 | 50 | 1362947 | PERL Curdin | SUI | ||||
| 51 | 51 | 3420487 | ODSAETER Lars Vingli | NOR | ||||
| 52 | 52 | 1344711 | JAUHOJAERVI Sami | FIN | ||||
| 53 | 53 | 3530120 | HAMILTON Simeon | USA | ||||
| 54 | 54 | 1321237 | KUHN Stefan | CAN | ||||
| 55 | 55 | 3100006 | KERSHAW Devon | CAN | ||||
| 56 | 56 | 3050025 | HIRNER Manuel | AUT | ||||
| 57 | 57 | 3390050 | SIMONLATSER Timo | EST | ||||
| 58 | 58 | 3180085 | VAEAENAENEN Jesse | FIN | ||||
| 59 | 59 | 3530232 | HINCKLEY Mike | USA | ||||
| 60 | 60 | 3510207 | KINDSCHI Joeri | SUI | ||||
| 61 | 61 | 3200014 | WENZL Josef | GER | ||||
| 62 | 62 | 1268566 | EIGENMANN Christoph | SUI | ||||
| 63 | 63 | 3050088 | BADER Markus | AUT | ||||
| 64 | 64 | 3190070 | MIRANDA Cyril | FRA | ||||
| 65 | 65 | 3530177 | GREGG Brian | USA | ||||
| 66 | 66 | 3360000 | PETERS Kari | LUX | ||||
| Did not start | ||||||||
| 1001 | 3100034 | NISHIKAWA Graham | CAN | |||||




