Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
40 km M
Date :
21.03.2010
Start time :
15:00
Venue :
Falun
Codex :
3201
Discipline :
50k
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 3420239 | NORTHUG Petter jr. | NOR | 1:55:27.4 | |
| 2 | 3190111 | MANIFICAT Maurice | FRA | 1:55:30.8 | |
| 3 | 3500139 | HELLNER Marcus | SWE | 1:55:38.4 | |
| 4 | 3480013 | VYLEGZHANIN Maxim | RUS | 1:56:13.2 | |
| 5 | 1100077 | VITTOZ Vincent | FRA | 1:56:15.0 | |
| 6 | 1248293 | SOEDERGREN Anders | SWE | 1:56:26.8 | |
| 7 | 1178162 | ANGERER Tobias | GER | 1:56:53.5 | |
| 8 | 3510023 | COLOGNA Dario | SUI | 1:56:58.9 | |
| 9 | 1217350 | BAUER Lukas | CZE | 1:57:05.3 | |
| 10 | 1067291 | DI CENTA Giorgio | ITA | 1:57:11.5 | |
| 11 | 1139459 | PILLER COTTRER Pietro | ITA | 1:57:19.8 | |
| 12 | 1362947 | PERL Curdin | SUI | 1:57:50.4 | |
| 13 | 3420036 | ROENNING Eldar | NOR | 1:58:17.5 | |
| 14 | 3180054 | NOUSIAINEN Ville | FIN | 1:58:30.9 | |
| 15 | 3480563 | ZHMURKO Artem | RUS | 1:58:34.9 | |
| 16 | 3290016 | CLARA Roland | ITA | 1:58:39.7 | |
| 17 | 3100190 | BABIKOV Ivan | CAN | 1:58:40.7 | |
| 18 | 3420089 | PETTERSEN Oeystein | NOR | 1:58:41.3 | |
| 19 | 1319200 | LARSSON Mats | SWE | 1:58:44.3 | |
| 20 | 3480314 | CHERNOUSOV Ilia | RUS | 1:58:49.4 | |
| 21 | 3420822 | BACH Ole-marius | NOR | 1:58:53.9 | |
| 22 | 3420317 | RENNEMO Kristian Tettli | NOR | 1:58:55.7 | |
| 23 | 3480007 | PANKRATOV Nikolay | RUS | 1:59:01.2 | |
| 24 | 3180053 | HEIKKINEN Matti | FIN | 1:59:20.2 | |
| 25 | 3300021 | NARUSE Nobu | JPN | 1:59:26.6 | |
| 26 | 3200015 | REICHELT Tom | GER | 1:59:30.9 | |
| 27 | 3500015 | RICKARDSSON Daniel | SWE | 1:59:32.6 | |
| 28 | 3420376 | GLOEERSEN Anders | NOR | 1:59:50.2 | |
| 29 | 3480081 | SHIRIAEV Sergey | RUS | 1:59:56.7 | |
| 30 | 3500259 | JOENSSON Emil | SWE | 2:00:10.5 | |
| 31 | 3100006 | KERSHAW Devon | CAN | 2:00:14.9 | |
| 32 | 3100110 | HARVEY Alex | CAN | 2:00:55.5 | |
| 33 | 3500529 | ERIKSSON Jens | SWE | 2:01:44.2 | |
| 34 | 3420365 | BRANDSDAL Eirik | NOR | 2:02:12.8 | |
| 35 | 1322498 | NOVIKOV Sergey | RUS | 2:02:59.1 | |
| 36 | 3480280 | MORILOV Nikolay | RUS | 2:03:10.3 | |
| 37 | 3500143 | SVANEBO Anders | SWE | 2:03:10.5 | |
| 38 | 3500138 | SOEDERHIELM Tiio | SWE | 2:03:14.3 | |
| 39 | 1101047 | SOMMERFELDT Rene | GER | 2:03:28.3 | |
| 40 | 3530005 | NEWELL Andrew | USA | 2:05:10.7 | |
| 41 | 3530177 | GREGG Brian | USA | 2:05:22.9 | |
| 42 | 3500407 | MODIN Jesper | SWE | 2:06:02.4 | |
| 43 | 3500330 | PETERSON Teodor | SWE | 2:10:08.8 |




