Event
Competition :
25 km M
Date :
18.03.2012
Start time :
Venue :
Falun
Codex :
3430
Discipline :
30k
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 1303777 | BJOERGEN Marit | NOR | 1:09:50.1 | |
| 2 | 3425499 | WENG Heidi | NOR | 1:10:36.2 | |
| 3 | 3505217 | KALLA Charlotte | SWE | 1:10:36.9 | |
| 4 | 3425301 | JOHAUG Therese | NOR | 1:10:36.9 | |
| 5 | 3435001 | KOWALCZYK Justyna | POL | 1:11:00.1 | |
| 6 | 3425003 | STEIRA Kristin Stoermer | NOR | 1:11:56.9 | |
| 7 | 3425349 | KRISTOFFERSEN Marthe | NOR | 1:12:09.2 | |
| 8 | 1365857 | RANDALL Kikkan | USA | 1:12:24.6 | |
| 9 | 3425483 | HAGEN Martine Ek | NOR | 1:12:25.5 | |
| 10 | 3485198 | IVANOVA Julia | RUS | 1:12:48.9 | |
| 11 | 1255374 | ROPONEN Riitta-Liisa | FIN | 1:12:49.3 | |
| 12 | 1373617 | FESSEL Nicole | GER | 1:12:49.6 | |
| 13 | 3505183 | HAAG Anna | SWE | 1:12:50.0 | |
| 14 | 1247226 | ZELLER Katrin | GER | 1:12:50.4 | |
| 15 | 3535410 | DIGGINS Jessica | USA | 1:12:50.7 | |
| 16 | 3425365 | FALLA Maiken Caspersen | NOR | 1:13:25.0 | |
| 17 | 3185256 | LAHTEENMAKI Krista | FIN | 1:13:40.0 | |
| 18 | 3535261 | STEPHEN Elizabeth | USA | 1:13:46.1 | |
| 19 | 1274580 | ISHIDA Masako | JPN | 1:13:48.3 | |
| 20 | 3185137 | KYLLOENEN Anne | FIN | 1:13:49.2 | |
| 21 | 1142563 | SHEVCHENKO Valentina | UKR | 1:13:50.6 | |
| 22 | 3195059 | BARTHELEMY Laure | FRA | 1:14:02.5 | |
| 23 | 3485510 | MEDVEDEVA Polina | RUS | 1:14:02.5 | |
| 24 | 3505003 | RYDQVIST Maria | SWE | 1:14:04.5 | |
| 25 | 3295000 | BROCARD Elisa | ITA | 1:14:10.0 | |
| 26 | 3295088 | DE MARTIN TOPRANIN Virginia | ITA | 1:14:12.3 | |
| 27 | 1255665 | SAARINEN Aino- Kaisa | FIN | 1:14:24.2 | |
| 28 | 1293107 | BOEHLER Stefanie | GER | 1:14:33.8 | |
| 29 | 3485342 | DOTSENKO Anastasia | RUS | 1:15:11.0 | |
| 30 | 3185114 | AHERVO Laura | FIN | 1:15:11.3 | |
| 31 | 3105013 | CRAWFORD Chandra | CAN | 1:15:40.1 | |
| 32 | 3185004 | SARASOJA-LILJA Riikka | FIN | 1:15:41.5 | |
| 33 | 3505481 | BRODIN Hanna | SWE | 1:15:43.7 | |
| 34 | 3485498 | GUSCHINA Mariya | RUS | 1:15:54.3 | |
| 35 | 3205075 | HERRMANN Denise | GER | 1:15:56.6 | |
| 36 | 3425410 | OESTBERG Ingvild Flugstad | NOR | 1:16:02.0 | |
| 37 | 3155041 | NYVLTOVA Eva | CZE | 1:16:11.0 | |
| 38 | 3565002 | FABJAN Vesna | SLO | 1:16:22.4 | |
| 39 | 3195040 | FAIVRE PICON Anouk | FRA | 1:16:22.9 | |
| 40 | 3195056 | JEAN Aurore | FRA | 1:16:35.4 | |
| 41 | 3105040 | GAIAZOVA Daria | CAN | 1:17:27.5 | |
| 42 | 3515087 | VAN DER GRAAFF Laurien | SUI | 1:17:37.9 | |
| 43 | 3305134 | KOBAYASHI Yuki | JPN | 1:18:46.1 | |
| 44 | 3205224 | KOLB Hanna | GER | 1:19:21.7 | |
| 45 | 3565005 | VISNAR Katja | SLO | 1:19:47.4 | |
| 46 | 3485717 | SOBOLEVA Elena | RUS | 1:20:24.8 |







