Event
Competition :
10 km F
Date :
24.11.2012
Start time :
10:30
Venue :
Gaellivare
Codex :
3194
Discipline :
10k
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 78 | 1303777 | BJOERGEN Marit | NOR | 22:31.8 | 0.00 | |||
| 2 | 74 | 3425301 | JOHAUG Therese | NOR | 22:44.4 | 7.46 | |||
| 3 | 56 | 1365857 | RANDALL Kikkan | USA | 22:57.7 | 15.33 | |||
| 4 | 72 | 3505217 | KALLA Charlotte | SWE | 22:58.7 | 15.92 | |||
| 5 | 6 | 3535142 | BROOKS Holly | USA | 23:00.3 | 16.87 | |||
| 6 | 68 | 1305426 | SKOFTERUD Vibeke W | NOR | 23:04.7 | 19.47 | |||
| 7 | 15 | 3505497 | LARSEN Lisa | SWE | 23:13.2 | 24.50 | |||
| 8 | 26 | 3425483 | HAGEN Martine Ek | NOR | 23:13.8 | 24.86 | |||
| 9 | 25 | 3485195 | TCHEKALEVA Yulia | RUS | 23:18.3 | 27.52 | |||
| 10 | 28 | 3485032 | KOROSTELEVA Natalia | RUS | 23:27.8 | 33.14 | |||
| 11 | 60 | 3425183 | JACOBSEN Astrid Uhrenholdt | NOR | 23:27.9 | 33.20 | |||
| 12 | 20 | 3205075 | HERRMANN Denise | GER | 23:28.3 | 33.44 | |||
| 13 | 58 | 1255374 | ROPONEN Riitta-Liisa | FIN | 23:30.3 | 34.62 | |||
| 14 | 22 | 3505093 | BLECKUR Sofia | SWE | 23:35.2 | 37.52 | |||
| 15 | 32 | 3185168 | NISKANEN Kerttu | FIN | 23:36.2 | 38.11 | |||
| 16 | 18 | 3505090 | INGEMARSDOTTER Ida | SWE | 23:36.4 | 38.23 | |||
| 17 | 62 | 3425499 | WENG Heidi | NOR | 23:37.9 | 39.12 | |||
| 18 | 8 | 3485342 | DOTSENKO Anastasia | RUS | 23:38.3 | 39.35 | |||
| 19 | 36 | 3185137 | KYLLOENEN Anne | FIN | 23:38.7 | 39.59 | |||
| 20 | 46 | 3185004 | SARASOJA-LILJA Riikka | FIN | 23:39.3 | 39.95 | |||
| 21 | 30 | 3535261 | STEPHEN Elizabeth | USA | 23:39.4 | 40.01 | |||
| 22 | 50 | 1373617 | FESSEL Nicole | GER | 23:44.2 | 42.85 | |||
| 23 | 70 | 3425349 | KRISTOFFERSEN Marthe | NOR | 23:48.8 | 45.57 | |||
| 24 | 66 | 3185256 | LAHTEENMAKI Krista | FIN | 23:49.1 | 45.75 | |||
| 25 | 64 | 3425003 | STEIRA Kristin Stoermer | NOR | 23:50.6 | 46.63 | |||
| 26 | 21 | 3505434 | WIKEN Emma | SWE | 23:51.6 | 47.23 | |||
| 27 | 76 | 3435001 | KOWALCZYK Justyna | POL | 23:55.3 | 49.42 | |||
| 28 | 1 | 3505096 | GRAEFNINGS Maria | SWE | 23:55.5 | 49.53 | |||
| 29 | 11 | 3425421 | HAGA Ragnhild | NOR | 23:56.7 | 50.24 | |||
| 30 | 44 | 3425410 | OESTBERG Ingvild Flugstad | NOR | 23:57.4 | 50.66 | |||
| 31 | 54 | 1247226 | ZELLER Katrin | GER | 23:58.3 | 51.19 | |||
| 32 | 34 | 3535410 | DIGGINS Jessica | USA | 23:59.2 | 51.72 | |||
| 33 | 4 | 3195010 | HUGUE Coraline | FRA | 24:00.5 | 52.49 | |||
| 34 | 10 | 3155041 | VRABCOVA - NYVLTOVA Eva | CZE | 24:01.0 | 52.79 | |||
| 35 | 42 | 1142563 | SHEVCHENKO Valentina | UKR | 24:04.3 | 54.74 | |||
| 36 | 23 | 3505069 | LINDBORG Sara | SWE | 24:05.9 | 55.69 | |||
| 37 | 35 | 3665014 | RUDAKOVA Ekaterina | BLR | 24:10.4 | 58.35 | |||
| 38 | 52 | 3485198 | IVANOVA Julia | RUS | 24:12.8 | 59.77 | |||
| 39 | 12 | 3295141 | AGREITER Debora | ITA | 24:13.9 | 60.42 | |||
| 40 | 14 | 3565014 | JEZERSEK Barbara | SLO | 24:14.2 | 60.60 | |||
| 41 | 39 | 3565002 | FABJAN Vesna | SLO | 24:16.4 | 61.90 | |||
| 42 | 31 | 3695016 | ANTSYBOR Maryna | UKR | 24:16.5 | 61.96 | |||
| 43 | 77 | 3485193 | KHAZOVA Irina | RUS | 24:16.8 | 62.14 | |||
| 44 | 47 | 3435014 | JASKOWIEC Sylwia | POL | 24:17.6 | 62.61 | |||
| 45 | 24 | 3195040 | FAIVRE PICON Anouk | FRA | 24:19.8 | 63.91 | |||
| 46 | 2 | 3195115 | AYMONIER Celia | FRA | 24:25.5 | 67.29 | |||
| 47 | 17 | 3505231 | ERIKSSON Mia | SWE | 24:27.1 | 68.23 | |||
| 48 | 19 | 3195056 | JEAN Aurore | FRA | 24:28.7 | 69.18 | |||
| 49 | 40 | 3485510 | MEDVEDEVA Polina | RUS | 24:29.2 | 69.48 | |||
| 50 | 3 | 1319976 | KOLOMINA Yelena | KAZ | 24:29.9 | 69.89 | |||
| 51 | 9 | 3295000 | BROCARD Elisa | ITA | 24:30.9 | 70.48 | |||
| 52 | 45 | 3705003 | PROCHAZKOVA Alena | SVK | 24:34.9 | 72.85 | |||
| 53 | 59 | 3535124 | SARGENT Ida | USA | 24:36.0 | 73.50 | |||
| 54 | 65 | 3435031 | MACIUSZEK Paulina | POL | 24:39.3 | 75.45 | |||
| 55 | 63 | 3295013 | PILLER Marina | ITA | 24:42.0 | 77.05 | |||
| 56 | 48 | 3505183 | HAAG Anna | SWE | 24:42.9 | 77.59 | |||
| 57 | 73 | 3505644 | SUNDIN Marika | SWE | 24:48.9 | 81.14 | |||
| 58 | 13 | 3565034 | CEBASEK Alenka | SLO | 24:49.5 | 81.49 | |||
| 59 | 5 | 3505018 | HANSSON Jenny | SWE | 24:49.8 | 81.67 | |||
| 60 | 55 | 3505445 | OEBERG Jennie | SWE | 24:59.1 | 87.17 | |||
| 61 | 67 | 3105040 | GAIAZOVA Daria | CAN | 24:59.3 | 87.29 | |||
| 62 | 41 | 3505649 | DAHL Lisa | SWE | 25:00.1 | 87.76 | |||
| 63 | 16 | 3675019 | SLONOVA Anastasia | KAZ | 25:03.0 | 89.48 | |||
| 64 | 7 | 1289227 | SANNIKOVA Alena | BLR | 25:06.0 | 91.26 | |||
| 65 | 69 | 3505260 | PAJALA Magdalena | SWE | 25:12.1 | 94.87 | |||
| 66 | 71 | 3515038 | TRACHSEL Doris | SUI | 25:14.8 | 96.46 | |||
| 67 | 43 | 3295005 | CAVALLAR Veronica | ITA | 25:16.0 | 97.17 | |||
| 68 | 37 | 3465021 | SARA Timeea | ROU | 25:33.7 | 107.65 | |||
| 69 | 49 | 3675007 | OSSIPOVA Tatyana | KAZ | 25:37.6 | 109.96 | |||
| 70 | 75 | 3495008 | ORGUE Laura | SPA | 25:38.7 | 110.61 | |||
| 71 | 61 | 3105013 | CRAWFORD Chandra | CAN | 25:40.2 | 111.50 | |||
| 72 | 57 | 3505675 | SETTLIN Evelina | SWE | 25:49.7 | 117.12 | |||
| 73 | 53 | 3675018 | MATROSSOVA Marina | KAZ | 25:54.3 | 119.84 | |||
| 74 | 29 | 3095010 | GRIGOROVA-BURGOVA Antoniya | BUL | 25:56.6 | 121.20 | |||
| 75 | 27 | 3095004 | MALCHEVA Teodora | BUL | 26:02.4 | 124.63 | |||
| 76 | 33 | 3505013 | JOHANSSON NORGREN Britta | SWE | 26:12.5 | 130.61 | |||
| 77 | 51 | 3105084 | MARSHALL Alysson | CAN | 26:18.8 | 134.34 | |||
| Did not start | |||||||||
| 38 | 1293107 | BOEHLER Stefanie | GER | ||||||







