Event
Competition :
15 km F
Date :
24.11.2012
Start time :
12:30
Venue :
Gaellivare
Codex :
3195
Discipline :
15k
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 73 | 3420228 | SUNDBY Martin Johnsrud | NOR | 30:37.0 | 0.00 | |||
| 2 | 61 | 3670007 | POLTORANIN Alexey | KAZ | 30:45.9 | 3.88 | |||
| 3 | 83 | 3500139 | HELLNER Marcus | SWE | 30:48.1 | 4.83 | |||
| 4 | 51 | 3180053 | HEIKKINEN Matti | FIN | 31:07.2 | 13.15 | |||
| 5 | 57 | 3420605 | ROETHE Sjur | NOR | 31:08.1 | 13.54 | |||
| 6 | 40 | 1125588 | DOLIDOVICH Sergei | BLR | 31:11.2 | 14.89 | |||
| 7 | 89 | 3420239 | NORTHUG Petter jr. | NOR | 31:12.4 | 15.42 | |||
| 8 | 55 | 3481161 | BELOV Evgeniy | RUS | 31:12.9 | 15.63 | |||
| 9 | 93 | 3480016 | LEGKOV Alexander | RUS | 31:18.1 | 17.90 | |||
| 10 | 87 | 3480314 | CHERNOUSOV Ilia | RUS | 31:21.0 | 19.16 | |||
| 11 | 14 | 1362947 | PERL Curdin | SUI | 31:22.5 | 19.81 | |||
| 12 | 25 | 3290007 | HOFER David | ITA | 31:22.7 | 19.90 | |||
| 13 | 75 | 1217350 | BAUER Lukas | CZE | 31:24.4 | 20.64 | |||
| 14 | 39 | 3100190 | BABIKOV Ivan | CAN | 31:24.6 | 20.73 | |||
| 15 | 91 | 3480013 | VYLEGZHANIN Maxim | RUS | 31:27.1 | 21.82 | |||
| 16 | 47 | 3500015 | RICHARDSSON Daniel | SWE | 31:27.3 | 21.91 | |||
| 17 | 5 | 3510351 | FURGER Roman | SUI | 31:33.9 | 24.78 | |||
| 18 | 71 | 3290016 | CLARA Roland | ITA | 31:42.5 | 28.52 | |||
| 19 | 97 | 3510023 | COLOGNA Dario | SUI | 31:43.2 | 28.83 | |||
| 20 | 19 | 3180301 | LEHTONEN Lari | FIN | 31:43.7 | 29.05 | |||
| 21 | 22 | 3660065 | SEMENOV Michail | BLR | 31:44.7 | 29.48 | |||
| 22 | 59 | 3200229 | TSCHARNKE Tim | GER | 31:45.2 | 29.70 | |||
| 23 | 45 | 1221327 | TEICHMANN Axel | GER | 31:45.3 | 29.74 | |||
| 24 | 43 | 3200208 | DOTZLER Hannes | GER | 31:45.9 | 30.01 | |||
| 24 | 69 | 1345875 | GAILLARD Jean Marc | FRA | 31:45.9 | 30.01 | |||
| 26 | 67 | 1221036 | FILBRICH Jens | GER | 31:46.6 | 30.31 | |||
| 27 | 6 | 3220002 | MUSGRAVE Andrew | GBR | 31:47.6 | 30.75 | |||
| 28 | 4 | 3500153 | JOHANSSON Martin | SWE | 31:48.7 | 31.22 | |||
| 29 | 29 | 3500141 | NELSON Lars | SWE | 31:51.0 | 32.23 | |||
| 30 | 37 | 3420961 | KROGH Finn Haagen | NOR | 31:52.3 | 32.79 | |||
| 31 | 79 | 1283892 | OLSSON Johan | SWE | 31:54.9 | 33.92 | |||
| 32 | 13 | 3420002 | DAHL John Kristian | NOR | 31:55.9 | 34.36 | |||
| 33 | 41 | 1285347 | FREEMAN Kris | USA | 31:58.4 | 35.45 | |||
| 34 | 23 | 1323468 | REHEMAA Aivar | EST | 31:59.2 | 35.80 | |||
| 35 | 42 | 1248293 | SOEDERGREN Anders | SWE | 32:00.9 | 36.54 | |||
| 36 | 85 | 3100110 | HARVEY Alex | CAN | 32:01.6 | 36.84 | |||
| 37 | 10 | 3180016 | VARIS Kari | FIN | 32:04.4 | 38.06 | |||
| 38 | 30 | 3530489 | HOFFMAN Noah | USA | 32:04.9 | 38.28 | |||
| 39 | 81 | 3190111 | MANIFICAT Maurice | FRA | 32:06.7 | 39.06 | |||
| 40 | 65 | 3480317 | TURYSHEV Sergey | RUS | 32:07.0 | 39.19 | |||
| 41 | 35 | 3420280 | ELIASSEN Petter | NOR | 32:10.5 | 40.72 | |||
| 42 | 80 | 3420376 | GLOEERSEN Anders | NOR | 32:10.9 | 40.89 | |||
| 43 | 20 | 3500664 | HALFVARSSON Calle | SWE | 32:12.1 | 41.42 | |||
| 44 | 95 | 3100006 | KERSHAW Devon | CAN | 32:12.2 | 41.46 | |||
| 45 | 34 | 3200241 | BING Thomas | GER | 32:12.9 | 41.76 | |||
| 46 | 26 | 1363141 | FISCHER Remo | SUI | 32:13.0 | 41.81 | |||
| 47 | 31 | 3190105 | PERRILLAT BOITEUX Ivan | FRA | 32:15.0 | 42.68 | |||
| 48 | 46 | 3190081 | FOURCADE Martin | FRA | 32:15.1 | 42.72 | |||
| 49 | 53 | 1067291 | DI CENTA Giorgio | ITA | 32:16.6 | 43.38 | |||
| 50 | 9 | 3670000 | CHEBOTKO Nikolay | KAZ | 32:20.4 | 45.03 | |||
| 51 | 32 | 1297957 | MORIGGL Thomas | ITA | 32:20.7 | 45.16 | |||
| 52 | 33 | 1362656 | LIVERS Toni | SUI | 32:24.1 | 46.64 | |||
| 53 | 36 | 1106867 | BAJCICAK Martin | SVK | 32:28.4 | 48.51 | |||
| 54 | 2 | 3460018 | PEPENE Paul Constantin | ROU | 32:32.7 | 50.39 | |||
| 55 | 27 | 3500529 | ERIKSSON Jens | SWE | 32:34.6 | 51.21 | |||
| 56 | 50 | 3500319 | JONSSON Anders | SWE | 32:36.1 | 51.87 | |||
| 57 | 11 | 3150070 | RAZYM Ales | CZE | 32:36.3 | 51.95 | |||
| 58 | 28 | 3180054 | NOUSIAINEN Ville | FIN | 32:38.3 | 52.83 | |||
| 59 | 12 | 3530492 | ELLIOTT Tad | USA | 32:41.7 | 54.31 | |||
| 60 | 49 | 3480828 | JAPAROV Dmitriy | RUS | 32:46.2 | 56.27 | |||
| 61 | 18 | 1175155 | MAGAL Jiri | CZE | 32:51.0 | 58.36 | |||
| 62 | 38 | 1223849 | CHECCHI Valerio | ITA | 32:52.9 | 59.18 | |||
| 63 | 3 | 3530120 | HAMILTON Simeon | USA | 32:53.3 | 59.36 | |||
| 64 | 17 | 3100128 | SANDAU Kevin | CAN | 32:53.6 | 59.49 | |||
| 65 | 63 | 3480440 | GLAVATSKIKH Konstantin | RUS | 32:54.9 | 60.05 | |||
| 66 | 54 | 3220016 | YOUNG Andrew | GBR | 32:55.5 | 60.32 | |||
| 67 | 7 | 3500172 | OTTOSSON Markus | SWE | 33:03.7 | 63.89 | |||
| 68 | 21 | 3390103 | TAMMJARV Karel | EST | 33:09.1 | 66.24 | |||
| 69 | 66 | 3150105 | HORYNA Ondrej | CZE | 33:09.7 | 66.50 | |||
| 70 | 94 | 3500324 | NORBERG Mikael | SWE | 33:12.6 | 67.76 | |||
| 71 | 88 | 3500983 | QUICKLUND Carl | SWE | 33:18.7 | 70.42 | |||
| 72 | 72 | 3090024 | TSINZOV Veselin | BUL | 33:20.3 | 71.12 | |||
| 73 | 76 | 3500143 | SVANEBO Anders | SWE | 33:21.3 | 71.55 | |||
| 74 | 92 | 1310470 | KRECZMER Maciej | POL | 33:23.6 | 72.55 | |||
| 75 | 96 | 3190125 | POIRRIER Bastien | FRA | 33:25.2 | 73.25 | |||
| 76 | 8 | 3530411 | ELLEFSON Sylvan | USA | 33:30.2 | 75.43 | |||
| 77 | 15 | 1361686 | MUEHLEMATTER Marco | SUI | 33:30.5 | 75.56 | |||
| 78 | 86 | 3500879 | ERIKSSON Gustav | SWE | 33:33.4 | 76.82 | |||
| 79 | 82 | 3150035 | KOZISEK Dusan | CZE | 33:36.3 | 78.08 | |||
| 80 | 64 | 3690022 | SHTUN Vitaliy | UKR | 33:37.0 | 78.39 | |||
| 81 | 84 | 3500762 | LINDBLAD Anton | SWE | 33:38.1 | 78.87 | |||
| 82 | 62 | 3690018 | BILOSYUK Myroslav | UKR | 33:38.2 | 78.91 | |||
| 83 | 52 | 3430103 | STAREGA Maciej | POL | 33:42.8 | 80.91 | |||
| 84 | 90 | 3670026 | STAROSTIN Mark | KAZ | 33:48.7 | 83.48 | |||
| 85 | 48 | 3560087 | TRSAN Rok | SLO | 33:52.7 | 85.23 | |||
| 86 | 68 | 3660013 | LASUTKIN Alexander | BLR | 33:55.4 | 86.40 | |||
| 87 | 24 | 3660023 | IVANOU Aliaksei | BLR | 33:57.0 | 87.10 | |||
| 88 | 16 | 3500755 | JONSSON Fredrik | SWE | 34:01.3 | 88.97 | |||
| 89 | 74 | 3481163 | RETIVYKH Gleb | RUS | 34:20.5 | 97.33 | |||
| 90 | 56 | 3460021 | HOGIU Petrica | ROU | 34:22.5 | 98.20 | |||
| 91 | 78 | 3390074 | VAHTRA Eeri | EST | 34:42.3 | 106.83 | |||
| 92 | 70 | 3490032 | ROJO Ioseba | SPA | 34:51.0 | 110.62 | |||
| 93 | 44 | 3550066 | LIEPINS Arvis | LAT | 34:57.1 | 113.27 | |||
| 94 | 60 | 3700049 | MLYNAR Peter | SVK | 35:01.4 | 115.14 | |||
| 95 | 58 | 3490145 | ROJO Imanol | SPA | 35:05.0 | 116.71 | |||
| 96 | 1 | 3670017 | MATVIYENKO Gennadiy | KAZ | 36:03.3 | 142.10 | |||
| Did not start | |||||||||
| 77 | 1178162 | ANGERER Tobias | GER | ||||||







