Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
10 km F
Date :
20.11.2010
Start time :
10:45
Venue :
Gällivare
Codex :
3059
Discipline :
10k
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points |
| 1 | 85 | 1303777 | BJOERGEN Marit | NOR | 23:48.4 | 0.00 |
| 2 | 83 | 3505217 | KALLA Charlotte | SWE | 24:29.5 | 23.02 |
| 3 | 81 | 1138877 | FOLLIS Arianna | ITA | 24:39.8 | 28.79 |
| 4 | 84 | 3425003 | STEIRA Kristin Stoermer | NOR | 24:46.5 | 32.54 |
| 5 | 73 | 3425349 | KRISTOFFERSEN Marthe | NOR | 24:47.2 | 32.93 |
| 6 | 77 | 1305426 | SKOFTERUD Vibeke W | NOR | 24:48.7 | 33.77 |
| 7 | 86 | 3435001 | KOWALCZYK Justyna | POL | 25:04.3 | 42.51 |
| 8 | 78 | 3505183 | HAAG Anna | SWE | 25:04.8 | 42.79 |
| 9 | 49 | 1373617 | FESSEL Nicole | GER | 25:10.7 | 46.09 |
| 9 | 75 | 3425301 | JOHAUG Therese | NOR | 25:10.7 | 46.09 |
| 11 | 44 | 3425183 | JACOBSEN Astrid Uhrenholdt | NOR | 25:13.9 | 47.89 |
| 12 | 80 | 1276714 | MAJDIC Petra | SLO | 25:17.3 | 49.79 |
| 12 | 3 | 3505003 | RYDQVIST Maria | SWE | 25:17.3 | 49.79 |
| 14 | 79 | 1222200 | LONGA Marianna | ITA | 25:20.1 | 51.36 |
| 15 | 26 | 3515004 | BUCHER Silvana | SUI | 25:23.4 | 53.21 |
| 16 | 69 | 1182042 | MALAKHOVA-SHISHKINA Svetlana | KAZ | 25:30.2 | 57.01 |
| 17 | 63 | 3505013 | JOHANSSON NORGREN Britta | SWE | 25:30.3 | 57.07 |
| 18 | 28 | 3505231 | ERIKSSON Mia | SWE | 25:30.8 | 57.35 |
| 19 | 64 | 1365857 | RANDALL Kikkan | USA | 25:34.8 | 59.59 |
| 20 | 71 | 3485195 | TCHEKALEVA Yulia | RUS | 25:36.0 | 60.26 |
| 21 | 65 | 3185256 | LAHTEENMAKI Krista | FIN | 25:39.4 | 62.17 |
| 22 | 39 | 3505090 | INGEMARSDOTTER Ida | SWE | 25:41.2 | 63.18 |
| 23 | 82 | 1255374 | ROPONEN Riitta-Liisa | FIN | 25:43.2 | 64.30 |
| 24 | 56 | 3295015 | RUPIL Silvia | ITA | 25:44.1 | 64.80 |
| 25 | 35 | 3535261 | STEPHEN Elizabeth | USA | 25:44.9 | 65.25 |
| 26 | 76 | 1256732 | SACHENBACHER -STEHLE Evi | GER | 25:45.9 | 65.81 |
| 27 | 43 | 3705003 | PROCHAZKOVA Alena | SVK | 25:47.9 | 66.93 |
| 28 | 68 | 3185004 | SARASOJA Riikka | FIN | 25:48.8 | 67.43 |
| 29 | 19 | 3565002 | FABJAN Vesna | SLO | 25:50.0 | 68.10 |
| 30 | 54 | 1319976 | KOLOMINA Elena | KAZ | 25:52.6 | 69.56 |
| 31 | 50 | 3485342 | DOTSENKO Anastasia | RUS | 25:58.7 | 72.98 |
| 32 | 74 | 1142563 | SHEVCHENKO Valentina | UKR | 26:01.2 | 74.38 |
| 33 | 60 | 1289227 | SANNIKOVA Alena | BLR | 26:01.5 | 74.54 |
| 34 | 32 | 3195059 | BARTHELEMY Laure | FRA | 26:01.8 | 74.71 |
| 35 | 67 | 3425410 | OESTBERG Ingvild Flugstad | NOR | 26:04.0 | 75.95 |
| 36 | 58 | 3485170 | ILJINA Natalja | RUS | 26:04.5 | 76.23 |
| 37 | 70 | 1247226 | ZELLER Katrin | GER | 26:04.7 | 76.34 |
| 38 | 40 | 3675007 | ROCHSHINA Tatyana | KAZ | 26:08.9 | 78.69 |
| 39 | 38 | 3665014 | RUDAKOVA Ekaterina | BLR | 26:09.0 | 78.75 |
| 40 | 52 | 3155041 | NYVLTOVA Eva | CZE | 26:09.3 | 78.91 |
| 41 | 29 | 1250524 | GENUIN Magda | ITA | 26:09.7 | 79.14 |
| 42 | 66 | 1274580 | ISHIDA Masako | JPN | 26:10.0 | 79.31 |
| 43 | 34 | 3195126 | BOURGEOIS Celia | FRA | 26:10.5 | 79.59 |
| 44 | 47 | 3485283 | NIKOLAEVA Svetlana | RUS | 26:10.7 | 79.70 |
| 45 | 55 | 3195040 | FAIVRE PICON Anouk | FRA | 26:15.0 | 82.11 |
| 46 | 53 | 3505481 | BRODIN Hanna | SWE | 26:15.5 | 82.39 |
| 47 | 25 | 3185265 | PITKAENEN Marjaana | FIN | 26:18.4 | 84.01 |
| 48 | 37 | 3695011 | GRYGORENKO Kateryna | UKR | 26:21.7 | 85.86 |
| 49 | 62 | 1293107 | BOEHLER Stefanie | GER | 26:22.4 | 86.25 |
| 50 | 31 | 3195010 | HUGUE Coraline | FRA | 26:23.0 | 86.59 |
| 51 | 72 | 3485032 | KOROSTELEVA Natalia | RUS | 26:23.4 | 86.81 |
| 52 | 20 | 3435031 | MACIUSZEK Paulina | POL | 26:26.8 | 88.71 |
| 53 | 61 | 3155008 | JANECKOVA Ivana | CZE | 26:31.0 | 91.07 |
| 54 | 45 | 3505069 | LINDBORG Sara | SWE | 26:31.6 | 91.40 |
| 55 | 13 | 3505223 | SOEDERLUND Helene | SWE | 26:31.8 | 91.51 |
| 56 | 57 | 3055066 | SMUTNA Katerina | AUT | 26:32.4 | 91.85 |
| 57 | 59 | 1101920 | CONFORTOLA WYATT Antonella | ITA | 26:35.0 | 93.31 |
| 58 | 22 | 3505093 | BLECKUR Sofia | SWE | 26:38.0 | 94.99 |
| 59 | 16 | 3185114 | AHERVO Laura | FIN | 26:39.3 | 95.72 |
| 60 | 41 | 3535270 | ARRITOLA Morgan | USA | 26:40.7 | 96.50 |
| 61 | 18 | 3505445 | OEBERG Jennie | SWE | 26:45.3 | 99.08 |
| 62 | 27 | 3695016 | ANTSYBOR Maryna | UKR | 26:46.2 | 99.58 |
| 63 | 21 | 3505018 | HANSSON Jenny | SWE | 26:51.2 | 102.38 |
| 64 | 23 | 3485633 | TIKHOVA Evgenia | RUS | 26:51.4 | 102.49 |
| 65 | 24 | 3155231 | MORAVCOVA Klara | CZE | 26:53.9 | 103.89 |
| 66 | 42 | 3205124 | SIEGEL Monique | GER | 26:56.4 | 105.29 |
| 67 | 30 | 3505084 | VIKMAN Ingrid | SWE | 27:00.5 | 107.59 |
| 68 | 51 | 3195056 | JEAN Aurore | FRA | 27:04.0 | 109.55 |
| 69 | 15 | 3305134 | KOBAYASHI Yuki | JPN | 27:04.6 | 109.89 |
| 70 | 46 | 1181848 | YATSKAYA Oxana | KAZ | 27:08.6 | 112.13 |
| 71 | 36 | 1345390 | VINA Emilie | FRA | 27:09.1 | 112.41 |
| 72 | 48 | 3505225 | SVENSSON Eva | SWE | 27:15.2 | 115.82 |
| 73 | 12 | 3505258 | KORSGREN Lina | SWE | 27:20.4 | 118.73 |
| 74 | 17 | 1194555 | NESTERENKO Lada | UKR | 27:21.7 | 119.46 |
| 75 | 11 | 3305165 | KASHIWABARA Michiko | JPN | 27:25.2 | 121.42 |
| 76 | 33 | 3495008 | ORGUE Laura | SPA | 27:33.4 | 126.02 |
| 77 | 14 | 3505260 | PAJALA Magdalena | SWE | 27:42.3 | 131.00 |
| 78 | 9 | 3125023 | MAN Dandan | CHN | 27:45.1 | 132.57 |
| 79 | 6 | 3435098 | MARCISZ Ewelina | POL | 28:01.6 | 141.81 |
| 80 | 2 | 3225005 | MUSGRAVE Rosamund | GBR | 28:15.2 | 149.43 |
| 81 | 4 | 3095004 | MALCHEVA Teodora | BUL | 28:20.2 | 152.23 |
| 82 | 10 | 3435040 | GALEWICZ Martyna | POL | 28:24.5 | 154.63 |
| 83 | 8 | 3435004 | SZYMANCZAK Agnieszka | POL | 28:27.0 | 156.03 |
| 84 | 1 | 3175001 | BERTHELSEN Niviaq Chemnitz | DAN | 28:58.2 | 173.51 |
| 85 | 7 | 3705007 | GARAJOVA Katarina | SVK | 29:15.5 | 183.20 |
| 86 | 5 | 3125007 | SONG Bo | CHN | 32:57.2 | 307.36 |




