Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
15 km F
Date :
20.11.2010
Start time :
12:30
Venue :
Gällivare
Codex :
3060
Discipline :
15k
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 103 | 3500139 | HELLNER Marcus | SWE | 32:26.0 | 0.00 | |||
| 2 | 102 | 3510023 | COLOGNA Dario | SUI | 32:37.4 | 4.69 | |||
| 3 | 89 | 3500015 | RICKARDSSON Daniel | SWE | 32:46.1 | 8.26 | |||
| 4 | 33 | 3420009 | JESPERSEN Chris Andre | NOR | 32:48.0 | 9.04 | |||
| 5 | 68 | 3480832 | SEDOV Petr | RUS | 32:50.7 | 10.15 | |||
| 6 | 93 | 3480016 | LEGKOV Alexander | RUS | 32:56.4 | 12.50 | |||
| 7 | 62 | 3420605 | ROETHE Sjur | NOR | 33:04.5 | 15.83 | |||
| 8 | 104 | 1217350 | BAUER Lukas | CZE | 33:08.8 | 17.60 | |||
| 9 | 74 | 1285347 | FREEMAN Kris | USA | 33:09.1 | 17.72 | |||
| 10 | 83 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | 33:12.3 | 19.03 | |||
| 11 | 66 | 3200229 | TSCHARNKE Tim | GER | 33:14.4 | 19.90 | |||
| 12 | 79 | 1362656 | LIVERS Toni | SUI | 33:14.7 | 20.02 | |||
| 13 | 43 | 1292234 | LALLUKKA Juha | FIN | 33:16.3 | 20.68 | |||
| 14 | 88 | 1362947 | PERL Curdin | SUI | 33:16.8 | 20.88 | |||
| 15 | 99 | 3480013 | VYLEGZHANIN Maxim | RUS | 33:21.0 | 22.61 | |||
| 16 | 53 | 3150069 | JAKS Martin | CZE | 33:21.3 | 22.73 | |||
| 17 | 98 | 3190111 | MANIFICAT Maurice | FRA | 33:24.1 | 23.88 | |||
| 18 | 77 | 1363141 | FISCHER Remo | SUI | 33:24.2 | 23.93 | |||
| 19 | 65 | 3670000 | CHEBOTKO Nikolay | KAZ | 33:24.7 | 24.13 | |||
| 20 | 63 | 3290016 | CLARA Roland | ITA | 33:27.1 | 25.12 | |||
| 21 | 50 | 3190029 | DUVILLARD Robin | FRA | 33:28.4 | 25.65 | |||
| 22 | 72 | 3670007 | POLTORANIN Alexey | KAZ | 33:30.7 | 26.60 | |||
| 23 | 16 | 1319200 | LARSSON Mats | SWE | 33:32.8 | 27.46 | |||
| 24 | 91 | 3480314 | CHERNOUSOV Ilia | RUS | 33:33.8 | 27.87 | |||
| 25 | 23 | 1287772 | BJOERNDALEN Ole Einar | NOR | 33:34.0 | 27.95 | |||
| 26 | 86 | 1221036 | FILBRICH Jens | GER | 33:38.6 | 29.85 | |||
| 27 | 60 | 3290007 | HOFER David | ITA | 33:39.8 | 30.34 | |||
| 28 | 101 | 1100077 | VITTOZ Vincent | FRA | 33:40.1 | 30.46 | |||
| 29 | 67 | 1066224 | FREDRIKSSON Mathias | SWE | 33:40.7 | 30.71 | |||
| 30 | 42 | 3481161 | BELOV Evgeniy | RUS | 33:45.0 | 32.48 | |||
| 31 | 27 | 3530489 | HOFFMAN Noah | USA | 33:45.2 | 32.56 | |||
| 32 | 90 | 1283892 | OLSSON Johan | SWE | 33:46.5 | 33.09 | |||
| 32 | 75 | 3480317 | TURYCHEV Sergey | RUS | 33:46.5 | 33.09 | |||
| 34 | 78 | 3100110 | HARVEY Alex | CAN | 33:48.1 | 33.75 | |||
| 35 | 24 | 1153621 | BRINK Joergen | SWE | 33:48.7 | 34.00 | |||
| 36 | 85 | 1248293 | SOEDERGREN Anders | SWE | 33:52.4 | 35.52 | |||
| 37 | 96 | 1221327 | TEICHMANN Axel | GER | 33:52.5 | 35.56 | |||
| 38 | 76 | 3420023 | GJERDALEN Tord Asle | NOR | 33:53.8 | 36.09 | |||
| 39 | 95 | 1139459 | PILLER COTTRER Pietro | ITA | 33:53.9 | 36.14 | |||
| 40 | 64 | 1377885 | ANDREASSON Rikard | SWE | 33:55.9 | 36.96 | |||
| 41 | 37 | 1106091 | BATORY Ivan | SVK | 33:56.1 | 37.04 | |||
| 42 | 44 | 3200127 | MARSCHALL Philipp | GER | 34:00.3 | 38.77 | |||
| 43 | 71 | 1297957 | MORIGGL Thomas | ITA | 34:02.7 | 39.75 | |||
| 44 | 92 | 1178162 | ANGERER Tobias | GER | 34:03.9 | 40.25 | |||
| 45 | 70 | 1262358 | AASEN OUREN Geir Ludvig | NOR | 34:06.5 | 41.32 | |||
| 46 | 57 | 1175058 | KOUKAL Martin | CZE | 34:08.7 | 42.22 | |||
| 47 | 51 | 1323468 | REHEMAA Aivar | EST | 34:09.0 | 42.34 | |||
| 48 | 87 | 1223849 | CHECCHI Valerio | ITA | 34:10.9 | 43.12 | |||
| 49 | 55 | 3180301 | LEHTONEN Lari | FIN | 34:13.1 | 44.03 | |||
| 50 | 26 | 3500664 | HALFVARSSON Calle | SWE | 34:13.6 | 44.23 | |||
| 51 | 40 | 3300190 | YOSHIDA Keishin | JPN | 34:16.3 | 45.34 | |||
| 52 | 12 | 3220002 | MUSGRAVE Andrew | GBR | 34:16.8 | 45.55 | |||
| 53 | 80 | 1344711 | JAUHOJAERVI Sami | FIN | 34:20.9 | 47.24 | |||
| 54 | 84 | 3100190 | BABIKOV Ivan | CAN | 34:21.7 | 47.56 | |||
| 55 | 48 | 3670006 | CHEREPANOV Sergey | KAZ | 34:23.7 | 48.39 | |||
| 56 | 36 | 3500169 | KARLSSON Fredrik | SWE | 34:24.4 | 48.67 | |||
| 57 | 94 | 1345875 | GAILLARD Jean Marc | FRA | 34:24.6 | 48.76 | |||
| 58 | 81 | 3100006 | KERSHAW Devon | CAN | 34:25.7 | 49.21 | |||
| 59 | 35 | 3050025 | HIRNER Manuel | AUT | 34:26.5 | 49.54 | |||
| 60 | 61 | 1125588 | DOLIDOVICH Sergei | BLR | 34:26.6 | 49.58 | |||
| 60 | 22 | 3390103 | TAMMJARV Karel | EST | 34:26.6 | 49.58 | |||
| 62 | 19 | 3670005 | KOSHEVOY Yevgeniy | KAZ | 34:27.6 | 49.99 | |||
| 63 | 47 | 1175155 | MAGAL Jiri | CZE | 34:33.6 | 52.46 | |||
| 63 | 29 | 1310470 | KRECZMER Maciej | POL | 34:33.6 | 52.46 | |||
| 65 | 58 | 3500259 | JOENSSON Emil | SWE | 34:33.7 | 52.50 | |||
| 66 | 1 | 3660065 | SEMENOV Michail | BLR | 34:34.3 | 52.74 | |||
| 66 | 52 | 3200001 | GOERING Franz | GER | 34:34.3 | 52.74 | |||
| 68 | 38 | 1311925 | VILARRUBLA Vicenc | SPA | 34:36.0 | 53.44 | |||
| 69 | 15 | 3500172 | OTTOSSON Markus | SWE | 34:37.3 | 53.98 | |||
| 70 | 30 | 3150035 | KOZISEK Dusan | CZE | 34:40.4 | 55.25 | |||
| 71 | 82 | 1106867 | BAJCICAK Martin | SVK | 34:40.6 | 55.33 | |||
| 72 | 20 | 3090024 | TZINZOV Veselin | BUL | 34:41.3 | 55.62 | |||
| 73 | 54 | 3290245 | NOECKLER Dietmar | ITA | 34:45.7 | 57.43 | |||
| 74 | 56 | 1098137 | MAE Jaak | EST | 34:53.1 | 60.47 | |||
| 75 | 49 | 3500407 | MODIN Jesper | SWE | 34:54.3 | 60.97 | |||
| 76 | 59 | 3420317 | RENNEMO Kristian Tettli | NOR | 34:56.0 | 61.66 | |||
| 77 | 28 | 3190125 | POIRRIER Bastien | FRA | 34:56.2 | 61.75 | |||
| 78 | 73 | 1324729 | GREY George | CAN | 34:58.2 | 62.57 | |||
| 79 | 69 | 1218902 | KATTILAKOSKI Teemu | FIN | 35:04.3 | 65.08 | |||
| 80 | 32 | 1277393 | LEYBYUK Roman | UKR | 35:18.2 | 70.79 | |||
| 81 | 45 | 3300021 | NARUSE Nobu | JPN | 35:19.7 | 71.41 | |||
| 82 | 97 | 3180053 | HEIKKINEN Matti | FIN | 35:22.4 | 72.52 | |||
| 83 | 11 | 3300330 | LENTING Akira | JPN | 35:26.7 | 74.29 | |||
| 84 | 17 | 3670017 | MATVIYENKO Gennadiy | KAZ | 35:28.5 | 75.03 | |||
| 85 | 46 | 3500529 | ERIKSSON Jens | SWE | 35:29.1 | 75.27 | |||
| 86 | 4 | 3500762 | LINDBLAD Anton | SWE | 35:29.9 | 75.60 | |||
| 87 | 34 | 3530005 | NEWELL Andrew | USA | 35:34.9 | 77.66 | |||
| 88 | 14 | 3120046 | XU Wenlong | CHN | 35:35.8 | 78.03 | |||
| 89 | 13 | 3690022 | SHTUN Vitaliy | UKR | 35:37.7 | 78.81 | |||
| 90 | 8 | 3390050 | SIMONLATSER Timo | EST | 35:51.0 | 84.28 | |||
| 91 | 7 | 1318618 | GRAEFNINGS Kalle | SWE | 35:55.0 | 85.92 | |||
| 92 | 9 | 3700049 | MLYNAR Peter | SVK | 35:56.9 | 86.70 | |||
| 93 | 41 | 1233452 | RUIZ Diego | SPA | 36:01.4 | 88.55 | |||
| 94 | 39 | 3100079 | MCMURTRY Brent | CAN | 36:02.4 | 88.96 | |||
| 95 | 25 | 3430056 | MICHALEK Mariusz | POL | 36:14.3 | 93.85 | |||
| 95 | 18 | 3300209 | KIMURA Masaya | JPN | 36:14.3 | 93.85 | |||
| 97 | 31 | 3490026 | GUTIERREZ Javier | SPA | 36:16.9 | 94.92 | |||
| 98 | 3 | 3430103 | STAREGA Maciej | POL | 36:23.4 | 97.60 | |||
| 99 | 10 | 3040080 | WATSON Callum | AUS | 36:42.9 | 105.61 | |||
| 100 | 6 | 3550066 | LIEPINS Arvis | LAT | 36:50.5 | 108.74 | |||
| 101 | 2 | 3120031 | SUN Qinghai | CHN | 37:01.5 | 113.26 | |||
| 102 | 21 | 1334720 | COOK Chris | USA | 37:14.6 | 118.64 | |||
| 103 | 5 | 1291070 | THOR OLSEN Jonas | DAN | 37:15.3 | 118.93 | |||
| Did not finish | |||||||||
| 100 | 1067291 | DI CENTA Giorgio | ITA | ||||||




