www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 3510206 | TAMBORNINO Eligius | SUI | 00:05:07.4 | |
| 2 | 3480021 | PETUKHOV Alexey | RUS | 00:05:15.4 | |
| 3 | 3480629 | BOGDANOV Stanislav | RUS | 00:05:15.5 | |
| 4 | 3480739 | PANZHINSKIY Alexander | RUS | 00:05:21.4 | |
| 5 | 3510188 | GRUBER Mauro | SUI | 00:05:22.3 | |
| 6 | 3480322 | PARFENOV Andrey | RUS | 00:05:25.2 | |
| 7 | 3480503 | GAFAROV Anton | RUS | 00:05:28.0 | |
| 8 | 3480684 | USACHEV Igor | RUS | 00:05:28.2 | |
| 9 | 3480956 | KROYT Lev | RUS | 00:05:32.6 | |
| 10 | 3660058 | EFIMOV Siarhei | BLR | 00:05:35.5 | |
| 11 | 3481108 | SHAMSUTDINOV Mikhail | RUS | 00:05:41.8 | |
| 12 | 3481930 | ERMOLAEV Dmitriy | RUS | 00:05:43.2 | |
| 13 | 3390123 | KAURSON Tomas | EST | 00:05:43.9 | |
| 14 | 3180261 | LEHTINEN Aki | FIN | 00:05:44.3 | |
| 15 | 3481579 | ANDRUTSKIY Andrey | RUS | 00:05:45.3 | |
| 16 | 3660087 | PINCHUK Aliaksandr | BLR | 00:05:46.6 | |
| 17 | 3481630 | GUSCHIN Andrey | RUS | 00:05:50.3 | |
| 18 | 3481681 | KHAIAN Nikita | RUS | 00:05:53.2 | |
| 19 | 3510430 | REZZONICO Matteo | SUI | 00:05:53.3 | |
| 20 | 3660086 | YAFIMCHYK Kanstantsin | BLR | 00:05:59.3 |




