www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 48 | 3480440 | GLAVATSKIKH Konstantin | RUS | 37:35.0 | |||
| 2 | 56 | 3480533 | VOLZHENTSEV Stanislav | RUS | 37:47.7 | |||
| 3 | 55 | 3480821 | UTKIN Alexander | RUS | 38:06.1 | |||
| 4 | 43 | 1322498 | NOVIKOV Sergey | RUS | 38:33.6 | |||
| 5 | 41 | 3480527 | SIULATOV Pavel | RUS | 38:39.5 | |||
| 6 | 57 | 3480081 | SHIRIAEV Sergey | RUS | 38:45.3 | |||
| 7 | 19 | 3480500 | BOLOTOV Nikolay | RUS | 38:52.2 | |||
| 8 | 46 | 3480008 | LUKJANOV Evgeniy | RUS | 38:58.6 | |||
| 9 | 54 | 3480669 | SHAKIRZIANOV Raul | RUS | 39:05.5 | |||
| 10 | 23 | 1374975 | ROTCHEV Vassili | RUS | 39:12.8 | |||
| 11 | 35 | 3480286 | SORIN Egor | RUS | 39:13.2 | |||
| 12 | 33 | 3480192 | DERBIN Dmitrij | RUS | 39:17.8 | |||
| 13 | 18 | 3480502 | DZHUMOV Alexey | RUS | 39:22.6 | |||
| 14 | 11 | 3480666 | SAFIN Ildar | RUS | 39:23.1 | |||
| 15 | 24 | 3480984 | ZIUZEV Anton | RUS | 39:25.7 | |||
| 16 | 10 | 3480624 | ABULOV Radik | RUS | 39:26.4 | |||
| 17 | 30 | 3480315 | KHOKHRYAKOV Nikolay | RUS | 39:30.9 | |||
| 18 | 53 | 3480004 | DEMENTIEV Eugeniy | RUS | 39:34.1 | |||
| 19 | 29 | 3480563 | ZHMURKO Artem | RUS | 39:35.3 | |||
| 20 | 42 | 3480982 | SKOBELEV Vladislav | RUS | 39:35.4 | |||
| 21 | 52 | 3481132 | LARKOV Andrey | RUS | 39:35.8 | |||
| 22 | 68 | 3481444 | SAFIULLIN Rifat | RUS | 39:37.6 | |||
| 23 | 25 | 3480526 | SMOLIANIN Andrey | RUS | 39:41.0 | |||
| 24 | 27 | 3480085 | ARTEEV Ivan | RUS | 39:46.5 | |||
| 25 | 14 | 3480093 | TROPNIKOV Alexey | RUS | 39:48.5 | |||
| 26 | 9 | 3480062 | GELJMANOV Andrej | RUS | 39:52.3 | |||
| 27 | 20 | 3481177 | STUPAK Nikita | RUS | 39:53.6 | |||
| 28 | 50 | 3480269 | SOLOVIEV Alexey | RUS | 39:55.3 | |||
| 29 | 65 | 3481373 | GOLUB Dmitriy | RUS | 39:58.3 | |||
| 30 | 13 | 3480647 | KOVALEV Maxim | RUS | 40:01.6 | |||
| 31 | 7 | 3480661 | PERLYAK Stanislav | RUS | 40:02.2 | |||
| 32 | 12 | 3480496 | ANDREEV Anton | RUS | 40:11.3 | |||
| 33 | 5 | 3481679 | GOLOVIN Anton | RUS | 40:16.1 | |||
| 34 | 31 | 3480523 | ROMANOV Anatoliy | RUS | 40:18.3 | |||
| 35 | 63 | 3480507 | GULIAEV Ivan | RUS | 40:19.2 | |||
| 36 | 22 | 3480833 | KALSIN Andrey | RUS | 40:21.6 | |||
| 37 | 112 | 3480739 | PANZHINSKIY Alexander | RUS | 40:24.9 | |||
| 38 | 15 | 3481219 | KULEEV Konstantin | RUS | 40:27.5 | |||
| 39 | 21 | 3480313 | MASHKOV Ilya | RUS | 40:32.2 | |||
| 40 | 2 | 3480207 | DVOSKIN Alexey | RUS | 40:39.0 | |||
| 41 | 32 | 3480438 | FELLER Andrey | RUS | 40:47.8 | |||
| 42 | 60 | 3480542 | FELLER Maxim | RUS | 40:48.0 | |||
| 43 | 28 | 3481210 | VITSENKO Alexey | RUS | 40:49.9 | |||
| 44 | 62 | 3480969 | KOVIASHOV Eduard | RUS | 40:53.3 | |||
| 45 | 8 | 1287869 | LUSHKIN Alexey | RUS | 40:55.6 | |||
| 46 | 69 | 3481308 | KLIUKVIN Evgeniy | RUS | 41:01.6 | |||
| 47 | 16 | 3480639 | IGNATIEV Konstantin | RUS | 41:04.9 | |||
| 48 | 6 | 3480587 | KULBAKIN Leonid | RUS | 41:08.2 | |||
| 49 | 79 | 3481012 | SOLODOV Ivan | RUS | 41:09.7 | |||
| 50 | 44 | 3480435 | TCHERNOUSOV Alexey | RUS | 41:09.9 | |||
| 51 | 82 | 3481454 | NIKOLAEV Sergey | RUS | 41:10.7 | |||
| 51 | 95 | 3480348 | SHAPAROV Dmitry | RUS | 41:10.7 | |||
| 53 | 81 | 3481041 | ULIASHEV Evgeniy | RUS | 41:14.7 | |||
| 54 | 101 | 3481913 | ZVUKOV Andrey | RUS | 41:17.7 | |||
| 55 | 76 | 3480545 | NIKONOROV Nikolay | RUS | 41:18.4 | |||
| 56 | 77 | 3480041 | EGOSHIN Dmitriy | RUS | 41:24.2 | |||
| 57 | 108 | 3481271 | POPOV Vitaliy | RUS | 41:24.7 | |||
| 58 | 3 | 3481004 | SOSNIN Mikhail | RUS | 41:25.4 | |||
| 59 | 4 | 3480943 | POROSHKOV Alexander | RUS | 41:30.1 | |||
| 60 | 129 | 3482115 | TIMOKHIN Roman | RUS | 41:33.1 | |||
| 61 | 94 | 3480287 | DEVJATIAROV Mikhail Jun. | RUS | 41:37.2 | |||
| 62 | 58 | 3480934 | PISAREV Vadim | RUS | 41:42.7 | |||
| 63 | 51 | 3480023 | KUZNETSOV Alexander | RUS | 41:44.5 | |||
| 64 | 100 | 3480862 | KOROTCHIK Maxim | RUS | 41:45.9 | |||
| 65 | 67 | 3481755 | VOKUEV Ermil | RUS | 41:50.6 | |||
| 66 | 72 | 3480985 | KARKIN Vladimir | RUS | 41:52.3 | |||
| 67 | 90 | 3481144 | ZUBOV Anatoliy | RUS | 41:54.0 | |||
| 68 | 120 | 3480607 | NOVITSKIY Evgeniy | RUS | 41:55.1 | |||
| 69 | 80 | 3480654 | LUTKOV Mikhail | RUS | 41:55.7 | |||
| 70 | 39 | 3481539 | USTIUGOV Sergey | RUS | 42:00.8 | |||
| 71 | 49 | 3480670 | SHATAGIN Anton | RUS | 42:04.6 | |||
| 72 | 110 | 3480986 | DESIATNIK Grigoriy | RUS | 42:06.3 | |||
| 73 | 17 | 3480626 | BAKLANOV Dmitriy | RUS | 42:07.7 | |||
| 74 | 103 | 3481044 | KISLIAKOV Egor | RUS | 42:09.1 | |||
| 75 | 115 | 3481431 | BOTT Maxim | RUS | 42:10.9 | |||
| 76 | 106 | 3481700 | GANIN Evgeniy | RUS | 42:18.5 | |||
| 77 | 91 | 3480541 | FADEEV Maxim | RUS | 42:21.3 | |||
| 78 | 34 | 3481445 | FAYZULOV Ildar | RUS | 42:26.7 | |||
| 79 | 1 | 3481079 | PUSHKIN Vasiliy | RUS | 42:28.3 | |||
| 80 | 114 | 3481492 | FIRSOV Artur | RUS | 42:32.2 | |||
| 81 | 87 | 3480933 | SHATOKHIN Andrey | RUS | 42:46.0 | |||
| 82 | 66 | 3480445 | SHEBOLKIN Evgeniy | RUS | 42:48.2 | |||
| 83 | 97 | 3481199 | TIMASHOV Alexey | RUS | 42:55.9 | |||
| 84 | 85 | 3481297 | ZUBKOV Ivan | RUS | 42:58.3 | |||
| 85 | 84 | 3481481 | UTKIN Mikhail | RUS | 43:08.6 | |||
| 86 | 64 | 3480773 | VOLKOV Anatoliy | RUS | 43:14.8 | |||
| 87 | 70 | 3480308 | ZAITSEV Denis | RUS | 43:29.3 | |||
| 88 | 45 | 3480882 | PLOSKONOSOV Dmitriy | RUS | 43:30.1 | |||
| 89 | 89 | 3480450 | PIKALOV Ilja | RUS | 43:32.2 | |||
| 90 | 141 | 3481108 | SHAMSUTDINOV Mikhail | RUS | 43:38.3 | |||
| 91 | 119 | 3481084 | CHEKULAEV Dmitriy | RUS | 43:38.4 | |||
| 92 | 109 | 3481234 | FATKHULLIN Evgeniy | RUS | 43:42.5 | |||
| 93 | 83 | 3481245 | KHAUSTOV Jaroslav | RUS | 43:46.9 | |||
| 94 | 117 | 3481781 | PETROV Kirill | RUS | 43:58.8 | |||
| 95 | 123 | 3481496 | SIRAZETDINOV Bulat | RUS | 44:07.7 | |||
| 96 | 121 | 3481490 | GRISHIN Andrey | RUS | 44:07.9 | |||
| 97 | 98 | 3481681 | KHAIAN Nikita | RUS | 44:19.0 | |||
| 98 | 134 | 3481142 | SAFONOV Ivan | RUS | 44:24.1 | |||
| 99 | 156 | 3482116 | SMIRNOV Ivan | RUS | 44:25.7 | |||
| 100 | 153 | 3481712 | MAMIANOV Alexey | RUS | 44:27.6 | |||
| 101 | 122 | 3481196 | BUKATIN Mikhail | RUS | 44:29.8 | |||
| 102 | 146 | 3482063 | YAKUBOVICH Danila | RUS | 44:37.5 | |||
| 103 | 154 | 3482070 | PANTYUKHIN Andrey | RUS | 44:39.1 | |||
| 104 | 126 | 3481579 | ANDRUTSKIY Andrey | RUS | 44:51.0 | |||
| 105 | 155 | 3481215 | SCHERBAKOV Dmitriy | RUS | 44:56.3 | |||
| 106 | 130 | 3481930 | ERMOLAEV Dmitriy | RUS | 45:06.3 | |||
| 107 | 92 | 3481301 | IVANOV Stanislav | RUS | 45:08.0 | |||
| 108 | 157 | 3482222 | BADAEV Alexander | RUS | 45:26.7 | |||
| 109 | 139 | 3481954 | ZHURAVKOV Nikita | RUS | 45:43.8 | |||
| 110 | 148 | 3481990 | STRELKOV Dmitriy | RUS | 45:47.0 | |||
| 111 | 145 | 3481570 | NOVITSKIY Vsevolod | RUS | 46:38.4 | |||
| 112 | 147 | 3481910 | KLIMANOV Alexander | RUS | 46:43.7 | |||
| 113 | 133 | 3481296 | AYSMONT Denis | RUS | 46:46.6 | |||
| 114 | 140 | 3481819 | LVOV Nikolay | RUS | 46:52.9 | |||
| 115 | 138 | 3481892 | ROGANOV Sergey | RUS | 47:21.8 | |||
| 116 | 149 | 3481697 | SINIUKOV Ivan | RUS | 47:53.1 | |||
| 117 | 137 | 3480464 | GLUSHKOV Igor | RUS | 47:58.3 | |||
| 118 | 124 | 3481446 | BAKALDIN Ilia | RUS | 48:04.9 | |||
| 119 | 125 | 3481786 | MASHKOVTSEV Vasiliy | RUS | 49:02.8 | |||
| 120 | 142 | 3481489 | DEMENTIEV Ilia | RUS | 51:16.0 | |||
| 121 | 151 | 3482189 | SINITSIN Nikita | RUS | 52:26.9 | |||
| Did not start | ||||||||
| 26 | 3480760 | SUZDALEV Anton | RUS | |||||
| 88 | 3481740 | KOROLEV Vadim | RUS | |||||
| 150 | 3481207 | ZUEV Anton | RUS | |||||
| 86 | 3480436 | KRIUKOV Nikita | RUS | |||||
| 40 | 3481236 | SEZEMOV Jakov | RUS | |||||
| 61 | 3480334 | KUKLIN Mikhail | RUS | |||||
| 107 | 3480321 | IVANOV Ivan | RUS | |||||
| 96 | 3481099 | RYGALIN Vladimir | RUS | |||||
| 143 | 3481762 | SHKLYAEV Mikhail | RUS | |||||
| 105 | 3480867 | LOSCHININ Ivan | RUS | |||||
| 131 | 3481993 | YACHKOV Sergey | RUS | |||||
| 104 | 3480884 | PYZHOV Nikolay | RUS | |||||
| 99 | 3480891 | CHVANOV Sergey | RUS | |||||
| 75 | 3480906 | OZERSKIY Dmitriy | RUS | |||||
| 47 | 3480975 | VIKULIN Pavel | RUS | |||||
| 144 | 3482045 | YURCHENKOV Yuriy | RUS | |||||
| 152 | 3482069 | KOLOMIN Evgeniy | RUS | |||||
| 113 | 3481630 | GUSCHIN Andrey | RUS | |||||
| 38 | 3480442 | ROMANOV Viktor | RUS | |||||
| 135 | 3481761 | KONDRASHOV Dmitriy | RUS | |||||
| 118 | 3481471 | MYSEV Dmitriy | RUS | |||||
| 116 | 3481470 | PETRUNIN Ivan | RUS | |||||
| 127 | 3481612 | YUVONEN Larion | RUS | |||||
| 93 | 3481430 | SERGEEV Alexander | RUS | |||||
| 136 | 3481412 | PAVLOV Artem | RUS | |||||
| 128 | 3481613 | VDOVIN Alexander | RUS | |||||
| 59 | 3481275 | PODRUGIN Nikolay | RUS | |||||
| 111 | 3481614 | ZUBTSOV Artem | RUS | |||||
| 73 | 3481322 | KULESHOV Alexander | RUS | |||||
| 37 | 3480195 | VINOGRADOV Leonid | RUS | |||||
| Did not finish | ||||||||
| 132 | 3481641 | SAFENKO Kirill | RUS | |||||
| 74 | 3480373 | PAVLOV Ivan | RUS | |||||
| 102 | 3481109 | KOSCHEEV Alexander | RUS | |||||
| 78 | 3481005 | FILIPPOV Alexander | RUS | |||||
| 36 | 3480015 | ALYPOV Ivan | RUS | |||||
| 71 | 3480256 | CHEKALKIN Roman | RUS | |||||




