www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
25 km M
Date :
27.11.2011
Start time :
Venue :
Kuusamo
Codex :
3429
Discipline :
30k
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 3420239 | NORTHUG Petter jr. | NOR | 1:03:05.1 | |
| 2 | 3510023 | COLOGNA Dario | SUI | 1:03:06.9 | |
| 3 | 3420036 | ROENNING Eldar | NOR | 1:03:25.7 | |
| 4 | 3670007 | POLTORANIN Alexey | KAZ | 1:03:27.3 | |
| 5 | 1283892 | OLSSON Johan | SWE | 1:03:29.1 | |
| 6 | 3500139 | HELLNER Marcus | SWE | 1:03:31.2 | |
| 7 | 3480016 | LEGKOV Alexander | RUS | 1:03:40.6 | |
| 8 | 3190111 | MANIFICAT Maurice | FRA | 1:03:45.2 | |
| 9 | 1217350 | BAUER Lukas | CZE | 1:03:48.4 | |
| 10 | 3480832 | SEDOV Petr | RUS | 1:03:52.7 | |
| 11 | 3100110 | HARVEY Alex | CAN | 1:04:05.0 | |
| 12 | 1345875 | GAILLARD Jean Marc | FRA | 1:04:05.2 | |
| 13 | 3500015 | RICKARDSSON Daniel | SWE | 1:04:05.6 | |
| 14 | 3290016 | CLARA Roland | ITA | 1:04:06.5 | |
| 15 | 3500664 | HALFVARSSON Calle | SWE | 1:04:07.8 | |
| 16 | 1178162 | ANGERER Tobias | GER | 1:04:07.9 | |
| 17 | 3670000 | CHEBOTKO Nikolay | KAZ | 1:04:12.2 | |
| 18 | 3480013 | VYLEGZHANIN Maxim | RUS | 1:04:15.5 | |
| 19 | 3420605 | ROETHE Sjur | NOR | 1:04:15.8 | |
| 20 | 3100006 | KERSHAW Devon | CAN | 1:04:17.9 | |
| 21 | 3180301 | LEHTONEN Lari | FIN | 1:04:21.8 | |
| 22 | 1221036 | FILBRICH Jens | GER | 1:04:24.3 | |
| 23 | 3481161 | BELOV Evgeniy | RUS | 1:04:30.1 | |
| 24 | 3150069 | JAKS Martin | CZE | 1:04:31.6 | |
| 25 | 3420009 | JESPERSEN Chris Andre | NOR | 1:04:33.8 | |
| 26 | 1344711 | JAUHOJAERVI Sami | FIN | 1:04:40.9 | |
| 27 | 3480314 | CHERNOUSOV Ilia | RUS | 1:04:42.5 | |
| 28 | 3420961 | KROGH Finn Haagen | NOR | 1:04:48.7 | |
| 29 | 3100097 | VALJAS Len | CAN | 1:04:51.2 | |
| 30 | 3420023 | GJERDALEN Tord Asle | NOR | 1:04:58.3 | |
| 31 | 1067291 | DI CENTA Giorgio | ITA | 1:05:00.2 | |
| 32 | 3420089 | PETTERSEN Oeystein | NOR | 1:05:04.4 | |
| 33 | 3290245 | NOECKLER Dietmar | ITA | 1:05:05.3 | |
| 34 | 3670022 | VELICHKO Yevgeniy | KAZ | 1:05:06.9 | |
| 35 | 3200015 | REICHELT Tom | GER | 1:05:07.0 | |
| 36 | 1363141 | FISCHER Remo | SUI | 1:05:13.7 | |
| 37 | 1175155 | MAGAL Jiri | CZE | 1:05:16.9 | |
| 38 | 3180250 | PENTSINEN Anssi | FIN | 1:05:18.2 | |
| 39 | 3290007 | HOFER David | ITA | 1:05:19.5 | |
| 40 | 3670006 | CHEREPANOV Sergey | KAZ | 1:05:21.8 | |
| 41 | 3420002 | DAHL John Kristian | NOR | 1:05:25.2 | |
| 42 | 1221327 | TEICHMANN Axel | GER | 1:05:25.5 | |
| 43 | 1285347 | FREEMAN Kris | USA | 1:05:28.9 | |
| 44 | 3180054 | NOUSIAINEN Ville | FIN | 1:05:29.4 | |
| 45 | 3480695 | BESSMERTNYKH Alexander | RUS | 1:05:31.1 | |
| 46 | 3100190 | BABIKOV Ivan | CAN | 1:05:32.5 | |
| 47 | 3500407 | MODIN Jesper | SWE | 1:05:36.1 | |
| 48 | 3390103 | TAMMJARV Karel | EST | 1:05:46.8 | |
| 49 | 3480280 | MORILOV Nikolay | RUS | 1:05:52.2 | |
| 50 | 3500330 | PETERSON Teodor | SWE | 1:05:55.0 | |
| 51 | 3200121 | KUEHNE Andy | GER | 1:05:57.9 | |
| 52 | 1323468 | REHEMAA Aivar | EST | 1:05:58.3 | |
| 53 | 3500141 | NELSON Lars | SWE | 1:05:58.4 | |
| 54 | 1286608 | PERRILLAT Christophe | FRA | 1:05:59.2 | |
| 55 | 1292331 | SIMILAE Tero | FIN | 1:06:02.2 | |
| 56 | 1362947 | PERL Curdin | SUI | 1:06:05.4 | |
| 57 | 1248293 | SOEDERGREN Anders | SWE | 1:06:06.4 | |
| 58 | 3530489 | HOFFMAN Noah | USA | 1:06:07.3 | |
| 59 | 1106867 | BAJCICAK Martin | SVK | 1:06:08.0 | |
| 60 | 1125588 | DOLIDOVICH Sergei | BLR | 1:06:11.8 | |
| 61 | 1310470 | KRECZMER Maciej | POL | 1:06:19.8 | |
| 62 | 1223849 | CHECCHI Valerio | ITA | 1:06:27.1 | |
| 63 | 1276617 | ONDA Yuichi | JPN | 1:06:31.6 | |
| 64 | 3300330 | LENTING Akira | JPN | 1:06:38.9 | |
| 65 | 3190070 | MIRANDA Cyril | FRA | 1:06:39.6 | |
| 66 | 3660065 | SEMENOV Michail | BLR | 1:06:39.8 | |
| 67 | 3180408 | LUUSUA Ari | FIN | 1:06:40.6 | |
| 68 | 3390050 | SIMONLATSER Timo | EST | 1:06:41.1 | |
| 69 | 3390034 | KARP Algo | EST | 1:06:42.7 | |
| 70 | 3200072 | KATZ Andreas | GER | 1:06:42.8 | |
| 71 | 3300190 | YOSHIDA Keishin | JPN | 1:06:43.3 | |
| 72 | 3530005 | NEWELL Andrew | USA | 1:06:43.5 | |
| 73 | 3100128 | SANDAU Kevin | CAN | 1:06:48.3 | |
| 74 | 3190125 | POIRRIER Bastien | FRA | 1:06:51.2 | |
| 75 | 3390003 | KUMMEL Peeter | EST | 1:06:53.8 | |
| 76 | 3290004 | SCOLA Fulvio | ITA | 1:06:54.3 | |
| 77 | 3500755 | JONSSON Fredrik | SWE | 1:07:10.8 | |
| 78 | 3670049 | VOLOTKA Denis | KAZ | 1:07:11.4 | |
| 79 | 3660013 | LASUTKIN Alexander | BLR | 1:07:18.8 | |
| 80 | 3190029 | DUVILLARD Robin | FRA | 1:07:21.0 | |
| 81 | 3100034 | NISHIKAWA Graham | CAN | 1:07:21.5 | |
| 82 | 3200127 | MARSCHALL Philipp | GER | 1:07:25.2 | |
| 83 | 3390101 | RANKEL Raido | EST | 1:07:27.3 | |
| 84 | 1139459 | PILLER COTTRER Pietro | ITA | 1:07:45.6 | |
| 85 | 3300373 | MIYAZAWA Hiroyuki | JPN | 1:07:47.7 | |
| 86 | 3300021 | NARUSE Nobu | JPN | 1:07:49.7 | |
| 87 | 1196883 | FLORA Lars | USA | 1:07:52.1 | |
| 88 | 3690014 | BILOSYUK Ivan | UKR | 1:07:56.7 | |
| 89 | 3690023 | SHVIDKIY Oleksiy | UKR | 1:07:57.0 | |
| 90 | 3180132 | SIMULA Jussi | FIN | 1:08:01.4 | |
| 91 | 3150105 | HORYNA Ondrej | CZE | 1:08:01.6 | |
| 92 | 3460018 | PEPENE Paul Constantin | ROU | 1:08:02.8 | |
| 93 | 3180204 | KOUTANIEMI Mikko | FIN | 1:08:03.4 | |
| 94 | 3430103 | STAREGA Maciej | POL | 1:08:18.0 | |
| 95 | 3530492 | ELLIOTT Tad | USA | 1:08:39.9 | |
| 96 | 3190162 | GUEDON Pierre | FRA | 1:08:45.7 | |
| 97 | 3700049 | MLYNAR Peter | SVK | 1:08:50.2 | |
| 98 | 3180200 | HARKONEN Teemu | FIN | 1:08:54.8 | |
| 99 | 3180350 | MIKKOLAINEN Juha-Matti | FIN | 1:09:26.7 |




