Rybinsk
RUS
04/02/2012
15 km F Mst
Men
05/02/2012
15+15 km C/F Skiathlon
Men
04/02/2012
10 km F Mst
Ladies
05/02/2012
7.5+7.5 km C/F Skiathlon
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
15 km M Pursuit
Date :
06.03.2010
Start time :
10:45
Venue :
Lahti
Codex :
2526
Discipline :
Pur
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 5 | 1303777 | BJOERGEN Marit | NOR | 40:10.8 | 0.00 | |||
| 2 | 1 | 3435001 | KOWALCZYK Justyna | POL | 40:21.9 | 6.45 | |||
| 3 | 18 | 3425301 | JOHAUG Therese | NOR | 40:28.6 | 10.34 | |||
| 4 | 7 | 1255374 | ROPONEN Riitta-Liisa | FIN | 40:59.3 | 28.16 | |||
| 5 | 14 | 3425349 | KRISTOFFERSEN Marthe | NOR | 41:00.3 | 28.75 | |||
| 6 | 12 | 1256732 | SACHENBACHER -STEHLE Evi | GER | 41:00.3 | 28.75 | |||
| 7 | 8 | 1222200 | LONGA Marianna | ITA | 41:00.3 | 28.75 | |||
| 8 | 3 | 3425003 | STEIRA Kristin Stoermer | NOR | 41:03.3 | 30.49 | |||
| 9 | 6 | 1138877 | FOLLIS Arianna | ITA | 41:25.0 | 43.09 | |||
| 10 | 29 | 3485013 | NOVIKOVA Valentina | RUS | 41:26.5 | 43.96 | |||
| 11 | 24 | 1101920 | CONFORTOLA WYATT Antonella | ITA | 41:27.2 | 44.37 | |||
| 12 | 31 | 3425183 | JACOBSEN Astrid Uhrenholdt | NOR | 41:47.1 | 55.92 | |||
| 13 | 4 | 3485193 | KHAZOVA Irina | RUS | 41:47.9 | 56.39 | |||
| 14 | 11 | 1088922 | SAVIALOVA Olga | RUS | 41:49.2 | 57.14 | |||
| 15 | 20 | 3425117 | ELDEN Marte | NOR | 41:49.4 | 57.26 | |||
| 16 | 34 | 1373617 | FESSEL Nicole | GER | 41:49.9 | 57.55 | |||
| 17 | 38 | 3185148 | PIRTTINIEMI Satu | FIN | 41:50.2 | 57.72 | |||
| 18 | 15 | 1247226 | ZELLER Katrin | GER | 41:51.1 | 58.25 | |||
| 19 | 17 | 1005017 | VALBUSA Sabina | ITA | 41:52.1 | 58.83 | |||
| 20 | 16 | 3185004 | SARASOJA Riikka | FIN | 42:05.7 | 66.72 | |||
| 21 | 30 | 3505481 | BRODIN Hanna | SWE | 42:26.6 | 78.86 | |||
| 22 | 21 | 3185168 | NISKANEN Kerttu | FIN | 42:34.7 | 83.57 | |||
| 23 | 9 | 1305426 | SKOFTERUD Vibeke W | NOR | 42:37.5 | 85.19 | |||
| 24 | 28 | 1365857 | RANDALL Kikkan | USA | 42:49.5 | 92.16 | |||
| 25 | 26 | 3295015 | RUPIL Silvia | ITA | 42:56.5 | 96.23 | |||
| 26 | 22 | 3425410 | OESTBERG Ingvild Flugstad | NOR | 43:14.3 | 106.56 | |||
| 26 | 25 | 3205215 | GOESSNER Miriam | GER | 43:14.3 | 106.56 | |||
| 28 | 37 | 3505434 | WIKEN Emma | SWE | 43:15.8 | 107.43 | |||
| 29 | 39 | 3535270 | ARRITOLA Morgan | USA | 43:18.2 | 108.83 | |||
| 30 | 33 | 3195056 | CUINET Aurore | FRA | 43:31.5 | 116.55 | |||
| 31 | 27 | 3505497 | LARSEN Lisa | SWE | 43:42.1 | 122.71 | |||
| 32 | 23 | 1293107 | BOEHLER Stefanie | GER | 43:42.3 | 122.82 | |||
| 33 | 41 | 3505231 | ERIKSSON Mia | SWE | 43:51.7 | 128.28 | |||
| 34 | 19 | 1255471 | MURANEN Pirjo | FIN | 43:58.8 | 132.40 | |||
| 35 | 36 | 3485203 | SHAIDUROVA Larisa | RUS | 44:09.4 | 138.56 | |||
| 36 | 43 | 3395038 | UDRAS Kaija | EST | 44:27.1 | 148.84 | |||
| 37 | 45 | 3185112 | GROENDAHL Outi | FIN | 44:28.7 | 149.77 | |||
| 38 | 42 | 3185265 | PITKAENEN Marjaana | FIN | 44:42.2 | 157.61 | |||
| 39 | 35 | 3505225 | SVENSSON Eva | SWE | 44:44.3 | 158.83 | |||
| 40 | 40 | 3535261 | STEPHEN Elizabeth | USA | 44:52.5 | 163.59 | |||
| 41 | 44 | 3185156 | KORPI Maarit | FIN | 46:08.1 | 207.49 | |||
| Did not start | |||||||||
| 2 | 1255665 | SAARINEN Aino- Kaisa | FIN | ||||||
| 13 | 1322110 | ROTCHEVA Olga | RUS | ||||||
| Did not finish | |||||||||
| 10 | 3485032 | KOROSTELEVA Natalia | RUS | ||||||
| 32 | 3185256 | LAHTEENMAKI Krista | FIN | ||||||




