Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
30 km M Pursuit
Date :
06.03.2010
Start time :
13:45
Venue :
Lahti
Codex :
2527
Discipline :
Pur
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 13 | 3190111 | MANIFICAT Maurice | FRA | 1:11:44.2 | 0.00 | |||
| 2 | 1 | 1217350 | BAUER Lukas | CZE | 1:11:47.8 | 1.17 | |||
| 3 | 6 | 3480314 | CHERNOUSOV Ilia | RUS | 1:12:30.4 | 15.03 | |||
| 4 | 2 | 3480013 | VYLEGZHANIN Maxim | RUS | 1:12:30.4 | 15.03 | |||
| 5 | 7 | 1223849 | CHECCHI Valerio | ITA | 1:12:31.1 | 15.25 | |||
| 6 | 15 | 1088534 | VEERPALU Andrus | EST | 1:12:32.5 | 15.71 | |||
| 7 | 8 | 1178162 | ANGERER Tobias | GER | 1:12:40.9 | 18.44 | |||
| 8 | 5 | 3480563 | ZHMURKO Artem | RUS | 1:12:51.2 | 21.79 | |||
| 9 | 20 | 3420036 | ROENNING Eldar | NOR | 1:12:52.9 | 22.35 | |||
| 10 | 14 | 1344711 | JAUHOJAERVI Sami | FIN | 1:12:53.1 | 22.41 | |||
| 11 | 19 | 3420023 | GJERDALEN Tord Asle | NOR | 1:12:53.5 | 22.54 | |||
| 12 | 25 | 1248293 | SOEDERGREN Anders | SWE | 1:12:53.8 | 22.64 | |||
| 13 | 29 | 3420280 | ELIASSEN Petter | NOR | 1:12:56.2 | 23.42 | |||
| 14 | 30 | 3420317 | RENNEMO Kristian Tettli | NOR | 1:13:23.7 | 32.36 | |||
| 15 | 18 | 1177580 | JONNIER Emmanuel | FRA | 1:13:24.0 | 32.46 | |||
| 16 | 31 | 3200229 | TSCHARNKE Tim | GER | 1:13:24.8 | 32.72 | |||
| 17 | 9 | 1362947 | PERL Curdin | SUI | 1:13:25.1 | 32.82 | |||
| 18 | 11 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | 1:13:40.4 | 37.80 | |||
| 19 | 27 | 3420605 | ROETHE Sjur | NOR | 1:13:49.2 | 40.66 | |||
| 20 | 10 | 1322498 | NOVIKOV Sergey | RUS | 1:13:50.8 | 41.18 | |||
| 21 | 45 | 3430056 | MICHALEK Mariusz | POL | 1:14:00.9 | 44.46 | |||
| 22 | 22 | 3180054 | NOUSIAINEN Ville | FIN | 1:14:04.5 | 45.63 | |||
| 23 | 12 | 1297957 | MORIGGL Thomas | ITA | 1:14:12.5 | 48.24 | |||
| 24 | 34 | 1292331 | SIMILAE Tero | FIN | 1:14:31.4 | 54.38 | |||
| 25 | 16 | 1362656 | LIVERS Toni | SUI | 1:14:31.7 | 54.48 | |||
| 26 | 40 | 3200208 | DOTZLER Hannes | GER | 1:14:55.9 | 62.35 | |||
| 27 | 26 | 3420199 | OESTENSEN Simen | NOR | 1:15:02.5 | 64.50 | |||
| 28 | 21 | 1356545 | DJUPVIK Roger Aa | NOR | 1:15:02.5 | 64.50 | |||
| 29 | 32 | 3180301 | LEHTONEN Lari | FIN | 1:15:03.5 | 64.83 | |||
| 30 | 39 | 3200127 | MARSCHALL Philipp | GER | 1:15:05.2 | 65.38 | |||
| 31 | 23 | 3480007 | PANKRATOV Nikolay | RUS | 1:15:25.7 | 72.05 | |||
| 32 | 33 | 3150069 | JAKS Martin | CZE | 1:15:25.9 | 72.11 | |||
| 33 | 4 | 3480081 | SHIRIAEV Sergey | RUS | 1:15:31.3 | 73.87 | |||
| 34 | 24 | 3290007 | HOFER David | ITA | 1:15:40.3 | 76.79 | |||
| 35 | 17 | 1175058 | KOUKAL Martin | CZE | 1:15:46.8 | 78.91 | |||
| 36 | 36 | 1271864 | SOUTHAM James | USA | 1:15:51.0 | 80.28 | |||
| 37 | 37 | 3500169 | KARLSSON Fredrik | SWE | 1:16:06.7 | 85.38 | |||
| 38 | 44 | 3180016 | VARIS Kari | FIN | 1:16:14.7 | 87.98 | |||
| 39 | 3 | 1221036 | FILBRICH Jens | GER | 1:16:34.3 | 94.36 | |||
| 40 | 35 | 3190002 | CHAUVET Benoit | FRA | 1:17:17.9 | 108.54 | |||
| 41 | 42 | 3500529 | ERIKSSON Jens | SWE | 1:17:41.7 | 116.28 | |||
| 42 | 50 | 3180250 | PENTSINEN Anssi | FIN | 1:17:44.6 | 117.23 | |||
| 43 | 53 | 3500755 | JONSSON Fredrik | SWE | 1:17:54.4 | 120.41 | |||
| 44 | 28 | 3290004 | SCOLA Fulvio | ITA | 1:18:04.6 | 123.73 | |||
| 45 | 48 | 3180028 | RAMSTEDT Thomas | FIN | 1:18:17.6 | 127.96 | |||
| 46 | 46 | 3530005 | NEWELL Andrew | USA | 1:18:28.6 | 131.54 | |||
| 47 | 52 | 3390074 | VAHTRA Eeri | EST | 1:19:18.1 | 147.64 | |||
| 48 | 49 | 3180204 | KOUTANIEMI Mikko | FIN | 1:19:37.3 | 153.88 | |||
| 49 | 38 | 3420299 | LYKKJA Hans Petter | NOR | 1:19:59.2 | 161.01 | |||
| Lapped | |||||||||
| 51 | 3180131 | NAERVAEINEN Toni | FIN | ||||||
| 54 | 3180333 | AALTO Matti | FIN | ||||||
| Did not finish | |||||||||
| 41 | 1285153 | ROUSSELET Alexandre | FRA | ||||||
| 43 | 3500143 | SVANEBO Anders | SWE | ||||||
| 47 | 3390034 | KARP Algo | EST | ||||||




