www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 181 | 3530348 | LIEBSCH Matthew Edward | USA | 33:27.0 | |||
| 2 | 180 | 3530492 | ELLIOTT Tad | USA | 33:39.9 | |||
| 3 | 170 | 3530411 | ELLEFSON Sylvan | USA | 33:43.7 | |||
| 4 | 172 | 3530177 | GREGG Brian | USA | 33:48.3 | |||
| 5 | 167 | 3530103 | KNIGHT Brenton | USA | 33:50.9 | |||
| 6 | 171 | 3500706 | SOEDERMAN Erik | SWE | 34:04.9 | |||
| 7 | 145 | 1342674 | KATES Adam | CAN | 34:11.4 | |||
| 8 | 165 | 3530624 | MCGUFFIN Dylan | USA | 34:19.9 | |||
| 9 | 182 | 3530365 | O BRIEN Patrick | USA | 34:21.0 | |||
| 10 | 174 | 1334914 | IVERSON Mark | USA | 34:22.4 | |||
| 11 | 173 | 3530558 | OCARIZ Santiago | USA | 34:25.3 | |||
| 12 | 183 | 3530038 | COOK Bryan | USA | 34:26.8 | |||
| 13 | 144 | 3530409 | NANEY Samuel | USA | 34:33.1 | |||
| 14 | 166 | 1196883 | FLORA Lars | USA | 34:53.8 | |||
| 15 | 158 | 3420242 | MARKSET Kjell-christian | NOR | 35:02.1 | |||
| 16 | 164 | 3530303 | REYNOLDS Tim | USA | 35:04.2 | |||
| 17 | 178 | 3530393 | NYGREN Karl | USA | 35:08.8 | |||
| 18 | 151 | 3530583 | HANNEMAN Logan | USA | 35:11.9 | |||
| 19 | 147 | 3530602 | BURRUSS Oliver | USA | 35:27.1 | |||
| 20 | 156 | 3530668 | MANSKE Waylon | USA | 35:30.9 | |||
| 21 | 177 | 3180562 | HARJU Mikko | FIN | 35:36.8 | |||
| 22 | 160 | 3530564 | HECKER Jeremy | USA | 35:37.1 | |||
| 23 | 146 | 3530689 | WOLCOTT Eric | USA | 35:41.5 | |||
| 24 | 148 | 3530680 | JOHANIK Scott | USA | 35:50.4 | |||
| 25 | 152 | 3530538 | BOWLER Chris | USA | 35:55.0 | |||
| 26 | 194 | 3530679 | BRATRUD Kyle | USA | 35:56.1 | |||
| 27 | 203 | 3530604 | WILKINSON Ian | USA | 36:15.9 | |||
| 28 | 159 | 3530543 | SMITH Jesse | USA | 36:16.4 | |||
| 29 | 179 | 3530378 | GELSO Matthew Phillip | USA | 36:19.8 | |||
| 29 | 175 | 3530563 | BRIGGS Matthew | USA | 36:19.8 | |||
| 31 | 153 | 3530593 | HUGUS Benjamin | USA | 36:59.0 | |||
| 32 | 149 | 3530476 | CUTTS Kevin | USA | 37:15.1 | |||
| 33 | 161 | 3530672 | SAXTON Benjamin | USA | 37:17.8 | |||
| 33 | 232 | 3200379 | SCHOTT Ludwig | GER | 37:17.8 | |||
| 35 | 168 | 3500362 | SOEDERSTROEM Erik | SWE | 37:32.7 | |||
| 36 | 162 | 3530644 | BACSO Kasey | USA | 37:42.3 | |||
| 37 | 213 | 3530607 | NADLER Andrew | USA | 38:00.2 | |||
| 38 | 224 | 3200378 | LOEFFLER Jonas | GER | 38:01.3 | |||
| 39 | 197 | 3530682 | MEHRHOF Calvin | USA | 38:05.4 | |||
| 40 | 252 | 3100257 | PENDZIWOL Colin | CAN | 39:27.6 | |||
| 41 | 186 | 3100247 | KILROY Greg | CAN | 39:38.6 | |||
| 42 | 223 | 3530638 | SLATER Eric | USA | 39:53.2 | |||
| 43 | 199 | 3100195 | LENNIE Leif | CAN | 41:02.3 | |||
| 44 | 261 | 3530686 | STRAUSS Lewis | USA | 42:57.0 | |||
| 45 | 245 | 3530667 | LARSON Alexander | USA | 45:16.6 | |||
| 46 | 263 | 3100273 | SCOTT Cody | CAN | 46:04.8 | |||
| Did not start | ||||||||
| 169 | 3530522 | KORNFIELD Tyler | USA | |||||
| 176 | 3530576 | CARTWRIGHT George | USA | |||||
| Did not finish | ||||||||
| 163 | 3421436 | SANDVIK Sondre | NOR | |||||




