www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 115 | 3420573 | BAKKEN Timo Andre | NOR | |
| 2 | 114 | 3180227 | COLLIANDER Niklas | FIN | |
| 3 | 119 | 3420877 | BYGGLAND Aanund Lid | NOR | |
| 4 | 129 | 3420641 | BRAATHEN Joergen | NOR | |
| 5 | 154 | 3500326 | NORUM Robin | SWE | |
| 6 | 108 | 3420463 | STEEN Andreas Myran | NOR | |
| 7 | 144 | 3180204 | KOUTANIEMI Mikko | FIN | |
| 8 | 142 | 3421553 | BAKKENE Eivind | NOR | |
| 9 | 138 | 3420756 | ANSNES Ronny Fredrik | NOR | |
| 10 | 104 | 3420299 | LYKKJA Hans Petter | NOR | |
| 11 | 166 | 3420230 | BAKKEJORD Erik Oevsthus | NOR | |
| 12 | 131 | 3421229 | LANES Simen | NOR | |
| 13 | 112 | 3421698 | FOSSLI Sondre Turvoll | NOR | |
| 14 | 118 | 3421011 | MOHOLT Magnus | NOR | |
| 15 | 107 | 3220002 | MUSGRAVE Andrew | GBR | |
| 16 | 139 | 3421320 | IVERSEN Emil | NOR | |
| 17 | 122 | 3420377 | GLOEERSEN Oeyvind | NOR | |
| 18 | 120 | 3180404 | KETELAE Toni | FIN | |
| 19 | 206 | 3500138 | SOEDERHIELM Tiio | SWE | |
| 20 | 198 | 3421094 | FRORUD Espen Udjus | NOR | |
| 21 | 110 | 3500762 | LINDBLAD Anton | SWE | |
| 22 | 161 | 3420779 | HANSSEN John Christian D. | NOR | |
| 23 | 136 | 3500983 | QUICKLUND Carl | SWE | |
| 24 | 224 | 3180508 | HAKOLA Ristomatti | FIN | |
| 25 | 128 | 3420530 | HAMMER Martin | NOR | |
| 26 | 106 | 3420961 | KROGH Finn Haagen | NOR | |
| 27 | 147 | 3421321 | KVELI Espen | NOR | |
| 28 | 145 | 3420977 | DAHL Svein Halvor | NOR | |
| 29 | 172 | 3180233 | MONONEN Janne | FIN | |
| 30 | 103 | 3420002 | DAHL John Kristian | NOR | |
| 31 | 127 | 3421216 | NYENG Emil | NOR | |
| 32 | 155 | 3420981 | TELEBOND Eirik | NOR | |
| 33 | 156 | 3500169 | KARLSSON Fredrik | SWE | |
| 34 | 109 | 1365954 | KOOS Torin | USA | |
| 35 | 173 | 3421175 | UNHJEM-TEIGENES Henrik | NOR | |
| 36 | 151 | 3421051 | DAHLEN Thomas Albertsen | NOR | |
| 37 | 132 | 3420594 | LORENTSEN Eirik | NOR | |
| 38 | 149 | 3180132 | SIMULA Jussi | FIN | |
| 39 | 207 | 3421178 | TORGERSEN Jonas | NOR | |
| 40 | 186 | 3420354 | PETTERSEN Morten Harjo | NOR | |
| 41 | 157 | 3421601 | GRAVE Nils Magnus Boeen | NOR | |
| 42 | 203 | 3420478 | TOFTEGAARD Lars Amund | NOR | |
| 43 | 167 | 3180557 | HYVARINEN Perttu | FIN | |
| 44 | 159 | 3420935 | FALLA Marius Caspersen | NOR | |
| 45 | 163 | 3420631 | ANDERSEN Martin | NOR | |
| 46 | 199 | 3421323 | OESTNOR Torstein | NOR | |
| 47 | 229 | 3420975 | BUGGE Christian Tvedt | NOR | |
| 48 | 188 | 3421172 | STROEM Mads Ek | NOR | |
| 49 | 177 | 3420432 | FJELD Oeyvind Moen | NOR | |
| 50 | 168 | 3421016 | EGGE Vegard Kjoes | NOR | |
| 51 | 195 | 3421448 | GEVING Marius S. | NOR | |
| 52 | 152 | 3420075 | KOLSTAD Jonas Austmo | NOR | |
| 53 | 170 | 3420292 | SAETRE Erlend Skippervik | NOR | |
| 54 | 220 | 3420953 | MOXNES Einar Flaktveit | NOR | |
| 55 | 204 | 3421022 | SKARPSNO Eivind Schjelderup | NOR | |
| 56 | 169 | 3421000 | SOLLI Tarjei | NOR | |
| 57 | 189 | 3421491 | UNDEBAKKE Vidar | NOR | |
| 58 | 179 | 3421522 | THONER Halvor Korboel | NOR | |
| 59 | 196 | 3420647 | UPADHYAY Varun | NOR | |
| 60 | 187 | 3420918 | RESALAND Mats Rudin | NOR | |
| 61 | 160 | 3421292 | NYGAARD Andreas | NOR | |
| 62 | 158 | 3420313 | SVINGHEIM Magnus | NOR | |
| 63 | 193 | 3421239 | HOELGAARD Stian | NOR | |
| 64 | 180 | 3180614 | HUHTA Jari | FIN | |
| 65 | 200 | 3420833 | WATTERDAL Oeyvind | NOR | |
| 66 | 221 | 3420232 | BRAATHEN Kristian | NOR | |
| 67 | 230 | 3420203 | OLIMB Henrik | NOR | |
| 68 | 140 | 3421023 | VANNEBO Morten | NOR | |
| 69 | 217 | 3421554 | HEGRENES Martin | NOR | |
| 70 | 116 | 1363820 | FURRER Philip | SUI | |
| 71 | 124 | 3420363 | BJERTNAES Jens | NOR | |
| 72 | 134 | 3420772 | FRODAHL Magnus | NOR | |
| 73 | 184 | 3421308 | JENSEN Rolf Einar | NOR | |
| 74 | 182 | 3420745 | HALSETH Petter Toraas | NOR | |
| 75 | 210 | 3421009 | PAULSEN Steffen Saeterhagen | NOR | |
| 76 | 197 | 3421138 | KLEMETSDAL Oeystein S | NOR | |
| 77 | 185 | 3420755 | AALBERG Jonas Berglund | NOR | |
| 78 | 222 | 3421246 | LILLEENG Stian Sverdrup | NOR | |
| 79 | 190 | 3420619 | EINVIK Kenneth Helgesen | NOR | |
| 80 | 176 | 3420808 | SJULSTAD Petter Andre Besseberg | NOR | |
| 81 | 121 | 3500755 | JONSSON Fredrik | SWE | |
| 82 | 205 | 3421398 | BAKKE Eirik | NOR | |
| 83 | 208 | 3550053 | PAIPALS Janis | LAT | |
| 84 | 238 | 3250018 | BIRGISSON Saevar | ISL | |
| 85 | 181 | 3421148 | MYROLDHAUG Sondre | NOR | |
| 86 | 213 | 3550098 | RIBAKOVS Pavels | LAT | |
| 87 | 211 | 3420966 | ANKERSEN Kristian | NOR | |
| 88 | 214 | 3550056 | SLOTINS Roberts | LAT | |
| 89 | 202 | 3420758 | BAEKKEN Simen | NOR | |
| 90 | 223 | 3420821 | WESTGAARD Christian | NOR | |
| 91 | 219 | 3421180 | VESTMO Gisle | NOR | |
| 92 | 194 | 3550123 | DAMSHKALNS Juris | LAT | |
| 93 | 212 | 3421899 | HAGEN Trond Wiggo | NOR | |
| 94 | 231 | 3250023 | KRISTINSSON Brynjar Leo | ISL | |
| 95 | 218 | 3420454 | STOEVSET Kim Andre | NOR | |
| 96 | 232 | 3080014 | MARTINS Enrico | BRA | |
| 97 | 233 | 3080012 | RAMOS Aldo | BRA |




