Rybinsk
RUS
04/02/2012
15 km F Mst
Men
05/02/2012
15+15 km C/F Skiathlon
Men
04/02/2012
10 km F Mst
Ladies
05/02/2012
7.5+7.5 km C/F Skiathlon
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 73 | 1276714 | MAJDIC Petra | SLO | 6:35.3 |
| 2 | 71 | 3485032 | KOROSTELEVA Natalia | RUS | 6:37.4 |
| 3 | 74 | 3435001 | KOWALCZYK Justyna | POL | 6:41.6 |
| 4 | 66 | 1138877 | FOLLIS Arianna | ITA | 6:42.3 |
| 5 | 7 | 3205215 | GOESSNER Miriam | GER | 6:48.0 |
| 6 | 72 | 1255665 | SAARINEN Aino- Kaisa | FIN | 6:50.8 |
| 7 | 63 | 3425275 | BRUN-LIE Celine | NOR | 6:51.0 |
| 8 | 68 | 1255374 | ROPONEN Riitta-Liisa | FIN | 6:51.5 |
| 9 | 69 | 3425003 | STEIRA Kristin Stoermer | NOR | 6:51.7 |
| 10 | 45 | 3505481 | BRODIN Hanna | SWE | 6:52.9 |
| 11 | 26 | 1088922 | SAVIALOVA Olga | RUS | 6:53.3 |
| 12 | 56 | 1220648 | NYSTAD Claudia | GER | 6:53.7 |
| 13 | 33 | 3485195 | TCHEKALEVA Yulia | RUS | 6:54.2 |
| 13 | 18 | 3195059 | BARTHELEMY Laure | FRA | 6:54.2 |
| 15 | 62 | 1166037 | KUITUNEN Virpi | FIN | 6:54.5 |
| 16 | 53 | 3425349 | KRISTOFFERSEN Marthe | NOR | 6:55.3 |
| 17 | 49 | 1256732 | SACHENBACHER -STEHLE Evi | GER | 6:56.0 |
| 18 | 32 | 3485170 | ILJINA Natalja | RUS | 6:57.5 |
| 18 | 67 | 1305426 | SKOFTERUD Vibeke W | NOR | 6:57.1 |
| 18 | 52 | 1255471 | MURANEN Pirjo | FIN | 6:56.2 |
| 19 | 51 | 3195056 | CUINET Aurore | FRA | 6:57.6 |
| 19 | 60 | 1322110 | ROTCHEVA Olga | RUS | 6:57.5 |
| 20 | 59 | 1293107 | BOEHLER Stefanie | GER | 6:58.6 |
| 21 | 41 | 1005017 | VALBUSA Sabina | ITA | 6:58.6 |
| 22 | 65 | 3565002 | FABJAN Vesna | SLO | 6:59.6 |
| 22 | 28 | 3425183 | JACOBSEN Astrid Uhrenholdt | NOR | 6:58.6 |
| 23 | 40 | 1128886 | RENNER Sara | CAN | 6:59.2 |
| 25 | 29 | 3195126 | BOURGEOIS Celia | FRA | 6:59.2 |
| 25 | 30 | 3485030 | SCHUCHKINA Olga | RUS | 6:59.3 |
| 27 | 55 | 3185004 | SARASOJA Riikka | FIN | 7:00.7 |
| 28 | 5 | 1373617 | FESSEL Nicole | GER | 6:59.7 |
| 30 | 36 | 3505013 | JOHANSSON NORGREN Britta | SWE | 7:00.7 |
| 30 | 23 | 3485013 | NOVIKOVA Valentina | RUS | 6:59.8 |
| 32 | 39 | 1247226 | ZELLER Katrin | GER | 7:00.7 |
| 32 | 70 | 1222200 | LONGA Marianna | ITA | 7:00.7 |
| 36 | 48 | 3425301 | JOHAUG Therese | NOR | 7:00.9 |
| 36 | 61 | 3505090 | INGEMARSDOTTER Ida | SWE | 7:00.9 |
| 38 | 57 | 1142563 | SHEVCHENKO Valentina | UKR | 7:01.4 |
| 39 | 12 | 3665001 | VASILJONOK Olga | BLR | 7:02.4 |
| 40 | 22 | 3505497 | LARSEN Lisa | SWE | 7:02.9 |
| 40 | 47 | 1139071 | MORODER Karin | ITA | 7:02.9 |
| 42 | 11 | 3295000 | BROCARD Elisa | ITA | 7:03.0 |
| 43 | 27 | 1099204 | LAURENT PHILIPPOT Karine | FRA | 7:03.2 |
| 44 | 64 | 3705003 | PROCHAZKOVA Alena | SVK | 7:03.3 |
| 44 | 58 | 1207165 | MEDVEDEVA Evgenia | RUS | 7:03.3 |
| 46 | 15 | 3205075 | HERRMANN Denise | GER | 7:03.8 |
| 47 | 43 | 3295015 | RUPIL Silvia | ITA | 7:04.3 |
| 48 | 20 | 3155008 | JANECKOVA Ivana | CZE | 7:05.4 |
| 49 | 16 | 1113754 | HENKEL Manuela | GER | 7:06.3 |
| 49 | 13 | 3155041 | NYVLTOVA Eva | CZE | 7:06.3 |
| 51 | 37 | 1345390 | VINA Emilie | FRA | 7:07.3 |
| 52 | 44 | 3055066 | SMUTNA Katerina | AUT | 7:08.0 |
| 53 | 50 | 1182042 | MALAHOVA-SHISHKINA Svetlana | KAZ | 7:09.9 |
| 54 | 34 | 1181848 | JATSKAJA Oxana | KAZ | 7:10.1 |
| 55 | 4 | 3505260 | PAJALA Magdalena | SWE | 7:11.0 |
| 56 | 54 | 1250524 | GENUIN Magda | ITA | 7:11.2 |
| 57 | 35 | 1174670 | RAJDLOVA Kamila | CZE | 7:11.6 |
| 58 | 24 | 3195010 | HUGUE Coraline | FRA | 7:12.2 |
| 59 | 19 | 1289227 | SANNIKOVA Alena | BLR | 7:12.9 |
| 59 | 25 | 3425350 | SLIND Astrid Oeyre | NOR | 7:12.9 |
| 61 | 38 | 3505069 | LINDBORG Sara | SWE | 7:13.1 |
| 62 | 46 | 1101920 | CONFORTOLA WYATT Antonella | ITA | 7:13.3 |
| 63 | 21 | 1345293 | STORTI Cecile | FRA | 7:14.5 |
| 64 | 2 | 3665028 | DUBAREZAVA Nastassia | BLR | 7:15.6 |
| 65 | 6 | 3675007 | ROSHINA Tatjana | KAZ | 7:16.3 |
| 66 | 17 | 3665014 | RUDAKOVA Ekaterina | BLR | 7:17.0 |
| 67 | 31 | 3515038 | TRACHSEL Doris | SUI | 7:18.9 |
| 68 | 8 | 1194555 | NESTERENKO Lada | UKR | 7:20.0 |
| 69 | 10 | 1316193 | JAKIMCHUK Vita | UKR | 7:20.6 |
| 70 | 9 | 1312701 | MISCHOL Seraina | SUI | 7:20.7 |
| 71 | 14 | 1319976 | KOLOMINA Elena | KAZ | 7:21.4 |
| 72 | 3 | 3675018 | MATROSSOVA Marina | KAZ | 7:25.3 |
| 73 | 1 | 3515004 | BUCHER Silvana | SUI | 7:44.4 |




