RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 88 | 3420239 | NORTHUG Petter jr. | NOR | 7:37.4 | |||
| 2 | 83 | 3500139 | HELLNER Marcus | SWE | 7:38.2 | |||
| 3 | 63 | 1221327 | TEICHMANN Axel | GER | 7:39.4 | |||
| 4 | 78 | 3510023 | COLOGNA Dario | SUI | 7:39.9 | |||
| 5 | 45 | 3480081 | SHIRIAEV Sergey | RUS | 7:42.6 | |||
| 6 | 20 | 1223558 | FRASNELLI Loris | ITA | 7:43.6 | |||
| 7 | 55 | 1217350 | BAUER Lukas | CZE | 7:44.5 | |||
| 8 | 74 | 1345875 | GAILLARD Jean Marc | FRA | 7:45.1 | |||
| 9 | 81 | 3500407 | MODIN Jesper | SWE | 7:47.1 | |||
| 9 | 87 | 3480016 | LEGKOV Alexander | RUS | 7:47.1 | |||
| 11 | 12 | 3200072 | KATZ Andreas | GER | 7:48.7 | |||
| 12 | 61 | 3180054 | NOUSIAINEN Ville | FIN | 7:48.9 | |||
| 13 | 53 | 3290007 | HOFER David | ITA | 7:49.0 | |||
| 14 | 85 | 3180053 | HEIKKINEN Matti | FIN | 7:49.4 | |||
| 15 | 39 | 3420023 | GJERDALEN Tord Asle | NOR | 7:49.5 | |||
| 16 | 37 | 3200015 | REICHELT Tom | GER | 7:49.7 | |||
| 17 | 34 | 1324729 | GREY George | CAN | 7:50.1 | |||
| 18 | 48 | 3100110 | HARVEY Alex | CAN | 7:50.3 | |||
| 19 | 54 | 1101047 | SOMMERFELDT Rene | GER | 7:51.3 | |||
| 19 | 86 | 3480013 | VYLEGZHANIN Maxim | RUS | 7:51.3 | |||
| 21 | 76 | 1139459 | PILLER COTTRER Pietro | ITA | 7:51.4 | |||
| 22 | 60 | 3500259 | JOENSSON Emil | SWE | 7:51.7 | |||
| 23 | 82 | 1100077 | VITTOZ Vincent | FRA | 7:51.8 | |||
| 24 | 15 | 3150035 | KOZISEK Dusan | CZE | 7:52.0 | |||
| 25 | 67 | 3480007 | PANKRATOV Nikolay | RUS | 7:52.5 | |||
| 26 | 59 | 3190029 | DUVILLARD Robin | FRA | 7:52.6 | |||
| 27 | 16 | 3480015 | ALYPOV Ivan | RUS | 7:52.8 | |||
| 28 | 77 | 1067291 | DI CENTA Giorgio | ITA | 7:52.9 | |||
| 29 | 35 | 3480023 | KUZNETSOV Alexander | RUS | 7:53.2 | |||
| 30 | 43 | 1323468 | REHEMAA Aivar | EST | 7:53.3 | |||
| 31 | 65 | 1175058 | KOUKAL Martin | CZE | 7:53.4 | |||
| 31 | 25 | 3480317 | TURYCHEV Sergey | RUS | 7:53.4 | |||
| 33 | 49 | 1362947 | PERL Curdin | SUI | 7:53.6 | |||
| 33 | 23 | 3420199 | OESTENSEN Simen | NOR | 7:53.6 | |||
| 35 | 84 | 1178162 | ANGERER Tobias | GER | 7:53.8 | |||
| 36 | 31 | 3150069 | JAKS Martin | CZE | 7:54.3 | |||
| 37 | 58 | 3100006 | KERSHAW Devon | CAN | 7:54.6 | |||
| 38 | 30 | 1298054 | PASINI Fabio | ITA | 7:55.0 | |||
| 39 | 69 | 1356545 | DJUPVIK Roger Aa | NOR | 7:55.2 | |||
| 40 | 40 | 3290016 | CLARA Roland | ITA | 7:55.5 | |||
| 41 | 75 | 3180114 | STRANDVALL Matias | FIN | 7:56.7 | |||
| 42 | 72 | 3190111 | MANIFICAT Maurice | FRA | 7:57.3 | |||
| 42 | 41 | 3480314 | CHERNOUSOV Ilia | RUS | 7:57.3 | |||
| 44 | 28 | 1344129 | SPERL Milan | CZE | 7:57.4 | |||
| 45 | 27 | 1297957 | MORIGGL Thomas | ITA | 7:57.6 | |||
| 46 | 57 | 3500015 | RICKARDSSON Daniel | SWE | 7:57.9 | |||
| 47 | 46 | 3200229 | TSCHARNKE Tim | GER | 7:58.0 | |||
| 48 | 80 | 3530005 | NEWELL Andrew | USA | 7:58.1 | |||
| 49 | 13 | 3050025 | HIRNER Manuel | AUT | 7:58.4 | |||
| 50 | 70 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | 7:58.9 | |||
| 50 | 42 | 3100190 | BABIKOV Ivan | CAN | 7:58.9 | |||
| 52 | 66 | 1177580 | JONNIER Emmanuel | FRA | 7:59.0 | |||
| 53 | 17 | 3480669 | SHAKIRZIANOV Raul | RUS | 7:59.3 | |||
| 54 | 64 | 1223849 | CHECCHI Valerio | ITA | 7:59.4 | |||
| 55 | 11 | 3660023 | IVANOU Aliaksei | BLR | 7:59.8 | |||
| 56 | 47 | 1066224 | FREDRIKSSON Mathias | SWE | 8:00.3 | |||
| 57 | 52 | 1223267 | PASINI Renato | ITA | 8:01.1 | |||
| 58 | 14 | 3150070 | RAZYM Ales | CZE | 8:01.9 | |||
| 59 | 7 | 3660029 | KARNEYENKA Leanid | BLR | 8:02.5 | |||
| 59 | 29 | 3420280 | ELIASSEN Petter | NOR | 8:02.5 | |||
| 61 | 62 | 3670000 | CHEBOTKO Nikolay | KAZ | 8:03.6 | |||
| 62 | 71 | 1221036 | FILBRICH Jens | GER | 8:04.1 | |||
| 63 | 56 | 3510206 | TAMBORNINO Eligius | SUI | 8:04.2 | |||
| 64 | 51 | 1344711 | JAUHOJAERVI Sami | FIN | 8:05.8 | |||
| 65 | 50 | 3500330 | PETERSON Teodor | SWE | 8:06.2 | |||
| 66 | 33 | 1347039 | SEIFERT Benjamin | GER | 8:06.6 | |||
| 67 | 38 | 1175155 | MAGAL Jiri | CZE | 8:07.2 | |||
| 68 | 32 | 3670006 | CHEREPANOV Sergey | KAZ | 8:07.9 | |||
| 69 | 4 | 3670005 | KOSCHEVOY Yevgeniy | KAZ | 8:08.8 | |||
| 70 | 79 | 3420036 | ROENNING Eldar | NOR | 8:09.2 | |||
| 71 | 36 | 1286608 | PERRILLAT Christophe | FRA | 8:09.9 | |||
| 72 | 6 | 3050088 | BADER Markus | AUT | 8:11.1 | |||
| 73 | 21 | 3200127 | MARSCHALL Philipp | GER | 8:12.0 | |||
| 74 | 68 | 3190070 | MIRANDA Cyril | FRA | 8:13.5 | |||
| 74 | 24 | 3670022 | VELICHKO Yevgeniy | KAZ | 8:13.5 | |||
| 76 | 19 | 3660013 | LASUTKIN Alexander | BLR | 8:14.9 | |||
| 77 | 2 | 3050137 | EBNER Thomas | AUT | 8:19.2 | |||
| 78 | 22 | 3390002 | KOKK Kaspar | EST | 8:19.3 | |||
| 79 | 18 | 3390034 | KARP Algo | EST | 8:19.5 | |||
| 80 | 44 | 1235877 | VON ALLMEN Peter | SUI | 8:24.1 | |||
| 81 | 8 | 3660002 | PARCHEUSKI Mikalai | BLR | 8:24.6 | |||
| 82 | 10 | 1320849 | GOLOVKO Andrey | KAZ | 8:25.0 | |||
| 83 | 3 | 3170005 | SOERENSEN Sebastian | DAN | 8:28.7 | |||
| 83 | 73 | 3180146 | LASSILA Kalle | FIN | 8:28.7 | |||
| 85 | 26 | 1277393 | LEYBYUK Roman | UKR | 8:30.6 | |||
| 86 | 5 | 1291070 | THOR OLSEN Jonas | DAN | 8:33.1 | |||
| 87 | 9 | 3670020 | OSIPOV Aleksandr | KAZ | 8:33.8 | |||
| Did not start | ||||||||
| 1 | 3570001 | KRAAS Oliver | RSA | |||||







