www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 17 | 1221327 | TEICHMANN Axel | GER | 46:03.3 | |||
| 2 | 1 | 3420239 | NORTHUG Petter jr. | NOR | 46:05.6 | |||
| 3 | 2 | 3510023 | COLOGNA Dario | SUI | 46:06.2 | |||
| 4 | 7 | 3480016 | LEGKOV Alexander | RUS | 46:07.5 | |||
| 5 | 57 | 3420036 | ROENNING Eldar | NOR | 46:08.6 | |||
| 6 | 41 | 1067291 | DI CENTA Giorgio | ITA | 46:09.7 | |||
| 7 | 27 | 1217350 | BAUER Lukas | CZE | 46:09.8 | |||
| 8 | 5 | 3480314 | CHERNOUSOV Ilia | RUS | 46:12.0 | |||
| 9 | 15 | 3480317 | TURYSHEV Sergey | RUS | 46:12.3 | |||
| 10 | 19 | 1221036 | FILBRICH Jens | GER | 46:12.8 | |||
| 11 | 25 | 3480828 | JAPAROV Dmitriy | RUS | 46:14.5 | |||
| 12 | 21 | 1178162 | ANGERER Tobias | GER | 46:15.0 | |||
| 13 | 48 | 1344711 | JAUHOJAERVI Sami | FIN | 46:16.4 | |||
| 14 | 22 | 3180053 | HEIKKINEN Matti | FIN | 46:17.0 | |||
| 15 | 12 | 3100006 | KERSHAW Devon | CAN | 46:19.5 | |||
| 16 | 3 | 3190111 | MANIFICAT Maurice | FRA | 46:24.8 | |||
| 17 | 37 | 3200121 | KUEHNE Andy | GER | 46:26.9 | |||
| 18 | 18 | 3420605 | ROETHE Sjur | NOR | 46:29.6 | |||
| 19 | 31 | 3180054 | NOUSIAINEN Ville | FIN | 46:30.0 | |||
| 20 | 52 | 3500015 | RICKARDSSON Daniel | SWE | 46:30.2 | |||
| 21 | 39 | 1345875 | GAILLARD Jean Marc | FRA | 46:31.1 | |||
| 22 | 9 | 3480013 | VYLEGZHANIN Maxim | RUS | 46:32.3 | |||
| 23 | 13 | 3200229 | TSCHARNKE Tim | GER | 46:38.0 | |||
| 24 | 51 | 1298054 | PASINI Fabio | ITA | 46:38.9 | |||
| 25 | 44 | 3290016 | CLARA Roland | ITA | 46:39.4 | |||
| 26 | 24 | 3480695 | BESSMERTNYKH Alexander | RUS | 46:42.0 | |||
| 27 | 6 | 3100110 | HARVEY Alex | CAN | 46:43.1 | |||
| 28 | 43 | 3150069 | JAKS Martin | CZE | 46:44.3 | |||
| 29 | 4 | 3500139 | HELLNER Marcus | SWE | 46:44.7 | |||
| 30 | 64 | 1285347 | FREEMAN Kris | USA | 46:46.2 | |||
| 31 | 61 | 3200001 | GOERING Franz | GER | 46:52.4 | |||
| 32 | 40 | 1223849 | CHECCHI Valerio | ITA | 46:52.5 | |||
| 33 | 14 | 3420577 | DYRHAUG Niklas | NOR | 46:54.3 | |||
| 34 | 72 | 1125588 | DOLIDOVICH Sergei | BLR | 47:01.4 | |||
| 35 | 23 | 1286608 | PERRILLAT Christophe | FRA | 47:04.0 | |||
| 36 | 42 | 1362947 | PERL Curdin | SUI | 47:04.7 | |||
| 37 | 20 | 3660065 | SEMENOV Michail | BLR | 47:06.4 | |||
| 38 | 56 | 3420280 | ELIASSEN Petter | NOR | 47:08.5 | |||
| 39 | 34 | 1297957 | MORIGGL Thomas | ITA | 47:13.7 | |||
| 40 | 32 | 3290007 | HOFER David | ITA | 47:14.1 | |||
| 41 | 16 | 3500259 | JOENSSON Emil | SWE | 47:15.5 | |||
| 42 | 82 | 3500141 | NELSON Lars | SWE | 47:15.7 | |||
| 43 | 58 | 3670000 | CHEBOTKO Nikolay | KAZ | 47:15.8 | |||
| 44 | 67 | 3500755 | JONSSON Fredrik | SWE | 47:31.1 | |||
| 45 | 26 | 3420317 | RENNEMO Kristian Tettli | NOR | 47:31.7 | |||
| 46 | 70 | 3670022 | VELICHKO Yevgeniy | KAZ | 47:34.7 | |||
| 47 | 77 | 3200241 | BING Thomas | GER | 47:36.3 | |||
| 48 | 60 | 3180408 | LUUSUA Ari | FIN | 47:36.8 | |||
| 49 | 47 | 3290166 | CLEMENTI Fabrizio | ITA | 47:38.7 | |||
| 50 | 74 | 3180301 | LEHTONEN Lari | FIN | 47:38.9 | |||
| 51 | 8 | 3480280 | MORILOV Nikolay | RUS | 47:42.5 | |||
| 52 | 38 | 3100190 | BABIKOV Ivan | CAN | 47:43.0 | |||
| 53 | 54 | 3500330 | PETERSON Teodor | SWE | 47:50.2 | |||
| 54 | 59 | 3200072 | KATZ Andreas | GER | 47:52.5 | |||
| 55 | 80 | 3300190 | YOSHIDA Keishin | JPN | 47:58.5 | |||
| 56 | 55 | 3200015 | REICHELT Tom | GER | 48:03.3 | |||
| 57 | 69 | 1175155 | MAGAL Jiri | CZE | 48:04.1 | |||
| 58 | 10 | 3190029 | DUVILLARD Robin | FRA | 48:06.1 | |||
| 59 | 62 | 3200356 | DOBLER Jonas | GER | 48:08.6 | |||
| 60 | 49 | 1323468 | REHEMAA Aivar | EST | 48:08.7 | |||
| 61 | 79 | 3480436 | KRIUKOV Nikita | RUS | 48:19.6 | |||
| 62 | 65 | 3480021 | PETUKHOV Alexey | RUS | 48:20.0 | |||
| 63 | 11 | 3190070 | MIRANDA Cyril | FRA | 48:24.5 | |||
| 64 | 85 | 3510351 | FURGER Roman | SUI | 48:25.3 | |||
| 65 | 81 | 1106867 | BAJCICAK Martin | SVK | 48:27.3 | |||
| 66 | 63 | 3530120 | HAMILTON Simeon | USA | 48:29.1 | |||
| 67 | 53 | 3290245 | NOECKLER Dietmar | ITA | 48:30.8 | |||
| 68 | 46 | 3420077 | HATTESTAD Ola Vigen | NOR | 48:33.3 | |||
| 69 | 87 | 3670017 | MATVIYENKO Gennadiy | KAZ | 48:33.9 | |||
| 70 | 33 | 1363141 | FISCHER Remo | SUI | 48:34.5 | |||
| 71 | 76 | 3390103 | TAMMJARV Karel | EST | 48:43.8 | |||
| 72 | 73 | 3290004 | SCOLA Fulvio | ITA | 48:44.3 | |||
| 73 | 94 | 3390034 | KARP Algo | EST | 48:45.0 | |||
| 74 | 29 | 3530005 | NEWELL Andrew | USA | 48:47.2 | |||
| 75 | 50 | 3150070 | RAZYM Ales | CZE | 48:49.3 | |||
| 76 | 36 | 3190109 | WIBAULT Mathias | FRA | 48:54.5 | |||
| 77 | 45 | 1310470 | KRECZMER Maciej | POL | 48:55.3 | |||
| 77 | 68 | 3660013 | LASUTKIN Alexander | BLR | 48:55.3 | |||
| 79 | 66 | 3050098 | DUERR Johannes | AUT | 48:55.4 | |||
| 80 | 35 | 3050159 | TRITSCHER Bernhard | AUT | 49:11.2 | |||
| 81 | 28 | 3220002 | MUSGRAVE Andrew | GBR | 49:21.4 | |||
| 82 | 71 | 3390003 | KUMMEL Peeter | EST | 49:40.0 | |||
| 83 | 89 | 3200127 | MARSCHALL Philipp | GER | 49:53.1 | |||
| 84 | 97 | 3670032 | AKHMADIYEV Yerdos | KAZ | 49:54.0 | |||
| 85 | 86 | 3700049 | MLYNAR Peter | SVK | 50:07.2 | |||
| 86 | 78 | 3290326 | PELLEGRINO Federico | ITA | 50:10.1 | |||
| 87 | 30 | 3200014 | WENZL Josef | GER | 50:10.2 | |||
| 88 | 84 | 3430103 | STAREGA Maciej | POL | 50:10.6 | |||
| 89 | 83 | 3390074 | VAHTRA Eeri | EST | 50:28.1 | |||
| 90 | 93 | 3390050 | SIMONLATSER Timo | EST | 50:32.0 | |||
| 91 | 96 | 3690023 | SHVIDKIY Oleksiy | UKR | 50:39.0 | |||
| 92 | 95 | 3430056 | MICHALEK Mariusz | POL | 50:39.2 | |||
| 93 | 75 | 1362656 | LIVERS Toni | SUI | 51:37.6 | |||
| 94 | 98 | 3390033 | EINASTE Kein | EST | 52:10.6 | |||
| 95 | 90 | 3050043 | WURM Harald | AUT | 52:11.0 | |||
| Lapped | ||||||||
| 96 | 99 | 3690014 | BILOSYUK Ivan | UKR | ||||
| Did not start | ||||||||
| 88 | 3200096 | HEUN Daniel | GER | |||||
| 91 | 3150105 | HORYNA Ondrej | CZE | |||||
| 92 | 3050025 | HIRNER Manuel | AUT | |||||




