www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 1 | 3420239 | NORTHUG Petter jr. | NOR | 50:27.3 | |||
| 2 | 2 | 3510023 | COLOGNA Dario | SUI | 50:27.6 | |||
| 3 | 6 | 3480013 | VYLEGZHANIN Maxim | RUS | 50:27.9 | |||
| 4 | 11 | 3500139 | HELLNER Marcus | SWE | 50:28.8 | |||
| 5 | 49 | 3420317 | RENNEMO Kristian Tettli | NOR | 50:29.0 | |||
| 6 | 4 | 3100006 | KERSHAW Devon | CAN | 50:29.9 | |||
| 7 | 19 | 3100110 | HARVEY Alex | CAN | 50:32.2 | |||
| 8 | 28 | 3150069 | JAKS Martin | CZE | 50:32.3 | |||
| 9 | 36 | 1362947 | PERL Curdin | SUI | 50:33.4 | |||
| 10 | 39 | 1286608 | PERRILLAT Christophe | FRA | 50:33.8 | |||
| 11 | 5 | 3190111 | MANIFICAT Maurice | FRA | 50:34.2 | |||
| 12 | 22 | 3180053 | HEIKKINEN Matti | FIN | 50:34.3 | |||
| 13 | 7 | 3480016 | LEGKOV Alexander | RUS | 50:35.6 | |||
| 14 | 15 | 1178162 | ANGERER Tobias | GER | 50:36.9 | |||
| 15 | 17 | 1217350 | BAUER Lukas | CZE | 50:37.4 | |||
| 16 | 14 | 3480317 | TURYSHEV Sergey | RUS | 50:38.8 | |||
| 17 | 52 | 3200241 | BING Thomas | GER | 50:41.3 | |||
| 18 | 16 | 1221036 | FILBRICH Jens | GER | 50:41.9 | |||
| 19 | 32 | 3420577 | DYRHAUG Niklas | NOR | 50:46.6 | |||
| 20 | 20 | 3200229 | TSCHARNKE Tim | GER | 50:54.5 | |||
| 21 | 10 | 1344711 | JAUHOJAERVI Sami | FIN | 50:55.6 | |||
| 22 | 46 | 1297957 | MORIGGL Thomas | ITA | 50:56.9 | |||
| 23 | 58 | 1323468 | REHEMAA Aivar | EST | 50:57.8 | |||
| 24 | 35 | 1223849 | CHECCHI Valerio | ITA | 50:58.1 | |||
| 25 | 43 | 3500141 | NELSON Lars | SWE | 50:58.2 | |||
| 26 | 9 | 3420036 | ROENNING Eldar | NOR | 50:58.3 | |||
| 27 | 38 | 1125588 | DOLIDOVICH Sergei | BLR | 50:58.9 | |||
| 28 | 69 | 1106867 | BAJCICAK Martin | SVK | 51:00.4 | |||
| 29 | 13 | 1067291 | DI CENTA Giorgio | ITA | 51:01.7 | |||
| 30 | 48 | 3500755 | JONSSON Fredrik | SWE | 51:02.0 | |||
| 31 | 55 | 3100190 | BABIKOV Ivan | CAN | 51:08.0 | |||
| 32 | 12 | 3480314 | CHERNOUSOV Ilia | RUS | 51:08.5 | |||
| 33 | 3 | 3480828 | JAPAROV Dmitriy | RUS | 51:15.1 | |||
| 34 | 60 | 3190029 | DUVILLARD Robin | FRA | 51:34.2 | |||
| 35 | 27 | 3420605 | ROETHE Sjur | NOR | 51:37.2 | |||
| 36 | 18 | 1298054 | PASINI Fabio | ITA | 51:40.3 | |||
| 37 | 31 | 3290016 | CLARA Roland | ITA | 51:43.7 | |||
| 38 | 37 | 3500259 | JOENSSON Emil | SWE | 51:59.7 | |||
| 39 | 57 | 3300190 | YOSHIDA Keishin | JPN | 52:00.0 | |||
| 40 | 40 | 3500330 | PETERSON Teodor | SWE | 52:12.4 | |||
| 41 | 62 | 3200356 | DOBLER Jonas | GER | 52:13.5 | |||
| 42 | 51 | 3670022 | VELICHKO Yevgeniy | KAZ | 52:15.6 | |||
| 43 | 23 | 3180054 | NOUSIAINEN Ville | FIN | 52:16.4 | |||
| 44 | 26 | 3480695 | BESSMERTNYKH Alexander | RUS | 52:23.5 | |||
| 45 | 53 | 3180301 | LEHTONEN Lari | FIN | 52:24.7 | |||
| 46 | 68 | 3670017 | MATVIYENKO Gennadiy | KAZ | 52:29.3 | |||
| 47 | 30 | 1285347 | FREEMAN Kris | USA | 52:34.6 | |||
| 48 | 63 | 1175155 | MAGAL Jiri | CZE | 52:41.0 | |||
| 49 | 56 | 3200072 | KATZ Andreas | GER | 52:42.4 | |||
| 50 | 61 | 3200015 | REICHELT Tom | GER | 52:43.0 | |||
| 51 | 85 | 3200127 | MARSCHALL Philipp | GER | 52:49.1 | |||
| 52 | 44 | 3660065 | SEMENOV Michail | BLR | 52:55.6 | |||
| 53 | 34 | 3670000 | CHEBOTKO Nikolay | KAZ | 52:59.4 | |||
| 54 | 47 | 3290007 | HOFER David | ITA | 53:00.4 | |||
| 55 | 67 | 3290245 | NOECKLER Dietmar | ITA | 53:01.0 | |||
| 56 | 29 | 3480280 | MORILOV Nikolay | RUS | 53:07.9 | |||
| 57 | 78 | 3050098 | DUERR Johannes | AUT | 53:08.8 | |||
| 58 | 73 | 3390034 | KARP Algo | EST | 53:08.8 | |||
| 59 | 72 | 1363141 | FISCHER Remo | SUI | 53:11.3 | |||
| 60 | 74 | 3290004 | SCOLA Fulvio | ITA | 53:12.9 | |||
| 61 | 87 | 3670032 | AKHMADIYEV Yerdos | KAZ | 53:15.6 | |||
| 62 | 54 | 3290166 | CLEMENTI Fabrizio | ITA | 53:16.2 | |||
| 63 | 71 | 3390103 | TAMMJARV Karel | EST | 53:21.9 | |||
| 64 | 79 | 3050159 | TRITSCHER Bernhard | AUT | 53:23.1 | |||
| 65 | 45 | 3420280 | ELIASSEN Petter | NOR | 53:25.3 | |||
| 66 | 50 | 3180408 | LUUSUA Ari | FIN | 53:47.5 | |||
| 67 | 21 | 3200121 | KUEHNE Andy | GER | 53:51.2 | |||
| 68 | 81 | 3220002 | MUSGRAVE Andrew | GBR | 53:55.5 | |||
| 69 | 77 | 3190109 | WIBAULT Mathias | FRA | 53:56.9 | |||
| 70 | 89 | 3390074 | VAHTRA Eeri | EST | 53:57.8 | |||
| 71 | 76 | 3660013 | LASUTKIN Alexander | BLR | 54:09.5 | |||
| 72 | 33 | 3200001 | GOERING Franz | GER | 54:13.4 | |||
| 73 | 25 | 1345875 | GAILLARD Jean Marc | FRA | 54:14.2 | |||
| 74 | 8 | 1221327 | TEICHMANN Axel | GER | 54:21.3 | |||
| 75 | 64 | 3530120 | HAMILTON Simeon | USA | 54:40.2 | |||
| 76 | 42 | 3480021 | PETUKHOV Alexey | RUS | 54:40.3 | |||
| 77 | 82 | 3700049 | MLYNAR Peter | SVK | 55:06.2 | |||
| 78 | 59 | 3190070 | MIRANDA Cyril | FRA | 55:16.6 | |||
| 79 | 90 | 3690023 | SHVIDKIY Oleksiy | UKR | 55:17.8 | |||
| 80 | 80 | 3390003 | KUMMEL Peeter | EST | 55:24.7 | |||
| 81 | 84 | 3390050 | SIMONLATSER Timo | EST | 55:24.7 | |||
| 82 | 91 | 3430056 | MICHALEK Mariusz | POL | 55:52.5 | |||
| 83 | 86 | 3290326 | PELLEGRINO Federico | ITA | 56:09.1 | |||
| 84 | 41 | 3480436 | KRIUKOV Nikita | RUS | 56:23.8 | |||
| 85 | 83 | 3200014 | WENZL Josef | GER | 56:37.5 | |||
| 86 | 92 | 3390033 | EINASTE Kein | EST | 57:05.2 | |||
| 87 | 65 | 3510351 | FURGER Roman | SUI | 57:41.2 | |||
| 88 | 24 | 3500015 | RICKARDSSON Daniel | SWE | 57:42.2 | |||
| Lapped | ||||||||
| 89 | 88 | 3430103 | STAREGA Maciej | POL | ||||
| 90 | 93 | 3050043 | WURM Harald | AUT | ||||
| Did not start | ||||||||
| 75 | 1310470 | KRECZMER Maciej | POL | |||||
| 66 | 3420077 | HATTESTAD Ola Vigen | NOR | |||||
| 70 | 3530005 | NEWELL Andrew | USA | |||||




