Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
30 km F Mst
Date :
13.03.2010
Start time :
11:00
Venue :
Oslo
Codex :
2803
Discipline :
30k
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 1 | 1303777 | BJOERGEN Marit | NOR | 1:24:10.8 | 0.00 | |||
| 2 | 3 | 3425003 | STEIRA Kristin Stoermer | NOR | 1:24:12.0 | 0.33 | |||
| 3 | 15 | 3425301 | JOHAUG Therese | NOR | 1:24:18.8 | 2.22 | |||
| 4 | 4 | 3505217 | KALLA Charlotte | SWE | 1:25:00.2 | 13.69 | |||
| 5 | 11 | 1256732 | SACHENBACHER -STEHLE Evi | GER | 1:25:37.3 | 23.98 | |||
| 6 | 6 | 1255374 | ROPONEN Riitta-Liisa | FIN | 1:25:38.0 | 24.17 | |||
| 7 | 10 | 3505183 | HAAG Anna | SWE | 1:25:41.8 | 25.22 | |||
| 8 | 21 | 1099204 | LAURENT PHILIPPOT Karine | FRA | 1:25:45.4 | 26.22 | |||
| 9 | 9 | 1305426 | SKOFTERUD Vibeke W | NOR | 1:25:51.1 | 27.80 | |||
| 10 | 30 | 3485013 | NOVIKOVA Valentina | RUS | 1:26:26.6 | 37.64 | |||
| 11 | 5 | 3485193 | KHAZOVA Irina | RUS | 1:26:54.6 | 45.40 | |||
| 12 | 18 | 1005017 | VALBUSA Sabina | ITA | 1:26:58.6 | 46.51 | |||
| 13 | 7 | 1138877 | FOLLIS Arianna | ITA | 1:27:11.6 | 50.11 | |||
| 14 | 26 | 1101920 | CONFORTOLA WYATT Antonella | ITA | 1:27:17.3 | 51.69 | |||
| 15 | 12 | 1088922 | SAVIALOVA Olga | RUS | 1:27:19.8 | 52.39 | |||
| 16 | 29 | 3155008 | JANECKOVA Ivana | CZE | 1:27:20.2 | 52.50 | |||
| 17 | 13 | 3425349 | KRISTOFFERSEN Marthe | NOR | 1:27:23.7 | 53.47 | |||
| 18 | 28 | 3295015 | RUPIL Silvia | ITA | 1:28:06.1 | 65.22 | |||
| 19 | 46 | 3435014 | JASKOWIEC Sylwia | POL | 1:28:12.2 | 66.91 | |||
| 20 | 25 | 1293107 | BOEHLER Stefanie | GER | 1:28:16.5 | 68.10 | |||
| 21 | 8 | 1222200 | LONGA Marianna | ITA | 1:28:46.8 | 76.50 | |||
| 22 | 2 | 1255665 | SAARINEN Aino- Kaisa | FIN | 1:28:54.2 | 78.55 | |||
| 23 | 39 | 3425499 | WENG Heidi | NOR | 1:29:05.5 | 81.69 | |||
| 24 | 33 | 3425183 | JACOBSEN Astrid Uhrenholdt | NOR | 1:29:12.4 | 83.60 | |||
| 25 | 27 | 3205215 | GOESSNER Miriam | GER | 1:29:16.3 | 84.68 | |||
| 26 | 19 | 1174670 | RAJDLOVA Kamila | CZE | 1:29:16.7 | 84.79 | |||
| 27 | 16 | 1322110 | ROTCHEVA Olga | RUS | 1:29:17.3 | 84.96 | |||
| 28 | 22 | 3185168 | NISKANEN Kerttu | FIN | 1:29:17.7 | 85.07 | |||
| 29 | 14 | 1094063 | SMIGUN-VAEHI Kristina | EST | 1:29:30.6 | 88.64 | |||
| 30 | 31 | 3425275 | BRUN-LIE Celine | NOR | 1:29:37.2 | 90.47 | |||
| 31 | 47 | 3535270 | ARRITOLA Morgan | USA | 1:29:45.1 | 92.66 | |||
| 32 | 24 | 3425410 | OESTBERG Ingvild Flugstad | NOR | 1:30:10.1 | 99.59 | |||
| 33 | 34 | 3425005 | SVENDSEN Sara | NOR | 1:30:10.4 | 99.68 | |||
| 34 | 32 | 3505481 | BRODIN Hanna | SWE | 1:30:44.5 | 109.13 | |||
| 35 | 36 | 3155041 | NYVLTOVA Eva | CZE | 1:30:45.1 | 109.29 | |||
| 36 | 52 | 3505231 | ERIKSSON Mia | SWE | 1:30:50.5 | 110.79 | |||
| 37 | 35 | 3485046 | MIKHAILOVA Olga | RUS | 1:31:18.4 | 118.52 | |||
| 38 | 58 | 3425394 | STAVER Tuva Toftdahl | NOR | 1:31:37.0 | 123.68 | |||
| 39 | 17 | 3185004 | SARASOJA Riikka | FIN | 1:31:40.9 | 124.76 | |||
| 40 | 55 | 1323565 | MANNIMA Tatjana | EST | 1:31:49.4 | 127.12 | |||
| 41 | 23 | 3425350 | SLIND Astrid Oeyre | NOR | 1:31:50.8 | 127.50 | |||
| 42 | 41 | 3495008 | ORGUE Laura | SPA | 1:32:00.2 | 130.11 | |||
| 43 | 50 | 3195059 | BARTHELEMY Laure | FRA | 1:32:37.4 | 140.42 | |||
| 44 | 53 | 3425351 | GAUSEN Kristin | NOR | 1:32:46.5 | 142.94 | |||
| 45 | 45 | 3185148 | PIRTTINIEMI Satu | FIN | 1:32:58.7 | 146.33 | |||
| 46 | 44 | 3505434 | WIKEN Emma | SWE | 1:33:04.1 | 147.82 | |||
| 47 | 57 | 3425421 | HAGA Ragnhild | NOR | 1:33:31.1 | 155.31 | |||
| 48 | 20 | 1274580 | ISHIDA Masako | JPN | 1:34:01.9 | 163.84 | |||
| 49 | 42 | 1312216 | BONER Seraina | SUI | 1:34:16.8 | 167.97 | |||
| 50 | 59 | 3425015 | BRAATHEN Solfrid | NOR | 1:35:04.5 | 181.20 | |||
| 51 | 49 | 3535021 | COMPTON Caitlin | USA | 1:35:13.8 | 183.77 | |||
| 52 | 48 | 3535261 | STEPHEN Elizabeth | USA | 1:35:33.9 | 189.34 | |||
| 53 | 43 | 1345293 | STORTI Cecile | FRA | 1:37:23.1 | 219.61 | |||
| 53 | 54 | 1345390 | VINA Emilie | FRA | 1:37:23.1 | 219.61 | |||
| 55 | 37 | 1355769 | STEMLAND Kristin Muerer | NOR | 1:37:32.0 | 222.08 | |||
| 56 | 38 | 3505225 | SVENSSON Eva | SWE | 1:39:15.5 | 250.77 | |||
| 57 | 51 | 3195126 | BOURGEOIS Celia | FRA | 1:41:07.1 | 281.70 | |||
| Did not start | |||||||||
| 56 | 3435031 | MACIUSZEK Paulina | POL | ||||||
| Did not finish | |||||||||
| 40 | 3425315 | LAUVHAUG Hilde | NOR | ||||||




