Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
50 km F Mst
Date :
13.03.2010
Start time :
12:45
Venue :
Oslo
Codex :
2804
Discipline :
50k
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 1 | 3420239 | NORTHUG Petter jr. | NOR | 2:09:18.5 | 0.00 | |||
| 2 | 10 | 1139459 | PILLER COTTRER Pietro | ITA | 2:09:21.4 | 0.52 | |||
| 3 | 8 | 1100077 | VITTOZ Vincent | FRA | 2:09:51.2 | 5.90 | |||
| 4 | 32 | 1248293 | SOEDERGREN Anders | SWE | 2:10:15.9 | 10.36 | |||
| 5 | 16 | 1283892 | OLSSON Johan | SWE | 2:10:24.5 | 11.91 | |||
| 6 | 38 | 3480440 | GLAVATSKIKH Konstantin | RUS | 2:10:30.5 | 12.99 | |||
| 7 | 33 | 3290016 | CLARA Roland | ITA | 2:10:33.9 | 13.61 | |||
| 8 | 3 | 3500139 | HELLNER Marcus | SWE | 2:10:47.2 | 16.01 | |||
| 9 | 21 | 1106867 | BAJCICAK Martin | SVK | 2:10:47.2 | 16.01 | |||
| 10 | 40 | 3420280 | ELIASSEN Petter | NOR | 2:11:08.1 | 19.78 | |||
| 11 | 15 | 1362947 | PERL Curdin | SUI | 2:11:22.0 | 22.29 | |||
| 12 | 4 | 1067291 | DI CENTA Giorgio | ITA | 2:11:44.4 | 26.33 | |||
| 13 | 31 | 1262358 | AASEN OUREN Geir Ludvig | NOR | 2:11:47.3 | 26.85 | |||
| 14 | 9 | 3190111 | MANIFICAT Maurice | FRA | 2:11:54.2 | 28.10 | |||
| 15 | 13 | 1178162 | ANGERER Tobias | GER | 2:12:09.2 | 30.80 | |||
| 16 | 42 | 3420317 | RENNEMO Kristian Tettli | NOR | 2:12:18.5 | 32.48 | |||
| 17 | 2 | 1217350 | BAUER Lukas | CZE | 2:12:45.7 | 37.39 | |||
| 18 | 6 | 3480013 | VYLEGZHANIN Maxim | RUS | 2:14:14.5 | 53.41 | |||
| 19 | 51 | 1306493 | BJERKE Espen Harald | NOR | 2:14:51.0 | 60.00 | |||
| 20 | 48 | 3150069 | JAKS Martin | CZE | 2:15:27.1 | 66.51 | |||
| 21 | 23 | 1363141 | FISCHER Remo | SUI | 2:15:29.4 | 66.93 | |||
| 22 | 22 | 1362656 | LIVERS Toni | SUI | 2:15:30.1 | 67.05 | |||
| 23 | 50 | 3190029 | DUVILLARD Robin | FRA | 2:15:34.3 | 67.81 | |||
| 24 | 45 | 3420822 | BACH Ole-marius | NOR | 2:15:54.8 | 71.51 | |||
| 25 | 28 | 3200015 | REICHELT Tom | GER | 2:16:07.1 | 73.73 | |||
| 26 | 56 | 1311925 | VILARRUBLA Vicenc | SPA | 2:16:08.6 | 74.00 | |||
| 27 | 18 | 1297957 | MORIGGL Thomas | ITA | 2:16:28.6 | 77.61 | |||
| 28 | 55 | 3420009 | JESPERSEN Chris Andre | NOR | 2:16:49.2 | 81.33 | |||
| 29 | 37 | 3420605 | ROETHE Sjur | NOR | 2:16:52.3 | 81.89 | |||
| 30 | 39 | 1098137 | MAE Jaak | EST | 2:16:53.0 | 82.01 | |||
| 31 | 67 | 3420672 | SVEEN Simen Andreas | NOR | 2:16:56.6 | 82.66 | |||
| 32 | 43 | 3420468 | EINARSSON Snorri | NOR | 2:18:13.8 | 96.59 | |||
| 33 | 36 | 1323468 | REHEMAA Aivar | EST | 2:18:31.2 | 99.73 | |||
| 34 | 7 | 1345875 | GAILLARD Jean Marc | FRA | 2:18:46.2 | 102.44 | |||
| 35 | 34 | 1175155 | MAGAL Jiri | CZE | 2:19:20.7 | 108.67 | |||
| 36 | 11 | 3480563 | ZHMURKO Artem | RUS | 2:19:35.6 | 111.35 | |||
| 37 | 62 | 3430056 | MICHALEK Mariusz | POL | 2:19:56.5 | 115.13 | |||
| 38 | 49 | 1292331 | SIMILAE Tero | FIN | 2:20:52.8 | 125.28 | |||
| 39 | 65 | 3530177 | GREGG Brian | USA | 2:20:59.8 | 126.55 | |||
| 40 | 54 | 1361686 | MUEHLEMATTER Marco | SUI | 2:21:19.9 | 130.17 | |||
| 41 | 59 | 3500529 | ERIKSSON Jens | SWE | 2:22:17.4 | 140.55 | |||
| 42 | 52 | 1271864 | SOUTHAM James | USA | 2:23:29.9 | 153.63 | |||
| 43 | 69 | 3530232 | HINCKLEY Mike | USA | 2:23:36.6 | 154.84 | |||
| 44 | 46 | 3420577 | DYRHAUG Niklas | NOR | 2:24:02.4 | 159.50 | |||
| 45 | 58 | 3420421 | HELGESTAD Daniel Myrmael | NOR | 2:24:21.7 | 162.98 | |||
| 46 | 68 | 3390074 | VAHTRA Eeri | EST | 2:25:38.5 | 176.84 | |||
| 47 | 60 | 3050025 | HIRNER Manuel | AUT | 2:27:30.2 | 196.99 | |||
| 48 | 57 | 3100034 | NISHIKAWA Graham | CAN | 2:28:43.3 | 210.18 | |||
| 49 | 64 | 3220002 | MUSGRAVE Andrew | GBR | 2:30:06.0 | 225.11 | |||
| 50 | 27 | 1230930 | SVARTEDAL Jens Arne | NOR | 2:30:12.7 | 226.32 | |||
| Did not start | |||||||||
| 12 | 1223849 | CHECCHI Valerio | ITA | ||||||
| Did not finish | |||||||||
| 47 | 3420084 | POST Arne | NOR | ||||||
| 19 | 3100110 | HARVEY Alex | CAN | ||||||
| 44 | 3300021 | NARUSE Nobu | JPN | ||||||
| 53 | 3150000 | NOVAK Petr | CZE | ||||||
| 70 | 1291070 | THOR OLSEN Jonas | DAN | ||||||
| 30 | 3480007 | PANKRATOV Nikolay | RUS | ||||||
| 61 | 1233452 | RUIZ Diego | SPA | ||||||
| 14 | 3100190 | BABIKOV Ivan | CAN | ||||||
| 5 | 1221327 | TEICHMANN Axel | GER | ||||||
| 41 | 1067485 | ZORZI Cristian | ITA | ||||||
| 17 | 3420228 | JOHNSRUD SUNDBY Martin | NOR | ||||||
| 25 | 3420023 | GJERDALEN Tord Asle | NOR | ||||||
| 35 | 3420160 | EILIFSEN Morten | NOR | ||||||
| 66 | 3390002 | KOKK Kaspar | EST | ||||||
| 20 | 3100006 | KERSHAW Devon | CAN | ||||||
| 63 | 3420852 | VESTBOE Thomas | NOR | ||||||
| 29 | 1324729 | GREY George | CAN | ||||||
| 24 | 1177580 | JONNIER Emmanuel | FRA | ||||||
| 26 | 1218902 | KATTILAKOSKI Teemu | FIN | ||||||




