Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
10 km C
Date :
16.01.2010
Start time :
11:00
Venue :
Otepää
Codex :
2452
Discipline :
10k
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 49 | 3435001 | KOWALCZYK Justyna | POL | 26:52.7 | 0.00 | |||
| 2 | 45 | 1303777 | BJOERGEN Marit | NOR | 26:56.9 | 2.08 | |||
| 3 | 47 | 1255665 | SAARINEN Aino- Kaisa | FIN | 27:22.6 | 14.83 | |||
| 4 | 44 | 3505217 | KALLA Charlotte | SWE | 27:25.1 | 16.07 | |||
| 5 | 48 | 1276714 | MAJDIC Petra | SLO | 27:37.6 | 22.27 | |||
| 6 | 42 | 1166037 | KUITUNEN Virpi | FIN | 27:58.1 | 32.44 | |||
| 7 | 43 | 3505183 | HAAG Anna | SWE | 27:58.3 | 32.54 | |||
| 8 | 34 | 1274580 | ISHIDA Masako | JPN | 28:32.2 | 49.36 | |||
| 9 | 41 | 1094063 | SMIGUN-VAEHI Kristina | EST | 28:32.8 | 49.66 | |||
| 10 | 36 | 3425183 | JACOBSEN Astrid Uhrenholdt | NOR | 28:35.4 | 50.95 | |||
| 11 | 40 | 3485195 | TCHEKALEVA Yulia | RUS | 28:38.6 | 52.53 | |||
| 12 | 46 | 1255374 | ROPONEN Riitta-Liisa | FIN | 28:38.7 | 52.58 | |||
| 13 | 39 | 1182042 | MALAHOVA-SHISHKINA Svetlana | KAZ | 28:41.3 | 53.87 | |||
| 14 | 32 | 3425410 | OESTBERG Ingvild Flugstad | NOR | 28:51.6 | 58.98 | |||
| 15 | 38 | 3185004 | SARASOJA Riikka | FIN | 28:57.6 | 61.96 | |||
| 16 | 37 | 1319976 | KOLOMINA Elena | KAZ | 29:17.3 | 71.73 | |||
| 17 | 10 | 3505260 | PAJALA Magdalena | SWE | 29:19.3 | 72.72 | |||
| 18 | 24 | 3185256 | LAHTEENMAKI Krista | FIN | 29:24.0 | 75.05 | |||
| 19 | 22 | 3125002 | LI Hongxue | CHN | 29:28.5 | 77.29 | |||
| 20 | 11 | 3105040 | GAIAZOVA Daria | CAN | 29:29.5 | 77.78 | |||
| 21 | 35 | 1237817 | OLSSON Anna | SWE | 29:31.5 | 78.77 | |||
| 22 | 33 | 3425117 | ELDEN Marte | NOR | 29:33.8 | 79.92 | |||
| 23 | 19 | 3435018 | MAREK Kornelia | POL | 29:43.7 | 84.83 | |||
| 24 | 21 | 1181848 | JATSKAJA Oxana | KAZ | 29:49.5 | 87.70 | |||
| 25 | 23 | 3485197 | TIKHONOVA Julia | RUS | 29:50.6 | 88.25 | |||
| 26 | 14 | 1191354 | ROCHAT Laurence | SUI | 29:57.7 | 91.77 | |||
| 27 | 15 | 1194555 | NESTERENKO Lada | UKR | 29:58.8 | 92.32 | |||
| 28 | 31 | 3425005 | SVENDSEN Sara | NOR | 30:03.3 | 94.55 | |||
| 29 | 27 | 3485170 | ILJINA Natalja | RUS | 30:07.6 | 96.68 | |||
| 30 | 16 | 3395038 | UDRAS Kaija | EST | 30:16.2 | 100.95 | |||
| 31 | 30 | 3435014 | JASKOWIEC Sylwia | POL | 30:23.7 | 104.67 | |||
| 32 | 3 | 1345390 | VINA Emilie | FRA | 30:29.3 | 107.45 | |||
| 33 | 29 | 3495008 | ORGUE Laura | SPA | 30:35.5 | 110.52 | |||
| 34 | 9 | 3435031 | MACIUSZEK Paulina | POL | 30:40.6 | 113.05 | |||
| 35 | 12 | 1323565 | MANNIMA Tatjana | EST | 30:41.8 | 113.65 | |||
| 36 | 20 | 1312216 | BONER Seraina | SUI | 30:44.5 | 114.99 | |||
| 37 | 26 | 1283116 | ANDERSSON Lina | SWE | 30:46.8 | 116.13 | |||
| 38 | 4 | 1350628 | FUKUDA Nobuko | JPN | 30:46.9 | 116.18 | |||
| 39 | 13 | 3395035 | ROHTLA Laura | EST | 30:58.6 | 121.98 | |||
| 40 | 28 | 3485282 | SAPRONOVA Diana | RUS | 31:04.6 | 124.96 | |||
| 41 | 8 | 3195003 | WEIBEL Caroline | FRA | 31:07.1 | 126.20 | |||
| 42 | 25 | 1281564 | BADILATTI Ursina | SUI | 31:07.5 | 126.40 | |||
| 43 | 7 | 3125046 | LI Xin | CHN | 31:12.2 | 128.73 | |||
| 44 | 5 | 1105509 | JOHANSEN Katarina | SVK | 32:12.3 | 158.54 | |||
| 45 | 18 | 3485199 | NALDEEVA Ekaterina | RUS | 32:22.9 | 163.80 | |||
| 46 | 1 | 3395058 | RAJU Heidi | EST | 33:01.2 | 182.80 | |||
| 47 | 6 | 1169432 | NATSUMI Madoka | JPN | 33:02.6 | 183.49 | |||
| 48 | 2 | 3395055 | KALDA Liis | EST | 35:03.3 | 243.37 | |||
| Did not finish | |||||||||
| 17 | 1312701 | MISCHOL Seraina | SUI | ||||||




