Rybinsk
RUS
04/02/2012
15 km F Mst
Men
05/02/2012
15+15 km C/F Skiathlon
Men
04/02/2012
10 km F Mst
Ladies
05/02/2012
7.5+7.5 km C/F Skiathlon
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
SP 1.2 km C Final
Date :
17.01.2010
Start time :
12:00
Venue :
Otepää
Codex :
2455
Discipline :
SP
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 11 | 3505405 | FALK Hanna | SWE | ||||
| 2 | 4 | 1276714 | MAJDIC Petra | SLO | ||||
| 3 | 1 | 1255665 | SAARINEN Aino- Kaisa | FIN | ||||
| 4 | 12 | 3505090 | INGEMARSDOTTER Ida | SWE | ||||
| 5 | 9 | 3185005 | PERAELAE Kirsi | FIN | ||||
| 6 | 8 | 1255471 | MURANEN Pirjo | FIN | ||||
| 7 | 2 | 3435001 | KOWALCZYK Justyna | POL | ||||
| 8 | 6 | 3505260 | PAJALA Magdalena | SWE | ||||
| 9 | 3 | 1303777 | BJOERGEN Marit | NOR | ||||
| 10 | 14 | 1237817 | OLSSON Anna | SWE | ||||
| 11 | 5 | 3565005 | VISNAR Katja | SLO | ||||
| 12 | 10 | 3105040 | GAIAZOVA Daria | CAN | ||||
| 13 | 7 | 3485221 | SHAPOVALOVA Evgenia | RUS | ||||
| 14 | 23 | 1166037 | KUITUNEN Virpi | FIN | ||||
| 15 | 25 | 3425183 | JACOBSEN Astrid Uhrenholdt | NOR | ||||
| 16 | 16 | 3055066 | SMUTNA Katerina | AUT | ||||
| 17 | 19 | 1283116 | ANDERSSON Lina | SWE | ||||
| 18 | 20 | 3425157 | BJELLAANES Karianne | NOR | ||||
| 19 | 27 | 1181848 | JATSKAJA Oxana | KAZ | ||||
| 20 | 28 | 3185004 | SARASOJA Riikka | FIN | ||||
| 21 | 13 | 3485461 | TURYSHEVA Elena | RUS | ||||
| 22 | 15 | 3515038 | TRACHSEL Doris | SUI | ||||
| 23 | 21 | 3485013 | NOVIKOVA Valentina | RUS | ||||
| 24 | 22 | 3485030 | SCHUCHKINA Olga | RUS | ||||
| 25 | 24 | 3395038 | UDRAS Kaija | EST | ||||
| 26 | 17 | 1169432 | NATSUMI Madoka | JPN | ||||
| 27 | 18 | 3485371 | KUZIUKOVA Olga | RUS | ||||
| 28 | 26 | 3425177 | GJEITNES Kari Vikhagen | NOR | ||||
| 29 | 29 | 3425410 | OESTBERG Ingvild Flugstad | NOR | ||||
| 30 | 30 | 1312701 | MISCHOL Seraina | SUI | ||||
| 31 | 31 | 3425025 | TYLDUM Ingri Aunet | NOR | ||||
| 32 | 32 | 3195056 | CUINET Aurore | FRA | ||||
| 33 | 33 | 3185137 | KYLLOENEN Anne | FIN | ||||
| 34 | 34 | 3195080 | LOCATELLI Manon | FRA | ||||
| 35 | 35 | 3195003 | WEIBEL Caroline | FRA | ||||
| 36 | 36 | 3125023 | MAN Dandan | CHN | ||||
| 37 | 37 | 3515055 | GRUBER Bettina | SUI | ||||
| 38 | 38 | 1319976 | KOLOMINA Elena | KAZ | ||||
| 39 | 39 | 3395010 | PORMEISTER Piret | EST | ||||
| 40 | 40 | 3515087 | VAN DER GRAAFF Laurien | SUI | ||||
| 41 | 41 | 1350628 | FUKUDA Nobuko | JPN | ||||
| 42 | 42 | 3395005 | SIRGE Kaili | EST | ||||
| 43 | 43 | 3435018 | MAREK Kornelia | POL | ||||
| 44 | 44 | 1274580 | ISHIDA Masako | JPN | ||||
| 45 | 45 | 1323565 | MANNIMA Tatjana | EST | ||||
| 46 | 46 | 1345390 | VINA Emilie | FRA | ||||
| 47 | 47 | 1182042 | MALAHOVA-SHISHKINA Svetlana | KAZ | ||||
| 48 | 48 | 3395035 | ROHTLA Laura | EST | ||||
| 49 | 49 | 1105509 | JOHANSEN Katarina | SVK | ||||
| 50 | 50 | 3435031 | MACIUSZEK Paulina | POL | ||||
| 51 | 51 | 3125044 | E Yingcui | CHN | ||||
| 52 | 52 | 1194555 | NESTERENKO Lada | UKR | ||||
| 53 | 53 | 3395055 | KALDA Liis | EST | ||||
| Did not start | ||||||||
| 1004 | 1094063 | SMIGUN-VAEHI Kristina | EST | |||||
| Disqualified | ||||||||
| 1003 | 3435014 | JASKOWIEC Sylwia | POL | |||||
| 1002 | 3485197 | TIKHONOVA Julia | RUS | |||||
| 1001 | 3485340 | CHUIKOVA Ekaterina | RUS | |||||




