Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
SP 1.4 km C Final
Date :
17.01.2010
Start time :
12:00
Venue :
Otepää
Codex :
2457
Discipline :
SP
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 1 | 3500259 | JOENSSON Emil | SWE | ||||
| 2 | 11 | 3420077 | HATTESTAD Ola Vigen | NOR | ||||
| 3 | 14 | 3480436 | KRIUKOV Nikita | RUS | ||||
| 4 | 15 | 3180085 | VAEAENAENEN Jesse | FIN | ||||
| 5 | 13 | 3480739 | PANZHINSKIY Alexander | RUS | ||||
| 6 | 2 | 1370707 | LIND Bjoern | SWE | ||||
| 7 | 12 | 3390033 | EINASTE Kein | EST | ||||
| 8 | 18 | 3480287 | DEVJATIAROV Mickail Jun. | RUS | ||||
| 9 | 5 | 3390003 | KUMMEL Peeter | EST | ||||
| 10 | 17 | 3500330 | PETERSON Teodor | SWE | ||||
| 11 | 21 | 3190070 | MIRANDA Cyril | FRA | ||||
| 12 | 10 | 3180146 | LASSILA Kalle | FIN | ||||
| 13 | 6 | 3530005 | NEWELL Andrew | USA | ||||
| 14 | 7 | 3500407 | MODIN Jesper | SWE | ||||
| 15 | 8 | 3420299 | LYKKJA Hans Petter | NOR | ||||
| 16 | 9 | 3420519 | CLAUSEN Kent-Ove | NOR | ||||
| 17 | 3 | 3180228 | PAAKKONEN Lasse | FIN | ||||
| 18 | 4 | 1319200 | LARSSON Mats | SWE | ||||
| 19 | 25 | 1268566 | EIGENMANN Christoph | SUI | ||||
| 20 | 29 | 3420365 | BRANDSDAL Eirik | NOR | ||||
| 21 | 20 | 3180227 | COLLIANDER Niklas | FIN | ||||
| 22 | 22 | 3500170 | BRYNTESSON Robin | SWE | ||||
| 23 | 23 | 3390008 | SAAREPUU Anti | EST | ||||
| 24 | 26 | 3420376 | GLOEERSEN Anders | NOR | ||||
| 25 | 27 | 1276617 | ONDA Yuichi | JPN | ||||
| 26 | 16 | 3180114 | STRANDVALL Matias | FIN | ||||
| 27 | 19 | 3120031 | SUN Qinghai | CHN | ||||
| 28 | 24 | 3480322 | PARFENOV Andrey | RUS | ||||
| 29 | 28 | 1321237 | KUHN Stefan | CAN | ||||
| 30 | 30 | 3480021 | PETUKHOV Alexey | RUS | ||||
| 31 | 31 | 3480280 | MORILOV Nikolay | RUS | ||||
| 32 | 32 | 1323468 | REHEMAA Aivar | EST | ||||
| 33 | 33 | 3420131 | KJOELSTAD Johan | NOR | ||||
| 34 | 34 | 3420036 | ROENNING Eldar | NOR | ||||
| 35 | 35 | 3420002 | DAHL John Kristian | NOR | ||||
| 36 | 36 | 1093869 | KREZELOK Janusz | POL | ||||
| 37 | 37 | 1310470 | KRECZMER Maciej | POL | ||||
| 38 | 38 | 3050025 | HIRNER Manuel | AUT | ||||
| 39 | 39 | 3510067 | LECCARDI Valerio | SUI | ||||
| 40 | 40 | 3670000 | CHEBOTKO Nikolay | KAZ | ||||
| 41 | 41 | 3390055 | SELLIS Siim | EST | ||||
| 42 | 42 | 1235877 | VON ALLMEN Peter | SUI | ||||
| 43 | 43 | 3390051 | TEPPAN Vahur | EST | ||||
| 44 | 44 | 3100017 | CROOKS Sean | CAN | ||||
| 45 | 45 | 1088534 | VEERPALU Andrus | EST | ||||
| 46 | 46 | 3420012 | NAESS Boerre | NOR | ||||
| 47 | 47 | 3390034 | KARP Algo | EST | ||||
| 48 | 48 | 3670006 | CHEREPANOV Sergey | KAZ | ||||
| 49 | 49 | 3420089 | PETTERSEN Oeystein | NOR | ||||
| 50 | 50 | 3670005 | KOSCHEVOY Yevgeniy | KAZ | ||||
| 51 | 51 | 3100042 | WIDMER Philip | CAN | ||||
| 52 | 52 | 3390050 | SIMONLATSER Timo | EST | ||||
| 53 | 53 | 3510207 | KINDSCHI Joeri | SUI | ||||
| 54 | 54 | 3120046 | XU Wenlong | CHN | ||||
| 55 | 55 | 3190142 | GAILLARD Cyril | FRA | ||||
| 56 | 56 | 1098137 | MAE Jaak | EST | ||||
| 57 | 57 | 3390001 | JALLAI Erkki | EST | ||||
| 58 | 58 | 3100079 | MCMURTRY Brent | CAN | ||||
| 59 | 59 | 3390056 | KOLLO Andres | EST | ||||
| 60 | 60 | 3660023 | IVANOU Aliaksei | BLR | ||||
| 61 | 61 | 3300021 | NARUSE Nobu | JPN | ||||
| 62 | 62 | 1286608 | PERRILLAT Christophe | FRA | ||||
| 63 | 63 | 3670022 | VELICHKO Yevgeniy | KAZ | ||||
| 64 | 64 | 3390069 | REINMETS Dmitri | EST | ||||
| 65 | 65 | 3390075 | JUURSALU Timo | EST | ||||
| 66 | 66 | 3390002 | KOKK Kaspar | EST | ||||
| 67 | 67 | 3020000 | SOULIE Francois | AND | ||||
| Did not start | ||||||||
| 1001 | 3100034 | NISHIKAWA Graham | CAN | |||||




