www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 206 | 3300021 | NARUSE Nobu | JPN | 27:11.9 | |||
| 2 | 202 | 3300330 | LENTING Akira | JPN | 27:32.5 | |||
| 3 | 209 | 3300373 | MIYAZAWA Hiroyuki | JPN | 27:38.8 | |||
| 4 | 212 | 3300209 | KIMURA Masaya | JPN | 27:44.5 | |||
| 5 | 178 | 3300284 | HACHIRO Kosuke | JPN | 27:54.3 | |||
| 6 | 207 | 3300241 | KASHIWABARA Nobuhito | JPN | 27:59.0 | |||
| 7 | 210 | 3300202 | IGAWA Junichi | JPN | 28:12.4 | |||
| 8 | 195 | 3300270 | NARUSE Kaichi | JPN | 28:13.1 | |||
| 9 | 199 | 3300027 | SHIMIZUME Atsushi | JPN | 28:18.7 | |||
| 10 | 204 | 3300303 | TANAKA Tomuya | JPN | 28:29.8 | |||
| 11 | 126 | 3300422 | UDA Takatsugu | JPN | 28:31.6 | |||
| 12 | 201 | 3300361 | YOSHIDA Yuma | JPN | 28:36.2 | |||
| 13 | 179 | 3300374 | SATO Tomoki | JPN | 28:36.4 | |||
| 14 | 197 | 3300280 | YAMADA Hiroshi | JPN | 28:37.0 | |||
| 15 | 160 | 3300366 | SHIMIZUME Ryo | JPN | 28:45.0 | |||
| 16 | 184 | 3300321 | NAKATA Masao | JPN | 28:48.3 | |||
| 17 | 172 | 3300395 | HASEGAWA Takahiro | JPN | 28:52.5 | |||
| 18 | 203 | 3300383 | SAITO Shinya | JPN | 29:03.0 | |||
| 19 | 168 | 3300363 | ISHIKAWA Jun | JPN | 29:03.4 | |||
| 20 | 193 | 3300391 | SUGINUMA Shohei | JPN | 29:04.0 | |||
| 21 | 205 | 1178841 | KOMAMURA Shunsuke | JPN | 29:06.9 | |||
| 22 | 149 | 3300377 | KAMIGUCHI Ren | JPN | 29:07.5 | |||
| 23 | 192 | 3300306 | UCHIDA Tatsuhiko | JPN | 29:11.5 | |||
| 24 | 185 | 3300297 | OSANAI Yuta | JPN | 29:12.0 | |||
| 25 | 176 | 3300380 | KODAMA Shohei | JPN | 29:12.8 | |||
| 26 | 181 | 3300362 | ISHIKAWA Kentaro | JPN | 29:15.4 | |||
| 27 | 134 | 3300334 | MATSUMURA Kazutoshi | JPN | 29:19.4 | |||
| 28 | 211 | 3300277 | SHIMIZU Kouhei | JPN | 29:21.1 | |||
| 29 | 182 | 3300342 | MIKAMI Takeru | JPN | 29:21.4 | |||
| 30 | 177 | 3300351 | EBINA Takanori | JPN | 29:24.2 | |||
| 31 | 196 | 3300392 | MIURA Fumihiro | JPN | 29:25.3 | |||
| 32 | 144 | 3300398 | KOBAYASHI Yosuke | JPN | 29:25.5 | |||
| 33 | 162 | 3300347 | NAKATANI Takuya | JPN | 29:27.0 | |||
| 34 | 175 | 3300246 | SATO Masataka | JPN | 29:28.0 | |||
| 35 | 164 | 3300399 | FUJINOKI Hikari | JPN | 29:29.9 | |||
| 36 | 186 | 3300260 | KOYAMA Takashi | JPN | 29:35.2 | |||
| 37 | 189 | 3300402 | TAKAHASHI Ryo | JPN | 29:35.3 | |||
| 38 | 154 | 3300336 | TANAKA Hokuto | JPN | 29:35.7 | |||
| 39 | 171 | 3300375 | YUMOTO Takumi | JPN | 29:49.6 | |||
| 40 | 180 | 3300291 | KURIYAMA Yuuki | JPN | 29:57.0 | |||
| 41 | 94 | 3300350 | KOJIMA Yousuke | JPN | 29:57.9 | |||
| 42 | 140 | 3300371 | SUZUKI Takahiro | JPN | 29:58.1 | |||
| 43 | 170 | 3300294 | OTA Keisuke | JPN | 30:01.2 | |||
| 44 | 147 | 3300322 | KONO Shintaro | JPN | 30:02.0 | |||
| 45 | 98 | 3300411 | ITABASHI Tatsuki | JPN | 30:02.4 | |||
| 46 | 290 | 3300394 | NAKASHIMA Takuya | JPN | 30:05.4 | |||
| 47 | 139 | 3300404 | KATOU Takuma | JPN | 30:07.6 | |||
| 48 | 142 | 3300397 | SUZUKI Hiromu | JPN | 30:07.8 | |||
| 49 | 85 | 3300338 | MATSUZAWA Tomoya | JPN | 30:13.7 | |||
| 50 | 97 | 3300324 | HATAYAMA Mitsuru | JPN | 30:17.3 | |||
| 51 | 183 | 3300339 | IIZUKA Tsuyoshi | JPN | 30:17.8 | |||
| 52 | 153 | 3300368 | MATSUOKA Takuma | JPN | 30:20.4 | |||
| 53 | 190 | 3300295 | OTA Kohei | JPN | 30:23.4 | |||
| 54 | 43 | 3300308 | YONEKURA Daisuke | JPN | 30:23.6 | |||
| 55 | 167 | 3300382 | KURIYAMA Daiki | JPN | 30:24.0 | |||
| 56 | 135 | 3300412 | NAGAI Toshiro | JPN | 30:24.5 | |||
| 57 | 188 | 3300378 | NISHIDA Jumpu | JPN | 30:30.4 | |||
| 58 | 165 | 3300353 | FUJIYA Takehito | JPN | 30:36.0 | |||
| 59 | 194 | 3300298 | SAKURAI Takeshi | JPN | 30:37.5 | |||
| 60 | 112 | 3300396 | KOJIMA Hironori | JPN | 30:38.3 | |||
| 61 | 101 | 3300352 | FUJITA Yuhei | JPN | 30:38.8 | |||
| 62 | 150 | 3300381 | NAKAJIMA Takahito | JPN | 30:41.4 | |||
| 63 | 124 | 3300405 | SEKIHARA Yuuta | JPN | 30:41.9 | |||
| 64 | 95 | 3300408 | UDA Akihito | JPN | 30:47.0 | |||
| 65 | 70 | 3300418 | HOSHINO Takeo | JPN | 30:51.0 | |||
| 66 | 198 | 3300290 | KOJIMA Yuji | JPN | 30:55.1 | |||
| 67 | 166 | 1260127 | JUNG Eui-myung | KOR | 31:01.5 | |||
| 68 | 133 | 3300309 | SASAMI Yuhei | JPN | 31:04.8 | |||
| 69 | 132 | 3320127 | HWANG Jun-Ho | KOR | 31:11.0 | |||
| 70 | 27 | 3300401 | YUMOTO Keita | JPN | 31:37.1 | |||
| 71 | 169 | 3320081 | CHOI Tea-Soon | KOR | 31:39.1 | |||
| 72 | 316 | 3300417 | YANAGI Daichi | JPN | 31:48.0 | |||
| 73 | 250 | 3300415 | SHIMOTORI Tatsumi | JPN | 32:02.2 | |||
| 74 | 74 | 3300387 | KIMOTO Yuma | JPN | 32:04.2 | |||
| 75 | 191 | 3320120 | HA Tae-Bok | KOR | 32:14.8 | |||
| 76 | 76 | 3300393 | TANAKA Fumihiro | JPN | 32:16.4 | |||
| 77 | 163 | 3300182 | OMORI Wataru | JPN | 32:24.5 | |||
| 78 | 405 | 3300065 | TAKAO Kohei | JPN | 32:38.2 | |||
| 79 | 251 | 3300419 | HIDA Ryo | JPN | 32:50.3 | |||
| 80 | 28 | 3300409 | IRIMURA Yositaka | JPN | 33:04.7 | |||
| 81 | 283 | 3300420 | KATOU Kouta | JPN | 33:16.2 | |||
| 82 | 218 | 3300372 | KUROKAWA Kenta | JPN | 33:21.0 | |||
| 83 | 215 | 3300416 | TSUKUDA Ayumu | JPN | 33:25.3 | |||
| 84 | 84 | 3320114 | PARK Seong-Beom | KOR | 33:25.8 | |||
| 85 | 17 | 3300344 | NAGUMO Hiroki | JPN | 33:27.8 | |||
| 86 | 244 | 3300388 | SUZUKI Takashige | JPN | 33:55.4 | |||
| 87 | 261 | 3300407 | HASEGAWA Masatoshi | JPN | 34:06.1 | |||
| 88 | 299 | 3300414 | NAGASAKI Tatsuya | JPN | 34:06.6 | |||
| 89 | 83 | 3320135 | KIM Min-uk | KOR | 34:16.4 | |||
| 90 | 65 | 3300285 | HINATA Toru | JPN | 34:40.3 | |||
| 91 | 246 | 3300386 | TSUKADA Keisuke | JPN | 35:03.0 | |||
| 92 | 364 | 3300410 | SAITO Arima | JPN | 35:11.0 | |||
| 93 | 330 | 3300424 | NITTA Yoshihiro | JPN | 35:23.1 | |||
| 94 | 345 | 3300406 | KAWABATA Wataru | JPN | 38:29.6 | |||
| 95 | 400 | 3300423 | SASAKI Yuma | JPN | 38:36.0 | |||
| Did not start | ||||||||
| 208 | 1367215 | HONDA Shouhei | JPN | |||||
| 200 | 3300340 | MOCHIZUKI Takayuki | JPN | |||||
| 136 | 3300403 | MARUYAMA Kouhei | JPN | |||||
| 66 | 3300390 | YASUDA Kazuma | JPN | |||||




