www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 80 | 3530103 | KNIGHT Brenton | USA | 49:46.1 |
| 2 | 72 | 3530348 | LIEBSCH Matthew Edward | USA | 49:49.4 |
| 3 | 79 | 3530409 | NANEY Samuel | USA | 50:16.9 |
| 4 | 74 | 3530038 | COOK Bryan | USA | 50:18.6 |
| 5 | 73 | 3530393 | NYGREN Karl | USA | 50:37.6 |
| 6 | 71 | 3530624 | MCGUFFIN Dylan | USA | 50:46.2 |
| 7 | 81 | 3530177 | GREGG Brian | USA | 50:57.2 |
| 8 | 78 | 3530365 | O BRIEN Patrick | USA | 51:18.3 |
| 9 | 76 | 1342674 | KATES Adam | CAN | 51:18.8 |
| 10 | 85 | 1334914 | IVERSON Mark | USA | 51:43.2 |
| 11 | 90 | 3530564 | HECKER Jeremy | USA | 52:25.7 |
| 12 | 84 | 3180562 | HARJU Mikko | FIN | 52:32.2 |
| 13 | 89 | 3530602 | BURRUSS Oliver | USA | 52:33.7 |
| 14 | 82 | 3530711 | MARTIN Adam | USA | 52:38.7 |
| 15 | 102 | 3530689 | WOLCOTT Eric | USA | 52:40.5 |
| 16 | 101 | 3530668 | MANSKE Waylon | USA | 52:55.2 |
| 17 | 91 | 3100247 | KILROY Greg | CAN | 53:01.0 |
| 18 | 87 | 3530543 | SMITH Jesse | USA | 53:10.5 |
| 19 | 75 | 3530303 | REYNOLDS Tim | USA | 54:22.2 |
| 20 | 83 | 3100178 | PARRY John | CAN | 54:52.3 |
| 21 | 93 | 3421436 | SANDVIK Sondre | NOR | 56:30.2 |
| 22 | 86 | 3100195 | LENNIE Leif | CAN | 57:08.0 |




