www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
15 km C Mst
Date :
17.12.2011
Start time :
11:15
Venue :
Rogla
Codex :
2893
Discipline :
15k
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 1 | 3420239 | NORTHUG Petter jr. | NOR | 42:42.7 | 0.00 | |||
| 2 | 5 | 3510023 | COLOGNA Dario | SUI | 42:42.9 | 0.11 | |||
| 3 | 6 | 3670007 | POLTORANIN Alexey | KAZ | 42:43.9 | 0.66 | |||
| 4 | 2 | 3190111 | MANIFICAT Maurice | FRA | 42:44.4 | 0.93 | |||
| 5 | 7 | 3480016 | LEGKOV Alexander | RUS | 42:44.9 | 1.20 | |||
| 6 | 34 | 3481161 | BELOV Evgeniy | RUS | 42:48.7 | 3.28 | |||
| 7 | 19 | 3180053 | HEIKKINEN Matti | FIN | 42:49.4 | 3.66 | |||
| 8 | 3 | 3500139 | HELLNER Marcus | SWE | 42:50.6 | 4.32 | |||
| 9 | 13 | 3480013 | VYLEGZHANIN Maxim | RUS | 42:51.5 | 4.81 | |||
| 10 | 8 | 3100110 | HARVEY Alex | CAN | 42:51.9 | 5.03 | |||
| 11 | 9 | 3500015 | RICKARDSSON Daniel | SWE | 42:55.8 | 7.16 | |||
| 12 | 33 | 3480533 | VOLZHENTSEV Stanislav | RUS | 42:57.4 | 8.03 | |||
| 13 | 15 | 1178162 | ANGERER Tobias | GER | 42:57.6 | 8.14 | |||
| 14 | 25 | 1344711 | JAUHOJAERVI Sami | FIN | 42:59.3 | 9.07 | |||
| 15 | 28 | 1223849 | CHECCHI Valerio | ITA | 42:59.4 | 9.12 | |||
| 16 | 22 | 3100006 | KERSHAW Devon | CAN | 42:59.5 | 9.18 | |||
| 17 | 16 | 3420036 | ROENNING Eldar | NOR | 43:00.8 | 9.89 | |||
| 18 | 26 | 1221036 | FILBRICH Jens | GER | 43:01.0 | 10.00 | |||
| 19 | 24 | 1248293 | SOEDERGREN Anders | SWE | 43:01.1 | 10.05 | |||
| 20 | 53 | 3670022 | VELICHKO Yevgeniy | KAZ | 43:02.0 | 10.54 | |||
| 21 | 11 | 1345875 | GAILLARD Jean Marc | FRA | 43:03.3 | 11.25 | |||
| 22 | 14 | 3100190 | BABIKOV Ivan | CAN | 43:03.8 | 11.53 | |||
| 23 | 31 | 3420199 | OESTENSEN Simen Haakon | NOR | 43:04.7 | 12.02 | |||
| 24 | 54 | 3530005 | NEWELL Andrew | USA | 43:06.4 | 12.95 | |||
| 25 | 17 | 3150069 | JAKS Martin | CZE | 43:07.6 | 13.60 | |||
| 26 | 35 | 3180054 | NOUSIAINEN Ville | FIN | 43:09.7 | 14.75 | |||
| 27 | 23 | 1067291 | DI CENTA Giorgio | ITA | 43:19.6 | 20.16 | |||
| 28 | 36 | 3300190 | YOSHIDA Keishin | JPN | 43:20.0 | 20.38 | |||
| 29 | 4 | 3290016 | CLARA Roland | ITA | 43:20.2 | 20.49 | |||
| 30 | 18 | 3420280 | ELIASSEN Petter | NOR | 43:23.5 | 22.29 | |||
| 31 | 32 | 3480828 | JAPAROV Dmitriy | RUS | 43:28.9 | 25.24 | |||
| 32 | 44 | 3390103 | TAMMJARV Karel | EST | 43:41.9 | 32.34 | |||
| 33 | 10 | 3420228 | SUNDBY Martin Johnsrud | NOR | 43:43.1 | 33.00 | |||
| 34 | 46 | 3500755 | JONSSON Fredrik | SWE | 43:56.0 | 40.04 | |||
| 35 | 40 | 3200241 | BING Thomas | GER | 43:59.3 | 41.85 | |||
| 36 | 64 | 3290245 | NOECKLER Dietmar | ITA | 44:00.7 | 42.61 | |||
| 37 | 27 | 1297957 | MORIGGL Thomas | ITA | 44:02.2 | 43.43 | |||
| 38 | 65 | 3670049 | VOLOTKA Denis | KAZ | 44:20.2 | 53.26 | |||
| 39 | 47 | 3190109 | WIBAULT Mathias | FRA | 44:21.8 | 54.14 | |||
| 40 | 42 | 3100034 | NISHIKAWA Graham | CAN | 44:22.7 | 54.63 | |||
| 41 | 37 | 3200229 | TSCHARNKE Tim | GER | 44:22.7 | 54.63 | |||
| 42 | 29 | 1285347 | FREEMAN Kris | USA | 44:27.5 | 57.25 | |||
| 43 | 68 | 3300330 | LENTING Akira | JPN | 44:28.9 | 58.02 | |||
| 44 | 12 | 3480832 | SEDOV Petr | RUS | 44:30.3 | 58.78 | |||
| 45 | 50 | 1323468 | REHEMAA Aivar | EST | 44:31.3 | 59.33 | |||
| 46 | 20 | 3180301 | LEHTONEN Lari | FIN | 44:35.9 | 61.84 | |||
| 47 | 67 | 1310470 | KRECZMER Maciej | POL | 44:37.3 | 62.61 | |||
| 48 | 51 | 3670006 | CHEREPANOV Sergey | KAZ | 44:38.3 | 63.15 | |||
| 49 | 55 | 3200356 | DOBLER Jonas | GER | 44:41.9 | 65.12 | |||
| 50 | 38 | 1106867 | BAJCICAK Martin | SVK | 44:45.8 | 67.25 | |||
| 51 | 45 | 3530489 | HOFFMAN Noah | USA | 44:46.9 | 67.85 | |||
| 52 | 43 | 1362656 | LIVERS Toni | SUI | 44:48.3 | 68.62 | |||
| 53 | 52 | 3200210 | EISENLAUER Sebastian | GER | 44:52.4 | 70.85 | |||
| 54 | 48 | 1196883 | FLORA Lars | USA | 44:53.2 | 71.29 | |||
| 55 | 62 | 3300209 | KIMURA Masaya | JPN | 45:12.0 | 81.56 | |||
| 56 | 49 | 3290008 | GULLO Giovanni | ITA | 45:39.5 | 96.59 | |||
| 57 | 61 | 3390101 | RANKEL Raido | EST | 45:55.4 | 105.27 | |||
| 58 | 58 | 3300277 | SHIMIZU Kouhei | JPN | 46:04.7 | 110.35 | |||
| 59 | 57 | 3190125 | POIRRIER Bastien | FRA | 46:12.0 | 114.34 | |||
| 60 | 70 | 3430103 | STAREGA Maciej | POL | 46:16.0 | 116.53 | |||
| 61 | 69 | 3430056 | MICHALEK Mariusz | POL | 46:42.5 | 131.00 | |||
| 62 | 66 | 3190229 | JEANNEROD Alexis | FRA | 46:44.3 | 131.99 | |||
| 63 | 56 | 3050098 | DUERR Johannes | AUT | 46:54.1 | 137.34 | |||
| 64 | 71 | 3040080 | WATSON Callum | AUS | 47:41.0 | 162.96 | |||
| Did not start | |||||||||
| 41 | 3390034 | KARP Algo | EST | ||||||
| Did not finish | |||||||||
| 21 | 3420605 | ROETHE Sjur | NOR | ||||||
| 59 | 3050025 | HIRNER Manuel | AUT | ||||||
| 30 | 3420961 | KROGH Finn Haagen | NOR | ||||||
| 60 | 3390074 | VAHTRA Eeri | EST | ||||||
| 63 | 3180250 | PENTSINEN Anssi | FIN | ||||||
| 39 | 3200121 | KUEHNE Andy | GER | ||||||




