Rybinsk
RUS
04/02/2012
15 km F Mst
Men
05/02/2012
15+15 km C/F Skiathlon
Men
04/02/2012
10 km F Mst
Ladies
05/02/2012
7.5+7.5 km C/F Skiathlon
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
15 km M Pursuit
Date :
23.01.2010
Start time :
10:30
Venue :
Rybinsk
Codex :
2909
Discipline :
Pur
Gender :
L
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 1 | 3435001 | KOWALCZYK Justyna | POL | 41:50.8 | 0.00 | |||
| 2 | 6 | 1256732 | SACHENBACHER -STEHLE Evi | GER | 42:00.6 | 5.46 | |||
| 3 | 10 | 3485030 | SCHUCHKINA Olga | RUS | 42:12.0 | 11.82 | |||
| 4 | 4 | 3485195 | TCHEKALEVA Yulia | RUS | 42:12.9 | 12.32 | |||
| 5 | 2 | 3485193 | KHAZOVA Irina | RUS | 42:42.7 | 28.94 | |||
| 6 | 3 | 1207165 | MEDVEDEVA Evgenia | RUS | 43:07.3 | 42.66 | |||
| 7 | 8 | 1293107 | BOEHLER Stefanie | GER | 43:07.5 | 42.77 | |||
| 8 | 5 | 1322110 | ROTCHEVA Olga | RUS | 43:08.2 | 43.16 | |||
| 9 | 22 | 1373617 | FESSEL Nicole | GER | 43:18.1 | 48.68 | |||
| 10 | 7 | 1220648 | NYSTAD Claudia | GER | 43:35.7 | 58.49 | |||
| 11 | 25 | 3515004 | BUCHER Silvana | SUI | 43:39.6 | 60.67 | |||
| 12 | 17 | 3485046 | MIKHAILOVA Olga | RUS | 43:41.8 | 61.89 | |||
| 13 | 9 | 1101920 | CONFORTOLA WYATT Antonella | ITA | 43:48.4 | 65.57 | |||
| 14 | 11 | 3485039 | KURKINA Larisa | RUS | 44:01.9 | 73.10 | |||
| 15 | 12 | 3485013 | NOVIKOVA Valentina | RUS | 44:02.2 | 73.27 | |||
| 16 | 21 | 1191354 | ROCHAT Laurence | SUI | 44:18.2 | 82.19 | |||
| 17 | 15 | 3485170 | ILJINA Natalja | RUS | 44:19.2 | 82.75 | |||
| 18 | 13 | 3485282 | SAPRONOVA Diana | RUS | 44:28.8 | 88.10 | |||
| 19 | 18 | 3485371 | KUZIUKOVA Olga | RUS | 44:37.5 | 92.95 | |||
| 20 | 20 | 3295000 | BROCARD Elisa | ITA | 44:58.0 | 104.38 | |||
| 21 | 16 | 3485197 | TIKHONOVA Julia | RUS | 46:05.2 | 141.85 | |||
| 22 | 23 | 1139071 | MORODER Karin | ITA | 47:05.7 | 175.59 | |||
| 23 | 24 | 3695015 | OBIUKH Zoya | UKR | 48:16.2 | 214.90 | |||
| Did not start | |||||||||
| 19 | 3565002 | FABJAN Vesna | SLO | ||||||
| Did not finish | |||||||||
| 14 | 3295015 | RUPIL Silvia | ITA | ||||||




