Rybinsk
RUS
04/02/2012
15 km F Mst
Men
05/02/2012
15+15 km C/F Skiathlon
Men
04/02/2012
10 km F Mst
Ladies
05/02/2012
7.5+7.5 km C/F Skiathlon
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
30 km M Pursuit
Date :
23.01.2010
Start time :
12:45
Venue :
Rybinsk
Codex :
2910
Discipline :
Pur
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | FIS Points | |||
| 1 | 15 | 3480563 | ZHMURKO Artem | RUS | 1:15:23.3 | 0.00 | |||
| 2 | 10 | 3480314 | CHERNOUSOV Ilia | RUS | 1:15:24.2 | 0.28 | |||
| 3 | 2 | 3480081 | SHIRIAEV Sergey | RUS | 1:15:24.8 | 0.46 | |||
| 4 | 1 | 1101047 | SOMMERFELDT Rene | GER | 1:15:24.9 | 0.50 | |||
| 5 | 21 | 3480440 | GLAVATSKIKH Konstantin | RUS | 1:15:24.9 | 0.50 | |||
| 6 | 16 | 1297957 | MORIGGL Thomas | ITA | 1:15:25.2 | 0.59 | |||
| 7 | 5 | 1125588 | DOLIDOVICH Sergei | BLR | 1:15:25.4 | 0.65 | |||
| 8 | 12 | 3480023 | KUZNETSOV Alexander | RUS | 1:15:30.0 | 2.07 | |||
| 9 | 18 | 3480317 | TURYCHEV Sergey | RUS | 1:15:31.4 | 2.51 | |||
| 10 | 9 | 3290007 | HOFER David | ITA | 1:15:33.1 | 3.03 | |||
| 11 | 6 | 1106867 | BAJCICAK Martin | SVK | 1:15:37.8 | 4.49 | |||
| 12 | 8 | 3480286 | SORIN Egor | RUS | 1:15:40.1 | 5.20 | |||
| 13 | 3 | 1322498 | NOVIKOV Sergey | RUS | 1:16:03.0 | 12.29 | |||
| 14 | 17 | 3481054 | SLEPOV Alexey | RUS | 1:16:19.1 | 17.27 | |||
| 15 | 7 | 1374975 | ROTCHEV Vassili | RUS | 1:18:20.0 | 54.69 | |||
| 16 | 4 | 3290016 | CLARA Roland | ITA | 1:18:40.3 | 60.97 | |||
| 17 | 19 | 3100034 | NISHIKAWA Graham | CAN | 1:19:27.9 | 75.71 | |||
| 18 | 26 | 3670049 | VOLODKO Denis | KAZ | 1:21:18.9 | 110.06 | |||
| 19 | 11 | 1106091 | BATORY Ivan | SVK | 1:21:38.1 | 116.00 | |||
| 20 | 25 | 3480499 | BELOV Mikhail | RUS | 1:23:10.2 | 144.51 | |||
| 21 | 23 | 3090024 | TZINZOV Veselin | BUL | 1:26:16.4 | 202.14 | |||
| Lapped | |||||||||
| 29 | 3200075 | HOENIG Chris | GER | ||||||
| Did not start | |||||||||
| 13 | 1067485 | ZORZI Cristian | ITA | ||||||
| 14 | 1298054 | PASINI Fabio | ITA | ||||||
| 20 | 1223558 | FRASNELLI Loris | ITA | ||||||
| 22 | 3100079 | MCMURTRY Brent | CAN | ||||||
| 28 | 3200014 | WENZL Josef | GER | ||||||
| Disqualified | |||||||||
| 27 | 3670011 | KONDROSCHEV Andrey | KAZ | ||||||
| 24 | 3670018 | DROBYAZKO Ivan | KAZ | ||||||




