Nove Mesto na Morave
CZE
11/02/2012
30 km C Mst
Men
12/02/2012
Rel 4x10 km M
Men
11/02/2012
15 km C Mst
Ladies
12/02/2012
Rel 4x5 km M
Ladies
www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
Event
Competition :
SP 1.0 km F Final
Date :
22.01.2010
Start time :
12:30
Venue :
Rybinsk
Codex :
2907
Discipline :
SP
Gender :
M
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time |
| 1 | 1 | 3480280 | MORILOV Nikolay | RUS | |
| 2 | 2 | 3480021 | PETUKHOV Alexey | RUS | |
| 3 | 3 | 3480436 | KRIUKOV Nikita | RUS | |
| 4 | 5 | 1067485 | ZORZI Cristian | ITA | |
| 5 | 8 | 3480287 | DEVJATIAROV Mickail Jun. | RUS | |
| 6 | 15 | 3200014 | WENZL Josef | GER | |
| 7 | 4 | 1223558 | FRASNELLI Loris | ITA | |
| 8 | 11 | 1223267 | PASINI Renato | ITA | |
| 9 | 7 | 3200229 | TSCHARNKE Tim | GER | |
| 10 | 9 | 3510206 | TAMBORNINO Eligius | SUI | |
| 11 | 13 | 3480322 | PARFENOV Andrey | RUS | |
| 12 | 18 | 3390050 | SIMONLATSER Timo | EST | |
| 13 | 12 | 1322498 | NOVIKOV Sergey | RUS | |
| 14 | 16 | 1101047 | SOMMERFELDT Rene | GER | |
| 15 | 17 | 3480323 | CHVANOV Dmitriy | RUS | |
| 16 | 20 | 1298054 | PASINI Fabio | ITA | |
| 17 | 6 | 3390008 | SAAREPUU Anti | EST | |
| 18 | 10 | 3480739 | PANZHINSKIY Alexander | RUS | |
| 19 | 14 | 3290007 | HOFER David | ITA | |
| 20 | 29 | 3660029 | KARNEYENKA Leanid | BLR | |
| 21 | 19 | 1235877 | VON ALLMEN Peter | SUI | |
| 22 | 21 | 3510207 | KINDSCHI Joeri | SUI | |
| 23 | 23 | 3480500 | BOLOTOV Nikolay | RUS | |
| 24 | 26 | 3670011 | KONDROSCHEV Andrey | KAZ | |
| 25 | 27 | 3670049 | VOLODKO Denis | KAZ | |
| 26 | 22 | 3100017 | CROOKS Sean | CAN | |
| 27 | 24 | 3480773 | VOLKOV Anatoliy | RUS | |
| 28 | 25 | 3690014 | BILOSYUK Ivan | UKR | |
| 29 | 28 | 3100079 | MCMURTRY Brent | CAN | |
| 30 | 30 | 3480358 | TYUTEREV Andrey | RUS | |
| 31 | 31 | 3480062 | GELJMANOV Andrej | RUS | |
| 32 | 32 | 3100042 | WIDMER Philip | CAN | |
| 33 | 33 | 3480872 | MORIAKOV Alexey | RUS | |
| 34 | 34 | 3100034 | NISHIKAWA Graham | CAN | |
| 35 | 35 | 3480521 | PESHKOV Yuriy | RUS | |
| 36 | 36 | 3480446 | BOBROV Alexander | RUS | |
| 37 | 37 | 1374975 | ROTCHEV Vassili | RUS | |
| 38 | 38 | 3670018 | DROBYAZKO Ivan | KAZ | |
| 39 | 39 | 3430049 | NUCIAK Mateusz | POL | |
| 40 | 40 | 3090024 | TZINZOV Veselin | BUL | |
| 41 | 41 | 1281952 | TAGSCHERER Zoltan | HUN | |
| 42 | 42 | 3430010 | WEGRZYN Rafal | POL | |
| 43 | 43 | 3690018 | BILOSYUK Myroslav | UKR |




