www.fiscrosscountry.com
Other FIS websites
International Ski Federation
Alpine skiing
Freestyle skiing
Nordic Combined
Ski Jumping
Snowboard
RESULTS
| Rank | Bib | FIS Code | Name | Nation | Total Time | |||
| 1 | 174 | 3300373 | MIYAZAWA Hiroyuki | JPN | 27:11.1 | |||
| 2 | 158 | 3300241 | KASHIWABARA Nobuhito | JPN | 27:19.5 | |||
| 3 | 162 | 1276617 | ONDA Yuichi | JPN | 27:33.5 | |||
| 4 | 175 | 3300209 | KIMURA Masaya | JPN | 27:42.9 | |||
| 5 | 141 | 3300361 | YOSHIDA Yuma | JPN | 27:47.2 | |||
| 6 | 108 | 3300422 | UDA Takatsugu | JPN | 27:48.0 | |||
| 7 | 159 | 3300298 | SAKURAI Takeshi | JPN | 27:55.1 | |||
| 8 | 135 | 3300260 | KOYAMA Takashi | JPN | 27:56.1 | |||
| 9 | 163 | 3300284 | HACHIRO Kosuke | JPN | 27:56.2 | |||
| 10 | 136 | 1367215 | HONDA Shouhei | JPN | 27:56.7 | |||
| 11 | 140 | 3300374 | SATO Tomoki | JPN | 28:05.2 | |||
| 12 | 144 | 3300378 | NISHIDA Jumpu | JPN | 28:11.3 | |||
| 13 | 166 | 3300330 | LENTING Akira | JPN | 28:13.7 | |||
| 14 | 161 | 3300270 | NARUSE Kaichi | JPN | 28:22.0 | |||
| 15 | 172 | 3300351 | EBINA Takanori | JPN | 28:27.1 | |||
| 16 | 139 | 3300027 | SHIMIZUME Atsushi | JPN | 28:29.7 | |||
| 17 | 138 | 3300021 | NARUSE Nobu | JPN | 28:36.5 | |||
| 18 | 177 | 3300303 | TANAKA Tomuya | JPN | 28:38.1 | |||
| 19 | 155 | 3300277 | SHIMIZU Kouhei | JPN | 28:40.4 | |||
| 20 | 149 | 3300391 | SUGINUMA Shohei | JPN | 28:41.3 | |||
| 21 | 173 | 3300399 | FUJINOKI Hikari | JPN | 28:42.8 | |||
| 22 | 171 | 1178841 | KOMAMURA Shunsuke | JPN | 28:42.9 | |||
| 23 | 116 | 3300404 | KATOU Takuma | JPN | 28:43.1 | |||
| 24 | 119 | 3300398 | KOBAYASHI Yosuke | JPN | 28:43.5 | |||
| 25 | 156 | 3300340 | MOCHIZUKI Takayuki | JPN | 28:44.0 | |||
| 26 | 170 | 3300380 | KODAMA Shohei | JPN | 28:45.4 | |||
| 27 | 164 | 3300306 | UCHIDA Tatsuhiko | JPN | 28:47.1 | |||
| 28 | 127 | 3300368 | MATSUOKA Takuma | JPN | 28:53.9 | |||
| 29 | 124 | 3300377 | KAMIGUCHI Ren | JPN | 28:54.5 | |||
| 30 | 133 | 3300395 | HASEGAWA Takahiro | JPN | 28:56.6 | |||
| 31 | 167 | 3300363 | ISHIKAWA Jun | JPN | 28:57.4 | |||
| 32 | 145 | 3300202 | IGAWA Junichi | JPN | 28:59.1 | |||
| 33 | 160 | 3300342 | MIKAMI Takeru | JPN | 29:00.9 | |||
| 34 | 178 | 3300291 | KURIYAMA Yuuki | JPN | 29:03.7 | |||
| 35 | 70 | 3300308 | YONEKURA Daisuke | JPN | 29:05.5 | |||
| 36 | 153 | 3300280 | YAMADA Hiroshi | JPN | 29:08.3 | |||
| 37 | 131 | 3300182 | OMORI Wataru | JPN | 29:11.5 | |||
| 38 | 176 | 3300366 | SHIMIZUME Ryo | JPN | 29:13.2 | |||
| 39 | 169 | 3300392 | MIURA Fumihiro | JPN | 29:14.2 | |||
| 40 | 142 | 3300290 | KOJIMA Yuji | JPN | 29:14.5 | |||
| 41 | 130 | 3300347 | NAKATANI Takuya | JPN | 29:15.1 | |||
| 42 | 154 | 3300382 | KURIYAMA Daiki | JPN | 29:15.6 | |||
| 43 | 122 | 3300322 | KONO Shintaro | JPN | 29:17.3 | |||
| 44 | 143 | 3300297 | OSANAI Yuta | JPN | 29:18.6 | |||
| 45 | 132 | 3300353 | FUJIYA Takehito | JPN | 29:19.2 | |||
| 46 | 150 | 3300383 | SAITO Shinya | JPN | 29:19.6 | |||
| 47 | 152 | 3300339 | IIZUKA Tsuyoshi | JPN | 29:23.3 | |||
| 48 | 147 | 3300246 | SATO Masataka | JPN | 29:24.0 | |||
| 49 | 99 | 3300411 | ITABASHI Tatsuki | JPN | 29:25.7 | |||
| 50 | 111 | 3300334 | MATSUMURA Kazutoshi | JPN | 29:34.5 | |||
| 51 | 113 | 3300412 | NAGAI Toshiro | JPN | 29:46.0 | |||
| 52 | 117 | 3300371 | SUZUKI Takahiro | JPN | 29:52.4 | |||
| 53 | 46 | 3300394 | NAKASHIMA Takuya | JPN | 29:55.4 | |||
| 54 | 148 | 3300375 | YUMOTO Takumi | JPN | 29:59.3 | |||
| 55 | 151 | 3300295 | OTA Kohei | JPN | 30:00.0 | |||
| 56 | 100 | 3300352 | FUJITA Yuhei | JPN | 30:06.2 | |||
| 57 | 96 | 3300408 | UDA Akihito | JPN | 30:11.9 | |||
| 58 | 83 | 3300418 | HOSHINO Takeo | JPN | 30:19.4 | |||
| 59 | 125 | 3300381 | NAKAJIMA Takahito | JPN | 30:21.2 | |||
| 60 | 82 | 3300390 | YASUDA Kazuma | JPN | 30:21.9 | |||
| 61 | 157 | 3320120 | HA Tae-Bok | KOR | 30:23.2 | |||
| 62 | 165 | 1260127 | JUNG Eui-myung | KOR | 30:31.0 | |||
| 63 | 86 | 3300387 | KIMOTO Yuma | JPN | 30:39.8 | |||
| 64 | 61 | 3300344 | NAGUMO Hiroki | JPN | 30:42.3 | |||
| 65 | 110 | 3300309 | SASAMI Yuhei | JPN | 30:43.3 | |||
| 65 | 81 | 3300285 | HINATA Toru | JPN | 30:43.3 | |||
| 67 | 44 | 3300420 | KATOU Kouta | JPN | 30:53.9 | |||
| 68 | 168 | 3320114 | PARK Seong-Beom | KOR | 31:16.9 | |||
| 69 | 39 | 3300407 | HASEGAWA Masatoshi | JPN | 31:23.9 | |||
| 70 | 38 | 3300419 | HIDA Ryo | JPN | 31:25.5 | |||
| 71 | 106 | 3300405 | SEKIHARA Yuuta | JPN | 31:28.1 | |||
| 72 | 98 | 3300324 | HATAYAMA Mitsuru | JPN | 31:33.8 | |||
| 73 | 88 | 3300393 | TANAKA Fumihiro | JPN | 31:39.2 | |||
| 74 | 137 | 3320081 | CHOI Tea-Soon | KOR | 31:53.8 | |||
| 75 | 31 | 3300372 | KUROKAWA Kenta | JPN | 32:43.8 | |||
| 76 | 37 | 3300386 | TSUKADA Keisuke | JPN | 32:45.0 | |||
| 77 | 35 | 3300388 | SUZUKI Takashige | JPN | 33:59.7 | |||
| 78 | 22 | 3300406 | KAWABATA Wataru | JPN | 37:08.3 | |||
| Did not start | ||||||||
| 114 | 3300403 | MARUYAMA Kouhei | JPN | |||||
| 79 | 3300384 | SHIMIZU Daisuke | JPN | |||||
| 134 | 3300190 | YOSHIDA Keishin | JPN | |||||




